0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 440'0 0'0
Jul 448'0 444'6 445'2 -2'6
Sep 434'0 431'0 431'2 -1'4
Dec 446'4 443'2 443'4 -2'0
Mar 461'0 458'0 458'2 -1'4
May 469'4 466'6 467'2 -1'2
Jul 474'6 472'0 472'0 -1'6
Sep 458'4 456'2 456'2 -1'4
Dec 462'0 459'2 459'2 -2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1065'0 0'0
Jul 1070'4 1065'4 1067'4 -3'6
Aug 1067'6 1062'6 1065'0 -3'2
Sep 1051'4 1045'6 1048'2 -4'2
Nov 1056'4 1051'0 1053'6 -3'6
Jan 1067'4 1061'6 1064'4 -4'0
Mar 1071'2 1066'0 1068'6 -4'2
May 1078'6 1075'0 1075'0 -5'2
Jul 1087'2 1083'0 1085'0 -4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 511'0 0'0
Jul 515'0 509'2 509'4 -5'6
Sep 529'2 524'0 524'2 -5'4
Dec 551'6 546'2 546'4 -5'2
Mar 571'6 565'6 566'2 -4'6
May 581'6 577'4 577'4 -4'6
Jul 590'0 585'2 585'2 -4'0
Sep 601'4 598'4 598'4 -3'4
Dec 618'0 616'4 616'4 -2'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 519'4 -8'2
Jul 510'0 504'4 505'2 -2'6
Sep 524'6 519'4 520'0 -2'6
Dec 547'4 542'4 543'0 -2'6
Mar 567'0 562'6 563'2 -2'6
May 578'0 573'2 573'2 -3'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 0'0
Jul 583'4 580'0 580'4 -3'4
Sep 597'2 593'4 593'6 -3'6
Dec 613'2 611'4 611'4 -4'2
Mar 630'2 630'0 630'0 -4'2
May 651'2 643'4 643'4 -5'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 49.48
Jul 49.94 49.59 49.77 -0.15
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2918
Jul 2995 2978 2980 - 1
@O - OATS - CBOT
  High Low Last Trade Chg
May 400'0 0'0
Jul 342'2 340'6 341'6 -4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN