0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 25 @C5Z  429'6  429'6  431'2  425'6  426'4  -3'2  426'4s  1:19P Nov 20
CORN  Mar 26 @C6H  441'4  442'0  443'2  436'6  437'6  -3'6  437'6s  1:19P Nov 20
CORN  May 26 @C6K  449'0  449'2  450'2  444'0  445'2  -3'6  445'2s  1:19P Nov 20
CORN  Jul 26 @C6N  454'6  455'2  456'0  450'0  450'6  -3'6  451'0s  1:19P Nov 20
CORN  Sep 26 @C6U  451'2  451'2  451'6  446'6  448'0  -3'0  448'2s  1:19P Nov 20
CORN  Dec 26 @C6Z  462'6  463'0  464'0  459'4  460'4  -1'6  461'0s  1:19P Nov 20
CORN  Mar 27 @C7H  475'6  475'6  476'6  472'4  474'0  -1'4  474'2s  1:17P Nov 20
CORN  May 27 @C7K  482'0  482'4  482'4  479'4  481'0  -1'2  480'6s  1:15P Nov 20
CORN  Jul 27 @C7N  484'6  482'4  484'0  482'0  483'2  -1'0  483'6s  1:15P Nov 20
CORN  Sep 27 @C7U  469'2  467'6  467'6  467'6  467'6  -1'4  467'6s  1:15P Nov 20
CORN  Dec 27 @C7Z  472'0  472'0  472'0  469'0  470'0  -1'4  470'4s  1:15P Nov 20
CORN  Jul 28 @C8N  490'2        470'2  -1'4  488'6s  1:15P Nov 20
CORN  Dec 28 @C8Z  466'2        470'0  -1'4  464'6s  1:15P Nov 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  426'4
Change:  -3'2
Bid:  426'2
Ask:  426'2
Today's High:  431'2
Today's Low:  425'6
Volume:  162,341
Open:  429'6
Settle:  426'4s
Prev:  429'6
Contract High: 
Contract Low: 
Updated:  Nov-20-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@C5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN