0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3600  96.3600  96.3600  96.3575  96.3575  -0.0025  96.3600  7:35A Apr 28
30 DAY FED F... May 26 @FF6K  96.3600  96.3600  96.3600  96.3575  96.3600  0.0000  96.3600  7:44A Apr 28
30 DAY FED F... Jun 26 @FF6M  96.365  96.365  96.365  96.360  96.365  0.000  96.365  7:44A Apr 28
30 DAY FED F... Jul 26 @FF6N  96.375  96.370  96.370  96.365  96.370  -0.005  96.375  7:44A Apr 28
30 DAY FED F... Aug 26 @FF6Q  96.390  96.390  96.390  96.380  96.385  -0.005  96.390  7:29A Apr 28
30 DAY FED F... Sep 26 @FF6U  96.400  96.400  96.400  96.380  96.390  -0.010  96.400  7:41A Apr 28
30 DAY FED F... Oct 26 @FF6V  96.415  96.410  96.415  96.390  96.395  -0.020  96.415  7:44A Apr 28
30 DAY FED F... Nov 26 @FF6X  96.420  96.420  96.425  96.385  96.400  -0.020  96.420  7:44A Apr 28
30 DAY FED F... Dec 26 @FF6Z  96.440  96.445  96.445  96.400  96.415  -0.025  96.440  7:44A Apr 28
30 DAY FED F... Jan 27 @FF7F  96.445  96.450  96.450  96.400  96.415  -0.030  96.445  7:44A Apr 28
30 DAY FED F... Feb 27 @FF7G  96.445  96.450  96.450  96.390  96.405  -0.040  96.445  7:44A Apr 28
30 DAY FED F... Mar 27 @FF7H  96.445  96.445  96.455  96.390  96.400  -0.045  96.445  7:38A Apr 28
30 DAY FED F... Apr 27 @FF7J  96.450  96.450  96.455  96.385  96.400  -0.050  96.450  7:44A Apr 28
30 DAY FED F... May 27 @FF7K  96.445  96.450  96.450  96.375  96.390  -0.055  96.445  7:40A Apr 28
30 DAY FED F... Jun 27 @FF7M  96.465        96.485    96.465   
30 DAY FED F... Jul 27 @FF7N  96.475  96.465  96.465  96.400  96.400  -0.075  96.475  6:54A Apr 28
30 DAY FED F... Aug 27 @FF7Q  96.490  96.425  96.425  96.425  96.425  -0.065  96.490  7:38A Apr 28
30 DAY FED F... Sep 27 @FF7U  96.515        96.500    96.515   
30 DAY FED F... Oct 27 @FF7V  96.545        96.585    96.545   
30 DAY FED F... Nov 27 @FF7X  96.565        96.555    96.565   
30 DAY FED F... Dec 27 @FF7Z  96.730        96.585    96.730   
30 DAY FED F... Jan 28 @FF8F  96.925          -0.030  96.895s  2:01P Apr 27
30 DAY FED F... Feb 28 @FF8G  96.910          -0.030  96.880s  2:01P Apr 27
30 DAY FED F... Mar 28 @FF8H  96.865            96.865   
30 DAY FED F... Apr 28 @FF8J  96.855          -0.030  96.825s  2:01P Apr 27
30 DAY FED F... May 28 @FF8K  96.830          -0.030  96.800s  2:01P Apr 27
30 DAY FED F... Jun 28 @FF8M  96.810          -0.030  96.780s  2:01P Apr 27
30 DAY FED F... Jul 28 @FF8N  96.790          -0.030  96.760s  2:01P Apr 27
30 DAY FED F... Aug 28 @FF8Q  96.710          -0.030  96.680s  2:01P Apr 27
30 DAY FED F... Sep 28 @FF8U  96.710          -0.030  96.680s  2:01P Apr 27
30 DAY FED F... Oct 28 @FF8V  96.705          -0.030  96.675s  2:01P Apr 27
30 DAY FED F... Nov 28 @FF8X  96.685          -0.030  96.655s  2:01P Apr 27
30 DAY FED F... Dec 28 @FF8Z  96.665          -0.030  96.635s  2:01P Apr 27
30 DAY FED F... Jan 29 @FF9F  96.650          -0.030  96.620s  2:01P Apr 27
30 DAY FED F... Feb 29 @FF9G  96.635          -0.030  96.605s  2:01P Apr 27
30 DAY FED F... Mar 29 @FF9H  96.620          -0.030  96.590s  2:01P Apr 27
30 DAY FED F... Apr 29 @FF9J  96.580          -0.030  96.550s  2:01P Apr 27
30 DAY FED F... May 29 @FF9K  96.555          -0.030  96.525s  2:01P Apr 27
30 DAY FED F... Jun 29 @FF9M  96.535          -0.030  96.505s  2:01P Apr 27
30 DAY FED F... Jul 29 @FF9N  96.515          -0.030  96.485s  2:01P Apr 27
30 DAY FED F... Aug 29 @FF9Q  96.435          -0.030  96.405s  2:01P Apr 27
30 DAY FED F... Sep 29 @FF9U  96.435          -0.030  96.405s  2:01P Apr 27
30 DAY FED F... Oct 29 @FF9V  96.430          -0.030  96.400s  2:01P Apr 27
30 DAY FED F... Nov 29 @FF9X  96.410          -0.030  96.380s  2:01P Apr 27
30 DAY FED F... Dec 29 @FF9Z  96.390          -0.030  96.360s  2:01P Apr 27
30 DAY FED F... Jan 30 @FF0F  96.375          -0.030  96.345s  2:01P Apr 27
30 DAY FED F... Feb 30 @FF0G  96.360          -0.030  96.330s  2:01P Apr 27
30 DAY FED F... Mar 30 @FF0H  96.345          -0.030  96.315s  2:01P Apr 27
30 DAY FED F... Apr 30 @FF0J  96.305          -0.030  96.275s  2:01P Apr 27
30 DAY FED F... May 30 @FF0K  96.280          -0.030  96.250s  2:01P Apr 27
30 DAY FED F... Jun 30 @FF0M  96.260          -0.030  96.230s  2:01P Apr 27
30 DAY FED F... Jul 30 @FF0N  96.240          -0.030  96.210s  2:01P Apr 27
30 DAY FED F... Aug 30 @FF0Q  96.160          -0.030  96.130s  2:01P Apr 27
30 DAY FED F... Sep 30 @FF0U  96.160          -0.030  96.130s  2:01P Apr 27
30 DAY FED F... Oct 30 @FF0V  96.155          -0.030  96.125s  2:01P Apr 27
30 DAY FED F... Nov 30 @FF0X  96.135          -0.030  96.105s  2:01P Apr 27
30 DAY FED F... Dec 30 @FF0Z  96.115          -0.030  96.085s  2:01P Apr 27
30 DAY FED F... Jan 31 @FF1F  96.100          -0.030  96.070s  2:01P Apr 27
30 DAY FED F... Feb 31 @FF1G  96.085          -0.030  96.055s  2:01P Apr 27
30 DAY FED F... Mar 31 @FF1H  96.070          -0.030  96.040s  2:01P Apr 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3575
Change:  -0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  330
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Apr-28-2026
7:35:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN