0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3625  96.3625  96.3600  96.3600  0.0000  96.3625  2:03P Jan 28
30 DAY FED F... Feb 26 @FF6G  96.370  96.365  96.370  96.360  96.365  -0.005  96.365  2:53P Jan 28
30 DAY FED F... Mar 26 @FF6H  96.385  96.385  96.390  96.375  96.375  -0.010  96.380  2:50P Jan 28
30 DAY FED F... Apr 26 @FF6J  96.405  96.405  96.410  96.390  96.395  -0.010  96.395  3:04P Jan 28
30 DAY FED F... May 26 @FF6K  96.445  96.445  96.445  96.425  96.430  -0.015  96.430  3:01P Jan 28
30 DAY FED F... Jun 26 @FF6M  96.500  96.500  96.500  96.475  96.485  -0.015  96.485  3:06P Jan 28
30 DAY FED F... Jul 26 @FF6N  96.575  96.570  96.575  96.545  96.555  -0.020  96.555  3:04P Jan 28
30 DAY FED F... Aug 26 @FF6Q  96.650  96.645  96.650  96.615  96.625  -0.025  96.630  2:59P Jan 28
30 DAY FED F... Sep 26 @FF6U  96.695  96.690  96.695  96.660  96.670  -0.025  96.675  3:00P Jan 28
30 DAY FED F... Oct 26 @FF6V  96.755  96.750  96.755  96.720  96.730  -0.025  96.735  3:02P Jan 28
30 DAY FED F... Nov 26 @FF6X  96.800  96.800  96.805  96.760  96.780  -0.020  96.780  3:04P Jan 28
30 DAY FED F... Dec 26 @FF6Z  96.835  96.835  96.840  96.795  96.815  -0.020  96.815  3:05P Jan 28
30 DAY FED F... Jan 27 @FF7F  96.850  96.850  96.855  96.810  96.820  -0.030  96.825  2:55P Jan 28
30 DAY FED F... Feb 27 @FF7G  96.850  96.850  96.850  96.805  96.815  -0.035  96.825  2:26P Jan 28
30 DAY FED F... Mar 27 @FF7H  96.850        96.785  -0.025  96.825  2:01P Jan 28
30 DAY FED F... Apr 27 @FF7J  96.845  96.840  96.845  96.800  96.810  -0.035  96.820  2:30P Jan 28
30 DAY FED F... May 27 @FF7K  96.835  96.830  96.830  96.780  96.780  -0.030  96.805  2:01P Jan 28
30 DAY FED F... Jun 27 @FF7M  96.835  96.830  96.830  96.780  96.830  -0.040  96.795  2:01P Jan 28
30 DAY FED F... Jul 27 @FF7N  96.825        96.775  -0.040  96.785  2:01P Jan 28
30 DAY FED F... Aug 27 @FF7Q  96.805  96.750  96.760  96.750  96.760  -0.040  96.765  2:01P Jan 28
30 DAY FED F... Sep 27 @FF7U  96.805          -0.040  96.765  2:01P Jan 28
30 DAY FED F... Oct 27 @FF7V  96.800          -0.040  96.760  2:01P Jan 28
30 DAY FED F... Nov 27 @FF7X  96.780          -0.040  96.740  2:01P Jan 28
30 DAY FED F... Dec 27 @FF7Z  96.815          -0.040  96.775  2:01P Jan 28
30 DAY FED F... Jan 28 @FF8F  96.895          -0.040  96.855  2:01P Jan 28
30 DAY FED F... Feb 28 @FF8G  96.880          -0.040  96.840  2:01P Jan 28
30 DAY FED F... Mar 28 @FF8H  96.865          -0.040  96.825  2:01P Jan 28
30 DAY FED F... Apr 28 @FF8J  96.825          -0.040  96.785  2:01P Jan 28
30 DAY FED F... May 28 @FF8K  96.800          -0.040  96.760  2:01P Jan 28
30 DAY FED F... Jun 28 @FF8M  96.780          -0.040  96.740  2:01P Jan 28
30 DAY FED F... Jul 28 @FF8N  96.760          -0.040  96.720  2:01P Jan 28
30 DAY FED F... Aug 28 @FF8Q  96.680          -0.040  96.640  2:01P Jan 28
30 DAY FED F... Sep 28 @FF8U  96.680          -0.040  96.640  2:01P Jan 28
30 DAY FED F... Oct 28 @FF8V  96.675          -0.040  96.635  2:01P Jan 28
30 DAY FED F... Nov 28 @FF8X  96.655          -0.040  96.615  2:01P Jan 28
30 DAY FED F... Dec 28 @FF8Z  96.635          -0.040  96.595  2:01P Jan 28
30 DAY FED F... Jan 29 @FF9F  96.620          -0.040  96.580  2:01P Jan 28
30 DAY FED F... Feb 29 @FF9G  96.605          -0.040  96.565  2:01P Jan 28
30 DAY FED F... Mar 29 @FF9H  96.590          -0.040  96.550  2:01P Jan 28
30 DAY FED F... Apr 29 @FF9J  96.550          -0.040  96.510  2:01P Jan 28
30 DAY FED F... May 29 @FF9K  96.525          -0.040  96.485  2:01P Jan 28
30 DAY FED F... Jun 29 @FF9M  96.505          -0.040  96.465  2:01P Jan 28
30 DAY FED F... Jul 29 @FF9N  96.485          -0.040  96.445  2:01P Jan 28
30 DAY FED F... Aug 29 @FF9Q  96.405          -0.040  96.365  2:01P Jan 28
30 DAY FED F... Sep 29 @FF9U  96.405          -0.040  96.365  2:01P Jan 28
30 DAY FED F... Oct 29 @FF9V  96.400          -0.040  96.360  2:01P Jan 28
30 DAY FED F... Nov 29 @FF9X  96.380          -0.040  96.340  2:01P Jan 28
30 DAY FED F... Dec 29 @FF9Z  96.360          -0.040  96.320  2:01P Jan 28
30 DAY FED F... Jan 30 @FF0F  96.345          -0.040  96.305  2:01P Jan 28
30 DAY FED F... Feb 30 @FF0G  96.330          -0.040  96.290  2:01P Jan 28
30 DAY FED F... Mar 30 @FF0H  96.315          -0.040  96.275  2:01P Jan 28
30 DAY FED F... Apr 30 @FF0J  96.275          -0.040  96.235  2:01P Jan 28
30 DAY FED F... May 30 @FF0K  96.250          -0.040  96.210  2:01P Jan 28
30 DAY FED F... Jun 30 @FF0M  96.230          -0.040  96.190  2:01P Jan 28
30 DAY FED F... Jul 30 @FF0N  96.210          -0.040  96.170  2:01P Jan 28
30 DAY FED F... Aug 30 @FF0Q  96.130          -0.040  96.090  2:01P Jan 28
30 DAY FED F... Sep 30 @FF0U  96.130          -0.040  96.090  2:01P Jan 28
30 DAY FED F... Oct 30 @FF0V  96.125          -0.040  96.085  2:01P Jan 28
30 DAY FED F... Nov 30 @FF0X  96.105          -0.040  96.065  2:01P Jan 28
30 DAY FED F... Dec 30 @FF0Z  96.085          -0.040  96.045  2:01P Jan 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  34,981
Open:  96.3625
Settle:  96.3625
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-28-2026
2:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN