0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1250  96.1225  96.1225  96.1200  96.1225  -0.0050  96.1200  2:01P Nov 17
30 DAY FED F... Dec 25 @FF5Z  96.195  96.195  96.195  96.185  96.190  -0.010  96.185  2:01P Nov 17
30 DAY FED F... Jan 26 @FF6F  96.245  96.245  96.245  96.230  96.240  -0.005  96.235  2:03P Nov 17
30 DAY FED F... Feb 26 @FF6G  96.330  96.335  96.335  96.315  96.325  -0.005  96.320  2:04P Nov 17
30 DAY FED F... Mar 26 @FF6H  96.375  96.380  96.380  96.360  96.365  -0.010  96.365  2:01P Nov 17
30 DAY FED F... Apr 26 @FF6J  96.435  96.445  96.445  96.425  96.430  -0.005  96.430  2:05P Nov 17
30 DAY FED F... May 26 @FF6K  96.500  96.510  96.510  96.490  96.495  -0.005  96.495  2:02P Nov 17
30 DAY FED F... Jun 26 @FF6M  96.560  96.570  96.575  96.555  96.560  0.000  96.560  2:01P Nov 17
30 DAY FED F... Jul 26 @FF6N  96.650  96.660  96.665  96.645  96.655  0.005  96.650  2:03P Nov 17
30 DAY FED F... Aug 26 @FF6Q  96.730  96.730  96.740  96.725  96.735  0.000  96.730  2:01P Nov 17
30 DAY FED F... Sep 26 @FF6U  96.775  96.785  96.785  96.765  96.780  0.005  96.775  2:04P Nov 17
30 DAY FED F... Oct 26 @FF6V  96.830  96.840  96.845  96.825  96.835  0.005  96.835  2:02P Nov 17
30 DAY FED F... Nov 26 @FF6X  96.870  96.885  96.890  96.870  96.885  0.005  96.875  2:01P Nov 17
30 DAY FED F... Dec 26 @FF6Z  96.900  96.930  96.930  96.900  96.915  0.010  96.910  2:01P Nov 17
30 DAY FED F... Jan 27 @FF7F  96.920  96.945  96.945  96.920  96.935  0.010  96.930  2:01P Nov 17
30 DAY FED F... Feb 27 @FF7G  96.935  96.940  96.950  96.935  96.935  0.010  96.945  2:01P Nov 17
30 DAY FED F... Mar 27 @FF7H  96.940        96.970  0.010  96.950  2:01P Nov 17
30 DAY FED F... Apr 27 @FF7J  96.950  96.955  96.965  96.955  96.965  0.010  96.960  2:01P Nov 17
30 DAY FED F... May 27 @FF7K  96.940          0.010  96.950  2:01P Nov 17
30 DAY FED F... Jun 27 @FF7M  96.920        96.980  0.010  96.930  2:01P Nov 17
30 DAY FED F... Jul 27 @FF7N  96.930          0.010  96.940  2:01P Nov 17
30 DAY FED F... Aug 27 @FF7Q  96.895          0.010  96.905  2:01P Nov 17
30 DAY FED F... Sep 27 @FF7U  96.895          0.010  96.905  2:01P Nov 17
30 DAY FED F... Oct 27 @FF7V  96.890          0.010  96.900  2:01P Nov 17
30 DAY FED F... Nov 27 @FF7X  96.870          0.010  96.880  2:01P Nov 17
30 DAY FED F... Dec 27 @FF7Z  96.850          0.010  96.860  2:01P Nov 17
30 DAY FED F... Jan 28 @FF8F  96.835          0.010  96.845  2:01P Nov 17
30 DAY FED F... Feb 28 @FF8G  96.820          0.010  96.830  2:01P Nov 17
30 DAY FED F... Mar 28 @FF8H  96.805          0.010  96.815  2:01P Nov 17
30 DAY FED F... Apr 28 @FF8J  96.765          0.010  96.775  2:01P Nov 17
30 DAY FED F... May 28 @FF8K  96.740          0.010  96.750  2:01P Nov 17
30 DAY FED F... Jun 28 @FF8M  96.720          0.010  96.730  2:01P Nov 17
30 DAY FED F... Jul 28 @FF8N  96.700          0.010  96.710  2:01P Nov 17
30 DAY FED F... Aug 28 @FF8Q  96.620          0.010  96.630  2:01P Nov 17
30 DAY FED F... Sep 28 @FF8U  96.620          0.010  96.630  2:01P Nov 17
30 DAY FED F... Oct 28 @FF8V  96.615          0.010  96.625  2:01P Nov 17
30 DAY FED F... Nov 28 @FF8X  96.595          0.010  96.605  2:01P Nov 17
30 DAY FED F... Dec 28 @FF8Z  96.575          0.010  96.585  2:01P Nov 17
30 DAY FED F... Jan 29 @FF9F  96.560          0.010  96.570  2:01P Nov 17
30 DAY FED F... Feb 29 @FF9G  96.545          0.010  96.555  2:01P Nov 17
30 DAY FED F... Mar 29 @FF9H  96.530          0.010  96.540  2:01P Nov 17
30 DAY FED F... Apr 29 @FF9J  96.490          0.010  96.500  2:01P Nov 17
30 DAY FED F... May 29 @FF9K  96.465          0.010  96.475  2:01P Nov 17
30 DAY FED F... Jun 29 @FF9M  96.445          0.010  96.455  2:01P Nov 17
30 DAY FED F... Jul 29 @FF9N  96.425          0.010  96.435  2:01P Nov 17
30 DAY FED F... Aug 29 @FF9Q  96.345          0.010  96.355  2:01P Nov 17
30 DAY FED F... Sep 29 @FF9U  96.345          0.010  96.355  2:01P Nov 17
30 DAY FED F... Oct 29 @FF9V  96.340          0.010  96.350  2:01P Nov 17
30 DAY FED F... Nov 29 @FF9X  96.320          0.010  96.330  2:01P Nov 17
30 DAY FED F... Dec 29 @FF9Z  96.300          0.010  96.310  2:01P Nov 17
30 DAY FED F... Jan 30 @FF0F  96.285          0.010  96.295  2:01P Nov 17
30 DAY FED F... Feb 30 @FF0G  96.270          0.010  96.280  2:01P Nov 17
30 DAY FED F... Mar 30 @FF0H  96.255          0.010  96.265  2:01P Nov 17
30 DAY FED F... Apr 30 @FF0J  96.215          0.010  96.225  2:01P Nov 17
30 DAY FED F... May 30 @FF0K  96.190          0.010  96.200  2:01P Nov 17
30 DAY FED F... Jun 30 @FF0M  96.170          0.010  96.180  2:01P Nov 17
30 DAY FED F... Jul 30 @FF0N  96.150          0.010  96.160  2:01P Nov 17
30 DAY FED F... Aug 30 @FF0Q  96.070          0.010  96.080  2:01P Nov 17
30 DAY FED F... Sep 30 @FF0U  96.070          0.010  96.080  2:01P Nov 17
30 DAY FED F... Oct 30 @FF0V  96.065          0.010  96.075  2:01P Nov 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1225
Change:  -0.0050
Bid:  96.1200
Ask:  96.1225
Today's High:  96.1225
Today's Low:  96.1200
Volume:  27,145
Open:  96.1225
Settle:  96.1200
Prev:  96.1250
Contract High: 
Contract Low: 
Updated:  Nov-17-2025
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN