0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2675  96.2700  96.2700  96.2675  96.2700  0.0025  96.2675  5:03P Sep 13
30 DAY FED F... Oct 26 @FF6V  96.140  96.140  96.140  96.135  96.140  0.000  96.140  5:04P Sep 13
30 DAY FED F... Nov 26 @FF6X  96.030  96.035  96.035  96.030  96.035  0.005  96.030  5:06P Sep 13
30 DAY FED F... Dec 26 @FF6Z  95.910  95.920  95.920  95.915  95.915  0.005  95.910  5:01P Sep 13
30 DAY FED F... Jan 27 @FF7F  95.855  95.860  95.860  95.860  95.860  0.005  95.855  5:06P Sep 13
30 DAY FED F... Feb 27 @FF7G  95.770  95.775  95.775  95.775  95.775  0.005  95.770  5:01P Sep 13
30 DAY FED F... Mar 27 @FF7H  95.700  95.710  95.710  95.710  95.710  0.010  95.700  5:01P Sep 13
30 DAY FED F... Apr 27 @FF7J  95.620  95.630  95.635  95.630  95.630  0.010  95.620  5:01P Sep 13
30 DAY FED F... May 27 @FF7K  95.555  95.570  95.575  95.570  95.575  0.020  95.555  5:01P Sep 13
30 DAY FED F... Jun 27 @FF7M  95.500  95.520  95.520  95.520  95.520  0.020  95.500  5:03P Sep 13
30 DAY FED F... Jul 27 @FF7N  95.475  95.490  95.495  95.490  95.495  0.020  95.475  5:05P Sep 13
30 DAY FED F... Aug 27 @FF7Q  95.450  95.470  95.470  95.470  95.470  0.020  95.450  5:03P Sep 13
30 DAY FED F... Sep 27 @FF7U  95.440        95.455    95.440   
30 DAY FED F... Oct 27 @FF7V  95.435        95.450    95.435   
30 DAY FED F... Nov 27 @FF7X  95.435        95.450    95.435   
30 DAY FED F... Dec 27 @FF7Z  95.450        95.755    95.450   
30 DAY FED F... Jan 28 @FF8F  95.460        95.785    95.460   
30 DAY FED F... Feb 28 @FF8G  95.580        95.810  -0.100  95.480s  2:01P Sep 11
30 DAY FED F... Mar 28 @FF8H  95.595          -0.100  95.495s  2:01P Sep 11
30 DAY FED F... Apr 28 @FF8J  95.665          -0.100  95.565s  2:01P Sep 11
30 DAY FED F... May 28 @FF8K  95.640          -0.100  95.540s  2:01P Sep 11
30 DAY FED F... Jun 28 @FF8M  95.620          -0.100  95.520s  2:01P Sep 11
30 DAY FED F... Jul 28 @FF8N  95.600          -0.100  95.500s  2:01P Sep 11
30 DAY FED F... Aug 28 @FF8Q  95.520          -0.100  95.420s  2:01P Sep 11
30 DAY FED F... Sep 28 @FF8U  95.520          -0.100  95.420s  2:01P Sep 11
30 DAY FED F... Oct 28 @FF8V  95.515          -0.100  95.415s  2:01P Sep 11
30 DAY FED F... Nov 28 @FF8X  95.495          -0.100  95.395s  2:01P Sep 11
30 DAY FED F... Dec 28 @FF8Z  95.475          -0.100  95.375s  2:01P Sep 11
30 DAY FED F... Jan 29 @FF9F  95.460          -0.100  95.360s  2:01P Sep 11
30 DAY FED F... Feb 29 @FF9G  95.445          -0.100  95.345s  2:01P Sep 11
30 DAY FED F... Mar 29 @FF9H  95.430          -0.100  95.330s  2:01P Sep 11
30 DAY FED F... Apr 29 @FF9J  95.390          -0.100  95.290s  2:01P Sep 11
30 DAY FED F... May 29 @FF9K  95.365          -0.100  95.265s  2:01P Sep 11
30 DAY FED F... Jun 29 @FF9M  95.345          -0.100  95.245s  2:01P Sep 11
30 DAY FED F... Jul 29 @FF9N  95.325          -0.100  95.225s  2:01P Sep 11
30 DAY FED F... Aug 29 @FF9Q  95.245          -0.100  95.145s  2:01P Sep 11
30 DAY FED F... Sep 29 @FF9U  95.245          -0.100  95.145s  2:01P Sep 11
30 DAY FED F... Oct 29 @FF9V  95.240          -0.100  95.140s  2:01P Sep 11
30 DAY FED F... Nov 29 @FF9X  95.220          -0.100  95.120s  2:01P Sep 11
30 DAY FED F... Dec 29 @FF9Z  95.200          -0.100  95.100s  2:01P Sep 11
30 DAY FED F... Jan 30 @FF0F  95.185          -0.100  95.085s  2:01P Sep 11
30 DAY FED F... Feb 30 @FF0G  95.170          -0.100  95.070s  2:01P Sep 11
30 DAY FED F... Mar 30 @FF0H  95.155          -0.100  95.055s  2:01P Sep 11
30 DAY FED F... Apr 30 @FF0J  95.115          -0.100  95.015s  2:01P Sep 11
30 DAY FED F... May 30 @FF0K  95.090          -0.100  94.990s  2:01P Sep 11
30 DAY FED F... Jun 30 @FF0M  95.070          -0.100  94.970s  2:01P Sep 11
30 DAY FED F... Jul 30 @FF0N  95.050          -0.100  94.950s  2:01P Sep 11
30 DAY FED F... Aug 30 @FF0Q  94.970          -0.100  94.870s  2:01P Sep 11
30 DAY FED F... Sep 30 @FF0U  94.970          -0.100  94.870s  2:01P Sep 11
30 DAY FED F... Oct 30 @FF0V  94.965          -0.100  94.865s  2:01P Sep 11
30 DAY FED F... Nov 30 @FF0X  94.945          -0.100  94.845s  2:01P Sep 11
30 DAY FED F... Dec 30 @FF0Z  94.925          -0.100  94.825s  2:01P Sep 11
30 DAY FED F... Jan 31 @FF1F  94.910          -0.100  94.810s  2:01P Sep 11
30 DAY FED F... Feb 31 @FF1G  94.895          -0.100  94.795s  2:01P Sep 11
30 DAY FED F... Mar 31 @FF1H  94.880          -0.100  94.780s  2:01P Sep 11
30 DAY FED F... Apr 31 @FF1J  94.840          -0.100  94.740s  2:01P Sep 11
30 DAY FED F... May 31 @FF1K  94.815          -0.100  94.715s  2:01P Sep 11
30 DAY FED F... Jun 31 @FF1M  94.795          -0.100  94.695s  2:01P Sep 11
30 DAY FED F... Jul 31 @FF1N  94.775          -0.100  94.675s  2:01P Sep 11
30 DAY FED F... Aug 31 @FF1Q  94.695          -0.100  94.595s  2:01P Sep 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2700
Change:  0.0025
Bid:  96.2675
Ask:  96.2700
Today's High:  96.2700
Today's Low:  96.2675
Volume:  114,611
Open:  96.2700
Settle:  96.2675
Prev:  96.2675
Contract High: 
Contract Low: 
Updated:  Sep-13-2026
5:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN