0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 25 @FF5N  95.6725        95.6725    95.6725   
30 DAY FED F... Aug 25 @FF5Q  95.690  95.685  95.685  95.685  95.685  -0.005  95.690  5:04P Jul 10
30 DAY FED F... Sep 25 @FF5U  95.765  95.760  95.760  95.760  95.760  -0.005  95.765  5:34P Jul 10
30 DAY FED F... Oct 25 @FF5V  95.870  95.860  95.860  95.860  95.860  -0.010  95.870  5:13P Jul 10
30 DAY FED F... Nov 25 @FF5X  96.015  96.005  96.005  96.005  96.005  -0.010  96.015  5:13P Jul 10
30 DAY FED F... Dec 25 @FF5Z  96.140        96.130    96.140   
30 DAY FED F... Jan 26 @FF6F  96.210  96.200  96.200  96.200  96.200  -0.010  96.210  5:13P Jul 10
30 DAY FED F... Feb 26 @FF6G  96.305        96.295    96.305   
30 DAY FED F... Mar 26 @FF6H  96.360  96.355  96.355  96.355  96.355  -0.005  96.360  5:35P Jul 10
30 DAY FED F... Apr 26 @FF6J  96.445        96.435    96.445   
30 DAY FED F... May 26 @FF6K  96.515        96.510    96.515   
30 DAY FED F... Jun 26 @FF6M  96.570        96.565    96.570   
30 DAY FED F... Jul 26 @FF6N  96.650        96.640    96.650   
30 DAY FED F... Aug 26 @FF6Q  96.725        96.710    96.725   
30 DAY FED F... Sep 26 @FF6U  96.760        96.740    96.760   
30 DAY FED F... Oct 26 @FF6V  96.810        96.790    96.810   
30 DAY FED F... Nov 26 @FF6X  96.830        96.945    96.830   
30 DAY FED F... Dec 26 @FF6Z  96.850        96.955    96.850   
30 DAY FED F... Jan 27 @FF7F  96.865            96.865   
30 DAY FED F... Feb 27 @FF7G  96.875            96.875   
30 DAY FED F... Mar 27 @FF7H  96.860            96.860   
30 DAY FED F... Apr 27 @FF7J  96.855          -0.010  96.845s  2:01P Jul 10
30 DAY FED F... May 27 @FF7K  96.830          -0.010  96.820s  2:01P Jul 10
30 DAY FED F... Jun 27 @FF7M  96.800            96.800   
30 DAY FED F... Jul 27 @FF7N  96.790          -0.010  96.780s  2:01P Jul 10
30 DAY FED F... Aug 27 @FF7Q  96.710          -0.010  96.700s  2:01P Jul 10
30 DAY FED F... Sep 27 @FF7U  96.710          -0.010  96.700s  2:01P Jul 10
30 DAY FED F... Oct 27 @FF7V  96.705          -0.010  96.695s  2:01P Jul 10
30 DAY FED F... Nov 27 @FF7X  96.685          -0.010  96.675s  2:01P Jul 10
30 DAY FED F... Dec 27 @FF7Z  96.655            96.655   
30 DAY FED F... Jan 28 @FF8F  96.650          -0.010  96.640s  2:01P Jul 10
30 DAY FED F... Feb 28 @FF8G  96.635          -0.010  96.625s  2:01P Jul 10
30 DAY FED F... Mar 28 @FF8H  96.620          -0.010  96.610s  2:01P Jul 10
30 DAY FED F... Apr 28 @FF8J  96.580          -0.010  96.570s  2:01P Jul 10
30 DAY FED F... May 28 @FF8K  96.555          -0.010  96.545s  2:01P Jul 10
30 DAY FED F... Jun 28 @FF8M  96.535          -0.010  96.525s  2:01P Jul 10
30 DAY FED F... Jul 28 @FF8N  96.515          -0.010  96.505s  2:01P Jul 10
30 DAY FED F... Aug 28 @FF8Q  96.435          -0.010  96.425s  2:01P Jul 10
30 DAY FED F... Sep 28 @FF8U  96.435          -0.010  96.425s  2:01P Jul 10
30 DAY FED F... Oct 28 @FF8V  96.430          -0.010  96.420s  2:01P Jul 10
30 DAY FED F... Nov 28 @FF8X  96.410          -0.010  96.400s  2:01P Jul 10
30 DAY FED F... Dec 28 @FF8Z  96.390          -0.010  96.380s  2:01P Jul 10
30 DAY FED F... Jan 29 @FF9F  96.375          -0.010  96.365s  2:01P Jul 10
30 DAY FED F... Feb 29 @FF9G  96.360          -0.010  96.350s  2:01P Jul 10
30 DAY FED F... Mar 29 @FF9H  96.345          -0.010  96.335s  2:01P Jul 10
30 DAY FED F... Apr 29 @FF9J  96.305          -0.010  96.295s  2:01P Jul 10
30 DAY FED F... May 29 @FF9K  96.280          -0.010  96.270s  2:01P Jul 10
30 DAY FED F... Jun 29 @FF9M  96.260          -0.010  96.250s  2:01P Jul 10
30 DAY FED F... Jul 29 @FF9N  96.240          -0.010  96.230s  2:01P Jul 10
30 DAY FED F... Aug 29 @FF9Q  96.160          -0.010  96.150s  2:01P Jul 10
30 DAY FED F... Sep 29 @FF9U  96.160          -0.010  96.150s  2:01P Jul 10
30 DAY FED F... Oct 29 @FF9V  96.155          -0.010  96.145s  2:01P Jul 10
30 DAY FED F... Nov 29 @FF9X  96.135          -0.010  96.125s  2:01P Jul 10
30 DAY FED F... Dec 29 @FF9Z  96.115          -0.010  96.105s  2:01P Jul 10
30 DAY FED F... Jan 30 @FF0F  96.100          -0.010  96.090s  2:01P Jul 10
30 DAY FED F... Feb 30 @FF0G  96.085          -0.010  96.075s  2:01P Jul 10
30 DAY FED F... Mar 30 @FF0H  96.070          -0.010  96.060s  2:01P Jul 10
30 DAY FED F... Apr 30 @FF0J  96.030          -0.010  96.020s  2:01P Jul 10
30 DAY FED F... May 30 @FF0K  96.005          -0.010  95.995s  2:01P Jul 10
30 DAY FED F... Jun 30 @FF0M  95.985          -0.010  95.975s  2:01P Jul 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5N)
Exchange:  CBOT
Last Trade:  95.6725
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High: 
Today's Low: 
Volume:  48,574
Open: 
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@FF5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN