0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 25 @FF5K  95.6725  95.6700  95.6700  95.6700  95.6700  -0.0025  95.6725  12:51A May 13
30 DAY FED F... Jun 25 @FF5M  95.685  95.685  95.685  95.685  95.685  0.000  95.685  12:04A May 13
30 DAY FED F... Jul 25 @FF5N  95.700  95.700  95.705  95.700  95.700  0.000  95.700  1:25A May 13
30 DAY FED F... Aug 25 @FF5Q  95.780  95.780  95.785  95.780  95.780  0.000  95.780  1:23A May 13
30 DAY FED F... Sep 25 @FF5U  95.850  95.850  95.855  95.850  95.850  0.000  95.850  1:23A May 13
30 DAY FED F... Oct 25 @FF5V  95.955  95.950  95.960  95.950  95.955  0.000  95.955  1:25A May 13
30 DAY FED F... Nov 25 @FF5X  96.075  96.070  96.085  96.070  96.080  0.005  96.075  1:21A May 13
30 DAY FED F... Dec 25 @FF5Z  96.180  96.175  96.195  96.170  96.190  0.010  96.180  1:31A May 13
30 DAY FED F... Jan 26 @FF6F  96.240  96.235  96.255  96.230  96.250  0.010  96.240  1:31A May 13
30 DAY FED F... Feb 26 @FF6G  96.315  96.310  96.335  96.310  96.330  0.015  96.315  1:35A May 13
30 DAY FED F... Mar 26 @FF6H  96.360  96.365  96.375  96.360  96.370  0.010  96.360  1:10A May 13
30 DAY FED F... Apr 26 @FF6J  96.425  96.415  96.440  96.415  96.435  0.010  96.425  1:32A May 13
30 DAY FED F... May 26 @FF6K  96.470  96.465  96.485  96.465  96.475  0.005  96.470  7:35P May 12
30 DAY FED F... Jun 26 @FF6M  96.500  96.515  96.515  96.495  96.495  -0.005  96.500  12:10A May 13
30 DAY FED F... Jul 26 @FF6N  96.545  96.525  96.560  96.525  96.545  0.000  96.545  12:31A May 13
30 DAY FED F... Aug 26 @FF6Q  96.580        96.570    96.580   
30 DAY FED F... Sep 26 @FF6U  96.595        96.830    96.595   
30 DAY FED F... Oct 26 @FF6V  96.625        96.880    96.625   
30 DAY FED F... Nov 26 @FF6X  96.635        96.860    96.635   
30 DAY FED F... Dec 26 @FF6Z  96.610        96.815    96.610   
30 DAY FED F... Jan 27 @FF7F  96.625            96.625   
30 DAY FED F... Feb 27 @FF7G  96.760          -0.150  96.610s  2:01P May 12
30 DAY FED F... Mar 27 @FF7H  96.595            96.595   
30 DAY FED F... Apr 27 @FF7J  96.705          -0.150  96.555s  2:01P May 12
30 DAY FED F... May 27 @FF7K  96.680          -0.150  96.530s  2:01P May 12
30 DAY FED F... Jun 27 @FF7M  96.510            96.510   
30 DAY FED F... Jul 27 @FF7N  96.640          -0.150  96.490s  2:01P May 12
30 DAY FED F... Aug 27 @FF7Q  96.560          -0.150  96.410s  2:01P May 12
30 DAY FED F... Sep 27 @FF7U  96.560          -0.150  96.410s  2:01P May 12
30 DAY FED F... Oct 27 @FF7V  96.555          -0.150  96.405s  2:01P May 12
30 DAY FED F... Nov 27 @FF7X  96.535          -0.150  96.385s  2:01P May 12
30 DAY FED F... Dec 27 @FF7Z  96.365            96.365   
30 DAY FED F... Jan 28 @FF8F  96.500          -0.150  96.350s  2:01P May 12
30 DAY FED F... Feb 28 @FF8G  96.485          -0.150  96.335s  2:01P May 12
30 DAY FED F... Mar 28 @FF8H  96.470          -0.150  96.320s  2:01P May 12
30 DAY FED F... Apr 28 @FF8J  96.430          -0.150  96.280s  2:01P May 12
30 DAY FED F... May 28 @FF8K  96.405          -0.150  96.255s  2:01P May 12
30 DAY FED F... Jun 28 @FF8M  96.385          -0.150  96.235s  2:01P May 12
30 DAY FED F... Jul 28 @FF8N  96.365          -0.150  96.215s  2:01P May 12
30 DAY FED F... Aug 28 @FF8Q  96.285          -0.150  96.135s  2:01P May 12
30 DAY FED F... Sep 28 @FF8U  96.285          -0.150  96.135s  2:01P May 12
30 DAY FED F... Oct 28 @FF8V  96.280          -0.150  96.130s  2:01P May 12
30 DAY FED F... Nov 28 @FF8X  96.260          -0.150  96.110s  2:01P May 12
30 DAY FED F... Dec 28 @FF8Z  96.240          -0.150  96.090s  2:01P May 12
30 DAY FED F... Jan 29 @FF9F  96.225          -0.150  96.075s  2:01P May 12
30 DAY FED F... Feb 29 @FF9G  96.210          -0.150  96.060s  2:01P May 12
30 DAY FED F... Mar 29 @FF9H  96.195          -0.150  96.045s  2:01P May 12
30 DAY FED F... Apr 29 @FF9J  96.155          -0.150  96.005s  2:01P May 12
30 DAY FED F... May 29 @FF9K  96.130          -0.150  95.980s  2:01P May 12
30 DAY FED F... Jun 29 @FF9M  96.110          -0.150  95.960s  2:01P May 12
30 DAY FED F... Jul 29 @FF9N  96.090          -0.150  95.940s  2:01P May 12
30 DAY FED F... Aug 29 @FF9Q  96.010          -0.150  95.860s  2:01P May 12
30 DAY FED F... Sep 29 @FF9U  96.010          -0.150  95.860s  2:01P May 12
30 DAY FED F... Oct 29 @FF9V  96.005          -0.150  95.855s  2:01P May 12
30 DAY FED F... Nov 29 @FF9X  95.985          -0.150  95.835s  2:01P May 12
30 DAY FED F... Dec 29 @FF9Z  95.965          -0.150  95.815s  2:01P May 12
30 DAY FED F... Jan 30 @FF0F  95.950          -0.150  95.800s  2:01P May 12
30 DAY FED F... Feb 30 @FF0G  95.935          -0.150  95.785s  2:01P May 12
30 DAY FED F... Mar 30 @FF0H  95.920          -0.150  95.770s  2:01P May 12
30 DAY FED F... Apr 30 @FF0J  95.880          -0.150  95.730s  2:01P May 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6700
Change:  -0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  40,658
Open:  95.6700
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  May-13-2025
12:51:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN