0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CUSTOMER PORTAL
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 460'4 456'6 460'0 3'0
Sep 471'2 467'6 470'4 2'6
Dec 485'2 481'6 484'6 3'0
Mar 497'6 494'4 497'4 2'6
May 505'2 502'0 505'2 2'6
Jul 510'4 507'4 510'2 2'2
Sep 490'2 489'0 490'2 1'0
Dec 493'0 490'6 493'0 2'2
Mar 502'6 501'0 502'6 2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1230'0 1215'2 1229'2 13'0
Aug 1230'0 1216'0 1229'2 12'4
Sep 1212'4 1200'2 1212'2 11'4
Nov 1211'0 1198'2 1210'2 11'2
Jan 1221'6 1209'4 1220'6 10'4
Mar 1218'4 1207'4 1218'4 9'6
May 1220'2 1211'2 1220'2 8'2
Jul 1226'6 1217'2 1226'6 8'4
Aug 1209'0 -2'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -6'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 676'4 662'2 671'0 7'6
Sep 696'4 682'6 690'4 7'0
Dec 719'0 706'2 714'4 7'4
Mar 736'2 724'4 731'4 6'6
May 740'6 730'4 737'6 7'2
Jul 731'0 722'2 728'6 6'0
Sep 732'6 725'6 731'0 4'6
Dec 740'0 739'6 739'6 4'4
Mar 737'6 737'6 737'6 -1'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 685'2 673'2 680'2 7'0
Sep 699'0 686'6 693'6 6'6
Dec 719'4 707'2 714'6 7'0
Mar 735'2 725'0 730'4 6'6
May 738'6 729'0 738'0 9'0
Jul 727'0 727'0 727'0 7'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 728'2 719'0 726'0 5'2
Sep 738'0 729'4 736'6 6'4
Dec 753'0 744'6 753'0 8'2
Mar 765'4 756'2 765'4 9'2
May 760'0 757'4 758'6 -1'2
Jul 765'6 -8'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -7'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -2'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -3'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 44.89 44.24 44.86 0.34
Aug 45.16 44.52 45.13 0.33
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3724 3678 3720 43
Aug 3697 3654 3692 39
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 386'2 383'6 386'2 0'2
Sep 384'6 383'2 384'4 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN