0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: July 2026 (@S6N)   Futures Price: 11992  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  24,712.50   0'0   494'2  7000   0'1   0'0  6.25  1
 0  22,712.50   0'0   454'2  7400   0'1   0'0  6.25  3
 0  21,712.50   0'0   434'2  7600   0'1   0'0  6.25  45
 0  20,712.50   0'0   414'2  7800   0'1   0'0  6.25  6
 0  19,712.50   0'0   394'2  8000   0'1   0'0  6.25  112
 0  18,712.50   0'0   374'2  8200   0'1   0'0  6.25  51
 0  17,712.50   0'0   354'2  8400   0'1   0'0  6.25  75
 0  17,212.50   0'0   344'2  8500   0'1   0'0  6.25  331
 0  16,712.50   0'0   334'2  8600   0'1   0'0  6.25  30
 0  15,712.50   0'0   314'2  8800   0'1   0'0  6.25  106
 0  15,212.50   0'0   304'2  8900   0'1   0'0  6.25  270
 0  14,712.50   0'0   294'2  9000   0'1   0'0  6.25  984
 0  14,212.50   0'0   284'2  9100   0'1   0'0  6.25  206
 0  13,712.50   0'0   274'2  9200   0'1   0'0  6.25  135
 0  13,212.50   0'0   264'2  9300   0'1   0'0  6.25  437
 0  12,712.50   0'0   254'2  9400   0'1   0'0  6.25  286
 0  12,212.50   0'0   244'2  9500   0'1   0'0  6.25  1,186
 0  11,712.50   0'0   234'2  9600   0'1   0'0  6.25  825
 7  11,212.50   0'0   224'2  9700   0'1   0'0  6.25  1,723
 11  10,712.50   0'0   214'2  9800   0'1   0'0  6.25  1,767
 0  10,212.50   0'0   204'2  9900   0'1   0'0  6.25  684
 1  9,712.50   0'0   194'2  10000   0'1   0'0  6.25  5,578
 30  9,212.50   0'0   184'2  10100   0'2   0'0  12.50  1,176
 10  8,712.50   0'0   174'2  10200   0'2   0'0  12.50  2,728
 70  8,212.50   0'0   164'2  10300   0'2   0'0  12.50  1,198
 653  7,718.75   0'0   154'3  10400   0'3   0'0  18.75  3,217
 617  7,218.75   0'0   144'3  10500   0'3   0'0  18.75  1,734
 1,980  6,725.00   0'0   134'4  10600   0'4   0'0  25.00  3,786
 1,152  6,231.25   0'0   124'5  10700   0'5   0'0  31.25  3,212
 2,872  5,737.50   0'0   114'6  10800   0'6   0'0  37.50  4,704
 1,349  5,250.00   0'0   105'0  10900   1'0   0'0  50.00  2,208
 5,130  4,768.75   0'0   95'3  11000   1'1   -0'1  56.25  7,039
 819  4,287.50   0'0   85'6  11100   1'6   0'0  87.50  1,688
 2,431  3,825.00   0'0   76'4  11200   2'5   0'2  131.25  6,128
 1,706  3,368.75   0'0   67'3  11300   3'0   -0'2  150.00  4,170
 2,329  2,937.50   0'0   58'6  11400   4'2   -0'3  212.50  7,220
 2,225  2,537.50   0'0   50'6  11500   6'5   0'0  331.25  6,486
 5,066  2,168.75   0'0   43'3  11600   8'7   -0'3  443.75  10,039
 4,302  1,906.25   1'4   38'1  11700   12'2   -0'2  612.50  10,889
 4,822  1,531.25   0'0   30'5  11800   16'4   0'0  825.00  12,282
 3,166  1,268.75   0'0   25'3  11900   20'4   -0'5  1,025.00  7,268
 12,504  1,043.75   0'0   20'7  12000   28'0   1'4  1,400.00  9,188
 3,963  850.00   0'0   17'0  12100   32'5   0'0  1,631.25  3,562
 5,707  687.50   0'0   13'6  12200   39'4   0'0  1,975.00  3,091
 5,996  618.75   1'2   12'3  12300   46'6   0'0  2,337.50  1,392
 6,956  443.75   0'0   8'7  12400   54'4   0'0  2,725.00  2,527
 11,166  337.50   -0'2   6'6  12500   62'4   0'0  3,125.00  461
 5,793  306.25   0'5   6'1  12600   71'0   0'0  3,550.00  4
 1,712  212.50   0'0   4'2  12700   79'7   0'0  3,993.75  10
 3,407  181.25   0'2   3'5  12800   88'7   0'0  4,443.75  2
 1,330  131.25   0'0   2'5  12900   98'1   0'0  4,906.25  2
 9,513  100.00   -0'1   2'0  13000   107'5   0'0  5,381.25  18
 828  81.25   0'0   1'5  13100   117'1   0'0  5,856.25  0
 6,778  75.00   0'1   1'4  13200   126'7   0'0  6,343.75  0
 3,605  56.25   0'0   1'1  13300   136'5   0'0  6,831.25  3
 1,108  43.75   0'0   0'7  13400   146'3   0'0  7,318.75  11
 2,079  37.50   0'0   0'6  13500   156'2   0'0  7,812.50  4
 1,705  31.25   0'0   0'5  13600   166'1   0'0  8,306.25  50
 2,197  31.25   0'0   0'5  13700   176'0   0'0  8,800.00  0
 378  25.00   0'0   0'4  13800   186'0   0'0  9,300.00  0
 3,185  25.00   0'0   0'4  13900   195'7   0'0  9,793.75  0
 4,287  18.75   0'0   0'3  14000   205'7   0'0  10,293.75  66
 359  18.75   0'0   0'3  14100   215'7   0'0  10,793.75  40
 360  18.75   0'0   0'3  14200   225'7   0'0  11,293.75  0
 175  18.75   0'0   0'3  14300   235'6   0'0  11,787.50  0
 1,218  12.50   0'0   0'2  14400   245'6   0'0  12,287.50  80
 263  12.50   0'0   0'2  14500   255'6   0'0  12,787.50  0
 175  12.50   0'0   0'2  14600   265'6   0'0  13,287.50  0
 162  12.50   0'0   0'2  14700   275'6   0'0  13,787.50  0
 499  12.50   0'0   0'2  14800   285'6   0'0  14,287.50  0
 30  6.25   0'0   0'1  14900   295'6   0'0  14,787.50  0
 2,488  6.25   0'0   0'1  15000   305'6   0'0  15,287.50  0
 79  6.25   0'0   0'1  15100   315'6   0'0  15,787.50  0
 137  6.25   0'0   0'1  15200   325'6   0'0  16,287.50  0
 230  6.25   0'0   0'1  15400   345'6   0'0  17,287.50  0
 181  6.25   0'0   0'1  15600   365'6   0'0  18,287.50  0
 195  6.25   0'0   0'1  15800   385'6   0'0  19,287.50  0
 1,126  6.25   0'0   0'1  16000   405'6   0'0  20,287.50  0
 590  6.25   0'0   0'1  16200   425'6   0'0  21,287.50  0
 377  6.25   0'0   0'1  16400   445'6   0'0  22,287.50  0
 50  6.25   0'0   0'1  16600   465'6   0'0  23,287.50  0
 48  6.25   0'0   0'1  16800   485'6   0'0  24,287.50  0
 83  6.25   0'0   0'1  17000   505'6   0'0  25,287.50  0
 14  6.25   0'0   0'1  17200   525'6   0'0  26,287.50  0
 23  6.25   0'0   0'1  17400   545'6   0'0  27,287.50  0
 107  6.25   0'0   0'1  17600   565'6   0'0  28,287.50  0
 19  6.25   0'0   0'1  18000   605'6   0'0  30,287.50  0
 364  6.25   0'0   0'1  20000   805'6   0'0  40,287.50  0
 278  6.25   0'0   0'1  25000   1305'6   0'0  65,287.50  0
 1  6.25   0'0   0'1  30000   1805'6   0'0  90,287.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN