0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: November 2026 (@S6X)   Futures Price: 13200s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  38,950.00   1'4   779'0s  5400   0'1s   0'0  6.25  355
 0  35,950.00   1'4   719'0s  6000   0'1s   0'0  6.25  355
 0  32,950.00   1'4   659'0s  6600   0'1s   0'0  6.25  25
 0  31,950.00   1'4   639'0s  6800   0'1s   0'0  6.25  12
 0  30,950.00   1'4   619'0s  7000   0'1s   0'0  6.25  10
 0  29,950.00   1'4   599'0s  7200   0'1s   0'0  6.25  124
 0  27,950.00   1'4   559'0s  7600   0'1s   0'0  6.25  1
 0  25,950.00   1'4   519'0s  8000   0'1s   0'0  6.25  5,586
 0  24,950.00   1'4   499'0s  8200   0'1s   0'0  6.25  595
 0  23,950.00   1'4   479'0s  8400   0'1s   0'0  6.25  3,546
 0  23,450.00   1'4   469'0s  8500   0'1s   0'0  6.25  434
 0  22,950.00   1'4   459'0s  8600   0'1s   0'0  6.25  211
 0  21,950.00   1'4   439'0s  8800   0'1s   0'0  6.25  2,055
 0  21,450.00   1'4   429'0s  8900   0'1s   0'0  6.25  200
 0  20,950.00   1'4   419'0s  9000   0'1s   0'0  6.25  1,087
 0  20,450.00   1'4   409'0s  9100   0'1s   0'0  6.25  214
 0  19,950.00   1'4   399'0s  9200   0'1s   0'0  6.25  749
 0  19,450.00   1'4   389'0s  9300   0'1s   0'0  6.25  213
 0  18,950.00   1'4   379'0s  9400   0'1s   0'0  6.25  1,615
 0  18,450.00   1'4   369'0s  9500   0'1s   0'0  6.25  495
 0  17,950.00   1'4   359'0s  9600   0'1s   0'0  6.25  599
 0  17,450.00   1'4   349'0s  9700   0'1s   0'0  6.25  736
 0  16,950.00   1'4   339'0s  9800   0'1s   0'0  6.25  1,562
 0  16,450.00   1'4   329'0s  9900   0'1s   0'0  6.25  3,617
 1,207  15,950.00   1'4   319'0s  10000   0'1s   -0'1  6.25  8,180
 0  15,450.00   1'4   309'0s  10100   0'2s   0'0  12.50  1,109
 158  14,950.00   1'4   299'0s  10200   0'2s   0'0  12.50  2,331
 0  14,450.00   1'4   289'0s  10300   0'2s   0'0  12.50  2,429
 139  13,950.00   1'4   279'0s  10400   0'2s   0'0  12.50  2,392
 112  13,450.00   1'4   269'0s  10500   0'2s   0'0  12.50  4,793
 880  12,950.00   1'4   259'0s  10600   0'2s   0'0  12.50  3,209
 1,064  12,450.00   1'4   249'0s  10700   0'2s   -0'1  12.50  4,745
 3,356  11,956.25   1'4   239'1s  10800   0'3s   0'0  18.75  7,074
 817  11,456.25   1'4   229'1s  10900   0'3s   0'0  18.75  2,552
 3,232  10,956.25   1'4   219'1s  11000   0'3s   0'0  18.75  12,493
 817  10,462.50   1'5   209'2s  11100   0'4s   0'0  25.00  3,921
 2,908  9,962.50   1'4   199'2s  11200   0'4s   0'0  25.00  7,140
 915  9,468.75   1'5   189'3s  11300   0'5s   0'0  31.25  4,284
 3,527  8,968.75   1'4   179'3s  11400   0'5s   0'0  31.25  5,690
 3,001  8,475.00   1'5   169'4s  11500   0'6s   0'0  37.50  8,506
 5,376  7,981.25   1'5   159'5s  11600   0'7s   0'1  43.75  5,152
 1,728  7,481.25   1'4   149'5s  11700   1'0s   0'1  50.00  5,014
 4,362  6,993.75   1'5   139'7s  11800   1'1s   0'1  56.25  9,318
 2,528  6,500.00   1'4   130'0s  11900   1'2s   0'0  62.50  5,398
 14,814  6,018.75   1'4   120'3s  12000   1'5s   0'1  81.25  22,630
 1,903  5,543.75   1'5   110'7s  12100   2'0s   0'0  100.00  3,281
 4,300  5,075.00   1'5   101'4s  12200   2'5s   0'0  131.25  8,239
 2,697  4,612.50   1'4   92'2s  12300   3'4s   0'0  175.00  2,657
 5,372  4,168.75   1'4   83'3s  12400   4'4s   0'0  225.00  9,374
 8,834  3,737.50   1'4   74'6s  12500   6'0s   0'0  300.00  13,345
 8,752  3,331.25   1'4   66'5s  12600   7'6s   -0'1  387.50  8,945
 3,217  2,937.50   1'1   58'6s  12700   9'7s   -0'3  493.75  8,777
 11,481  2,575.00   1'0   51'4s  12800   12'5s   -0'4  631.25  6,686
 3,695  2,237.50   0'7   44'6s  12900   15'6s   -0'6  787.50  4,712
 17,251  1,925.00   0'6   38'4s  13000   19'4s   -0'7  975.00  7,610
 3,492  1,643.75   0'5   32'7s  13100   23'7s   -0'7  1,193.75  6,553
 5,432  1,400.00   0'5   28'0s  13200   28'7s   -0'7  1,443.75  8,476
 5,019  1,181.25   0'5   23'5s  13300   34'5s   -0'7  1,731.25  1,258
 18,499  993.75   0'5   19'7s  13400   40'6s   -1'0  2,037.50  633
 15,308  831.25   0'5   16'5s  13500   47'4s   -0'7  2,375.00  47
 6,502  687.50   0'4   13'6s  13600   54'6s   -0'7  2,737.50  39
 2,097  568.75   0'5   11'3s  13700   62'2s   -0'7  3,112.50  38
 16,428  468.75   0'5   9'3s  13800   70'2s   -0'7  3,512.50  61
 1,453  387.50   0'5   7'6s  13900   78'5s   -0'7  3,931.25  0
 26,956  318.75   0'5   6'3s  14000   87'1s   -1'0  4,356.25  10
 529  262.50   0'4   5'2s  14100   96'0s   -1'0  4,800.00  0
 1,832  212.50   0'3   4'2s  14200   105'0s   -1'1  5,250.00  0
 1,381  175.00   0'2   3'4s  14300   114'2s   -1'1  5,712.50  0
 3,242  143.75   0'2   2'7s  14400   123'5s   -1'2  6,181.25  0
 6,667  125.00   0'2   2'4s  14500   133'1s   -1'3  6,656.25  0
 4,628  100.00   0'0   2'0s  14600   142'6s   -1'3  7,137.50  0
 776  87.50   0'0   1'6s  14700   152'4s   -1'3  7,625.00  0
 1,143  75.00   0'0   1'4s  14800   162'2s   -1'3  8,112.50  0
 78  62.50   0'0   1'2s  14900   172'0s   -1'3  8,600.00  0
 5,416  56.25   0'0   1'1s  15000   181'6s   -1'4  9,087.50  0
 321  50.00   0'1   1'0s  15100   191'5s   -1'4  9,581.25  0
 287  43.75   0'1   0'7s  15200   201'4s   -1'4  10,075.00  0
 203  37.50   0'0   0'6s  15300   211'3s   -1'4  10,568.75  0
 304  31.25   0'0   0'5s  15400   221'3s   -1'3  11,068.75  0
 262  31.25   0'1   0'5s  15500   231'2s   -1'4  11,562.50  0
 4,447  25.00   0'0   0'4s  15600   241'2s   -1'3  12,062.50  0
 67  25.00   0'1   0'4s  15700   251'1s   -1'4  12,556.25  0
 351  18.75   0'0   0'3s  15800   261'1s   -1'4  13,056.25  51
 100  18.75   0'0   0'3s  15900   271'1s   -1'3  13,556.25  0
 3,094  18.75   0'0   0'3s  16000   281'0s   -1'4  14,050.00  0
 87  12.50   0'0   0'2s  16100   291'0s   -1'4  14,550.00  0
 300  12.50   0'0   0'2s  16200   301'0s   -1'4  15,050.00  0
 106  12.50   0'0   0'2s  16400   321'0s   -1'4  16,050.00  0
 150  12.50   0'0   0'2s  16500   331'0s   -1'4  16,550.00  0
 338  6.25   0'0   0'1s  16600   341'0s   -1'4  17,050.00  0
 122  6.25   0'0   0'1s  16800   361'0s   -1'4  18,050.00  0
 4,339  6.25   0'0   0'1s  17000   381'0s   -1'4  19,050.00  0
 235  6.25   0'0   0'1s  17200   401'0s   -1'4  20,050.00  0
 53  6.25   0'0   0'1s  17400   421'0s   -1'4  21,050.00  0
 194  6.25   0'0   0'1s  17600   441'0s   -1'4  22,050.00  0
 75  6.25   0'0   0'1s  17800   461'0s   -1'4  23,050.00  0
 88  6.25   0'0   0'1s  18000   481'0s   -1'4  24,050.00  0
 127  6.25   0'0   0'1s  19000   581'0s   -1'4  29,050.00  0
 421  6.25   0'0   0'1s  20000   681'0s   -1'4  34,050.00  0
 666  6.25   0'0   0'1s  30000   1681'0s   -1'4  84,050.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN