0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: March 2026 (@S6H)   Futures Price: 11234s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  31,200.00   1'4   624'0s  5000   0'1s   0'0  6.25  900
 0  16,200.00   1'4   324'0s  8000   0'1s   0'0  6.25  83
 0  15,200.00   1'4   304'0s  8200   0'1s   0'0  6.25  26
 0  14,700.00   1'4   294'0s  8300   0'1s   0'0  6.25  146
 0  14,200.00   1'4   284'0s  8400   0'1s   0'0  6.25  223
 0  13,700.00   1'4   274'0s  8500   0'1s   0'0  6.25  14
 0  13,200.00   1'4   264'0s  8600   0'1s   0'0  6.25  5
 0  12,700.00   1'4   254'0s  8700   0'1s   0'0  6.25  46
 0  12,200.00   1'4   244'0s  8800   0'1s   0'0  6.25  67
 0  11,700.00   1'4   234'0s  8900   0'1s   0'0  6.25  6,049
 0  11,200.00   1'4   224'0s  9000   0'1s   0'0  6.25  6,346
 0  10,700.00   1'4   214'0s  9100   0'1s   0'0  6.25  190
 0  10,200.00   1'4   204'0s  9200   0'1s   0'0  6.25  337
 0  9,700.00   1'4   194'0s  9300   0'1s   0'0  6.25  431
 0  9,200.00   1'4   184'0s  9400   0'1s   0'0  6.25  478
 0  8,700.00   1'4   174'0s  9500   0'1s   0'0  6.25  2,182
 19  8,200.00   1'4   164'0s  9600   0'1s   0'0  6.25  1,148
 1  7,700.00   1'4   154'0s  9700   0'1s   0'0  6.25  2,453
 204  7,200.00   1'4   144'0s  9800   0'1s   0'0  6.25  3,926
 3  6,706.25   1'5   134'1s  9900   0'1s   0'0  6.25  5,219
 1,423  6,206.25   1'4   124'1s  10000   0'1s   0'0  6.25  10,190
 0  5,806.25   1'4   116'1s  10080   0'1s   0'0  6.25  76
 214  5,706.25   1'4   114'1s  10100   0'1s   0'0  6.25  4,266
 0  5,606.25   1'4   112'1s  10120   0'1s   0'0  6.25  8
 0  5,406.25   1'4   108'1s  10160   0'1s   0'0  6.25  51
 0  5,306.25   1'4   106'1s  10180   0'1s   0'0  6.25  210
 1,089  5,206.25   1'4   104'1s  10200   0'1s   0'0  6.25  6,294
 0  5,106.25   1'4   102'1s  10220   0'1s   0'0  6.25  580
 0  5,006.25   1'4   100'1s  10240   0'1s   0'0  6.25  295
 0  4,906.25   1'4   98'1s  10260   0'1s   0'0  6.25  443
 10  4,806.25   1'4   96'1s  10280   0'1s   0'0  6.25  463
 1,797  4,706.25   1'4   94'1s  10300   0'1s   0'0  6.25  8,170
 10  4,606.25   1'4   92'1s  10320   0'1s   0'0  6.25  555
 0  4,506.25   1'4   90'1s  10340   0'1s   0'0  6.25  640
 1  4,406.25   1'4   88'1s  10360   0'1s   0'0  6.25  583
 10  4,306.25   1'4   86'1s  10380   0'1s   0'0  6.25  737
 3,074  4,206.25   1'4   84'1s  10400   0'1s   0'0  6.25  9,128
 10  4,106.25   1'4   82'1s  10420   0'1s   0'0  6.25  901
 0  4,006.25   1'4   80'1s  10440   0'1s   0'0  6.25  759
 0  3,906.25   1'4   78'1s  10460   0'1s   0'0  6.25  664
 14  3,806.25   1'4   76'1s  10480   0'1s   0'0  6.25  673
 2,511  3,706.25   1'4   74'1s  10500   0'1s   0'0  6.25  12,881
 10  3,606.25   1'4   72'1s  10520   0'1s   -0'1  6.25  638
 1  3,506.25   1'4   70'1s  10540   0'1s   -0'1  6.25  315
 29  3,406.25   1'4   68'1s  10560   0'1s   -0'1  6.25  162
 16  3,306.25   1'4   66'1s  10580   0'1s   -0'1  6.25  528
 5,253  3,206.25   1'3   64'1s  10600   0'2s   0'0  12.50  14,099
 133  3,106.25   1'3   62'1s  10620   0'2s   0'0  12.50  258
 71  3,012.50   1'4   60'2s  10640   0'2s   0'0  12.50  631
 523  2,912.50   1'4   58'2s  10660   0'2s   0'0  12.50  692
 138  2,812.50   1'4   56'2s  10680   0'2s   -0'1  12.50  345
 5,938  2,712.50   1'3   54'2s  10700   0'2s   -0'1  12.50  8,409
 214  2,612.50   1'3   52'2s  10720   0'3s   0'0  18.75  210
 114  2,518.75   1'4   50'3s  10740   0'3s   -0'1  18.75  217
 2,504  2,418.75   1'3   48'3s  10760   0'3s   -0'1  18.75  198
 548  2,318.75   1'3   46'3s  10780   0'4s   -0'1  25.00  442
 10,833  2,225.00   1'3   44'4s  10800   0'4s   -0'1  25.00  12,796
 43  2,125.00   1'2   42'4s  10820   0'5s   -0'1  31.25  231
 538  2,031.25   1'3   40'5s  10840   0'5s   -0'2  31.25  385
 807  1,937.50   1'3   38'6s  10860   0'6s   -0'2  37.50  790
 593  1,843.75   1'2   36'7s  10880   0'7s   -0'2  43.75  561
 4,840  1,750.00   1'2   35'0s  10900   1'0s   -0'2  50.00  3,750
 495  1,656.25   1'1   33'1s  10920   1'1s   -0'3  56.25  461
 754  1,562.50   1'0   31'2s  10940   1'3s   -0'3  68.75  116
 274  1,475.00   1'0   29'4s  10960   1'4s   -0'4  75.00  342
 121  1,387.50   1'0   27'6s  10980   1'6s   -0'4  87.50  174
 13,438  1,300.00   0'7   26'0s  11000   2'1s   -0'4  106.25  11,274
 246  1,218.75   0'7   24'3s  11020   2'3s   -0'5  118.75  82
 269  1,137.50   0'6   22'6s  11040   2'6s   -0'6  137.50  133
 505  1,062.50   0'6   21'2s  11060   3'2s   -0'6  162.50  113
 333  987.50   0'6   19'6s  11080   3'6s   -0'7  187.50  256
 6,006  918.75   0'5   18'3s  11100   4'3s   -0'7  218.75  4,447
 928  850.00   0'5   17'0s  11120   5'0s   -0'7  250.00  37
 513  787.50   0'5   15'6s  11140   5'6s   -0'7  287.50  74
 537  725.00   0'4   14'4s  11160   6'4s   -1'0  325.00  76
 460  668.75   0'4   13'3s  11180   7'3s   -1'0  368.75  49
 6,107  612.50   0'3   12'2s  11200   8'2s   -1'1  412.50  4,052
 117  562.50   0'3   11'2s  11220   9'2s   -1'1  462.50  56
 86  512.50   0'2   10'2s  11240   10'2s   -1'2  512.50  42
 615  468.75   0'1   9'3s  11260   11'3s   -1'3  568.75  12
 26  431.25   0'2   8'5s  11280   12'5s   -1'2  631.25  13
 6,092  393.75   0'1   7'7s  11300   13'7s   -1'3  693.75  2,871
 62  362.50   0'2   7'2s  11320   15'2s   -1'2  762.50  15
 39  331.25   0'2   6'5s  11340   16'5s   -1'2  831.25  21
 39  300.00   0'1   6'0s  11360   18'0s   -1'3  900.00  20
 46  268.75   0'0   5'3s  11380   19'3s   -1'4  968.75  21
 6,267  243.75   0'0   4'7s  11400   20'6s   -1'5  1,037.50  3,734
 181  218.75   -0'1   4'3s  11420   22'3s   -1'4  1,118.75  0
 174  200.00   0'0   4'0s  11440   24'0s   -1'4  1,200.00  0
 134  181.25   -0'1   3'5s  11460   25'5s   -1'4  1,281.25  10
 77  162.50   -0'1   3'2s  11480   27'2s   -1'5  1,362.50  0
 8,186  143.75   -0'1   2'7s  11500   28'7s   -1'5  1,443.75  1,136
 19  131.25   -0'1   2'5s  11520   30'5s   -1'5  1,531.25  0
 10  125.00   -0'1   2'4s  11540   32'4s   -1'5  1,625.00  0
 50  112.50   -0'1   2'2s  11560   34'2s   -1'5  1,712.50  0
 50  100.00   -0'2   2'0s  11580   36'0s   -1'5  1,800.00  0
 5,024  93.75   -0'1   1'7s  11600   37'7s   -1'5  1,893.75  1,010
 4  81.25   -0'2   1'5s  11620   39'5s   -1'6  1,981.25  0
 53  75.00   -0'1   1'4s  11640   41'4s   -1'5  2,075.00  0
 15  68.75   -0'1   1'3s  11660   43'3s   -1'5  2,168.75  0
 2  62.50   -0'1   1'2s  11680   45'2s   -1'5  2,262.50  0
 1,586  62.50   0'0   1'2s  11700   47'1s   -1'5  2,356.25  223
 3,289  37.50   -0'1   0'6s  11800   56'6s   -1'5  2,837.50  1,160
 1,984  31.25   0'0   0'5s  11900   66'4s   -1'5  3,325.00  259
 7,208  25.00   0'0   0'4s  12000   76'3s   -1'5  3,818.75  235
 1,114  18.75   0'0   0'3s  12100   86'3s   -1'4  4,318.75  110
 2,182  12.50   -0'1   0'2s  12200   96'2s   -1'5  4,812.50  90
 930  12.50   0'0   0'2s  12300   106'2s   -1'4  5,312.50  99
 1,491  12.50   0'1   0'2s  12400   116'1s   -1'4  5,806.25  122
 1,285  12.50   0'1   0'2s  12500   126'1s   -1'3  6,306.25  10
 1,078  6.25   0'0   0'1s  12600   136'0s   -1'4  6,800.00  13
 692  6.25   0'0   0'1s  12700   146'0s   -1'4  7,300.00  0
 793  6.25   0'0   0'1s  12800   156'0s   -1'4  7,800.00  1
 366  6.25   0'0   0'1s  12900   166'0s   -1'4  8,300.00  0
 2,016  6.25   0'0   0'1s  13000   176'0s   -1'4  8,800.00  0
 253  6.25   0'0   0'1s  13100   186'0s   -1'4  9,300.00  0
 330  6.25   0'0   0'1s  13200   196'0s   -1'4  9,800.00  0
 485  6.25   0'0   0'1s  13300   206'0s   -1'4  10,300.00  0
 236  6.25   0'0   0'1s  13400   216'0s   -1'4  10,800.00  0
 311  6.25   0'0   0'1s  13500   226'0s   -1'4  11,300.00  0
 284  6.25   0'0   0'1s  13600   236'0s   -1'4  11,800.00  0
 160  6.25   0'0   0'1s  13700   246'0s   -1'4  12,300.00  0
 69  6.25   0'0   0'1s  13800   256'0s   -1'4  12,800.00  0
 407  6.25   0'0   0'1s  13900   266'0s   -1'4  13,300.00  0
 1,689  6.25   0'0   0'1s  14000   276'0s   -1'4  13,800.00  0
 107  6.25   0'0   0'1s  14200   296'0s   -1'4  14,800.00  0
 214  6.25   0'0   0'1s  14400   316'0s   -1'4  15,800.00  0
 157  6.25   0'0   0'1s  14600   336'0s   -1'4  16,800.00  0
 262  6.25   0'0   0'1s  14800   356'0s   -1'4  17,800.00  75
 1,041  6.25   0'0   0'1s  15000   376'0s   -1'4  18,800.00  0
 130  6.25   0'0   0'1s  15200   396'0s   -1'4  19,800.00  0
 162  6.25   0'0   0'1s  15400   416'0s   -1'4  20,800.00  0
 9  6.25   0'0   0'1s  15600   436'0s   -1'4  21,800.00  0
 79  6.25   0'0   0'1s  15800   456'0s   -1'4  22,800.00  0
 213  6.25   0'0   0'1s  16000   476'0s   -1'4  23,800.00  0
 4  6.25   0'0   0'1s  16200   496'0s   -1'4  24,800.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN