0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: July 2026 (@S6N)   Futures Price: 11852  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  24,725.00   0'0   494'4  7000   0'1   0'0  6.25  1
 0  22,725.00   0'0   454'4  7400   0'1   0'0  6.25  3
 0  21,725.00   0'0   434'4  7600   0'1   0'0  6.25  45
 0  20,725.00   0'0   414'4  7800   0'1   0'0  6.25  6
 0  19,725.00   0'0   394'4  8000   0'1   0'0  6.25  112
 0  18,725.00   0'0   374'4  8200   0'1   0'0  6.25  51
 0  17,725.00   0'0   354'4  8400   0'1   0'0  6.25  75
 0  17,225.00   0'0   344'4  8500   0'1   0'0  6.25  331
 0  16,725.00   0'0   334'4  8600   0'1   0'0  6.25  30
 0  15,725.00   0'0   314'4  8800   0'1   0'0  6.25  106
 0  15,225.00   0'0   304'4  8900   0'1   0'0  6.25  270
 0  14,725.00   0'0   294'4  9000   0'1   0'0  6.25  918
 0  14,225.00   0'0   284'4  9100   0'1   0'0  6.25  206
 0  13,725.00   0'0   274'4  9200   0'1   0'0  6.25  135
 0  13,225.00   0'0   264'4  9300   0'1   0'0  6.25  437
 0  12,725.00   0'0   254'4  9400   0'1   0'0  6.25  286
 0  12,225.00   0'0   244'4  9500   0'1   0'0  6.25  1,186
 0  11,725.00   0'0   234'4  9600   0'1   0'0  6.25  825
 7  11,225.00   0'0   224'4  9700   0'1   0'0  6.25  1,723
 11  10,725.00   0'0   214'4  9800   0'1   0'0  6.25  1,767
 0  10,225.00   0'0   204'4  9900   0'1   0'0  6.25  684
 1  9,725.00   0'0   194'4  10000   0'1   0'0  6.25  5,573
 30  9,225.00   0'0   184'4  10100   0'1   0'0  6.25  1,176
 0  8,725.00   0'0   174'4  10200   0'1   0'0  6.25  2,728
 70  8,225.00   0'0   164'4  10300   0'1   0'0  6.25  1,214
 582  7,725.00   0'0   154'4  10400   0'2   0'0  12.50  3,217
 615  7,225.00   0'0   144'4  10500   0'2   0'0  12.50  1,540
 1,980  6,731.25   0'0   134'5  10600   0'2   0'0  12.50  3,776
 1,152  6,231.25   0'0   124'5  10700   0'2   0'0  12.50  3,291
 2,872  5,731.25   0'0   114'5  10800   0'3   0'0  18.75  4,459
 1,353  5,237.50   0'0   104'6  10900   0'3   0'0  18.75  2,208
 5,131  4,331.25   -8'2   86'5  11000   0'5   0'0  31.25  6,624
 819  4,175.00   -1'5   83'4  11100   0'6   0'0  37.50  1,656
 2,430  3,375.00   -8'0   67'4  11200   1'2   0'1  62.50  6,148
 1,712  3,300.00   0'0   66'0  11300   1'6   0'1  87.50  4,518
 0  3,025.00   0'0   60'4  11360   2'1   0'0  106.25  26
 0  2,931.25   0'0   58'5  11380   2'4   0'2  125.00  158
 2,436  2,843.75   0'0   56'7  11400   2'6   0'2  137.50  6,384
 0  2,750.00   0'0   55'0  11420   3'0   0'3  150.00  60
 0  2,662.50   0'0   53'2  11440   2'7   0'0  143.75  73
 0  2,575.00   0'0   51'4  11460   3'4   0'3  175.00  96
 0  2,487.50   0'0   49'6  11480   3'7   0'4  193.75  131
 1,852  2,400.00   0'0   48'0  11500   4'3   0'6  218.75  5,787
 0  2,318.75   0'0   46'3  11520   4'7   0'7  243.75  518
 0  2,237.50   0'0   44'6  11540   5'1   0'7  256.25  479
 0  2,156.25   0'0   43'1  11560   5'4   0'7  275.00  35
 11  2,075.00   0'0   41'4  11580   6'1   1'0  306.25  36
 5,021  1,662.50   -6'6   33'2  11600   7'0   1'3  350.00  8,101
 1  1,925.00   0'0   38'4  11620   7'1   1'1  356.25  685
 10  1,850.00   0'0   37'0  11640   8'2   1'5  412.50  99
 8  1,775.00   0'0   35'4  11660   8'2   1'1  412.50  163
 18  1,706.25   0'0   34'1  11680   9'1   1'4  456.25  89
 4,303  1,637.50   0'0   32'6  11700   10'1   1'7  506.25  10,245
 18  1,468.75   -2'0   29'3  11720   8'7   0'0  443.75  61
 21  1,181.25   -6'3   23'5  11740   9'5   0'0  481.25  102
 1  1,125.00   -6'2   22'4  11760   13'0   2'6  650.00  103
 11  1,293.75   -1'5   25'7  11780   13'1   2'1  656.25  20
 4,955  1,193.75   -2'3   23'7  11800   15'0   3'1  750.00  12,361
 25  1,256.25   0'0   25'1  11820   12'5   0'0  631.25  31
 29  1,200.00   0'0   24'0  11840   13'4   0'0  675.00  45
 49  1,043.75   -2'0   20'7  11860   15'2   0'7  762.50  39
 265  856.25   -4'5   17'1  11880   15'2   -0'1  762.50  46
 3,740  793.75   -4'7   15'7  11900   20'2   4'0  1,012.50  8,993
 99  875.00   -2'2   17'4  11920   17'2   0'0  862.50  43
 27  712.50   -4'5   14'2  11940   22'4   4'1  1,125.00  41
 34  712.50   -3'5   14'2  11960   22'7   3'4  1,143.75  3
 22  850.00   0'0   17'0  11980   21'2   0'6  1,062.50  14
 15,167  593.75   -4'2   11'7  12000   25'7   4'2  1,293.75  7,853
 16  581.25   -3'6   11'5  12020   24'2   1'3  1,212.50  21
 54  543.75   -3'6   10'7  12040   24'2   0'2  1,212.50  19
 31  518.75   -3'4   10'3  12060   28'0   2'5  1,400.00  20
 110  506.25   -3'0   10'1  12080   31'5   5'0  1,581.25  10
 6,924  450.00   -3'4   9'0  12100   33'6   5'6  1,687.50  3,562
 72  493.75   -2'0   9'7  12120   33'5   4'2  1,681.25  22
 376  493.75   -1'3   9'7  12140   33'5   2'7  1,681.25  27
 77  418.75   -2'3   8'3  12160   32'3   0'2  1,618.75  32
 33  468.75   -0'6   9'3  12180   33'4   -0'1  1,675.00  3
 8,428  362.50   -2'3   7'2  12200   36'2   1'2  1,812.50  3,078
 41  481.25   0'4   9'5  12220   36'4   0'0  1,825.00  2
 531  312.50   -2'3   6'2  12240   38'0   0'0  1,900.00  10
 449  312.50   -1'7   6'2  12260   39'5   0'0  1,981.25  21
 68  268.75   -2'3   5'3  12280   41'1   0'0  2,056.25  0
 4,512  250.00   -2'2   5'0  12300   42'6   0'0  2,137.50  1,402
 126  318.75   -0'4   6'3  12320   44'2   0'0  2,212.50  0
 28  325.00   0'0   6'4  12340   45'7   0'0  2,293.75  0
 78  306.25   0'0   6'1  12360   47'4   0'0  2,375.00  0
 107  231.25   -1'2   4'5  12380   49'2   0'0  2,462.50  0
 7,135  200.00   -1'4   4'0  12400   57'5   6'6  2,881.25  2,527
 110  187.50   -1'4   3'6  12420   52'5   0'0  2,631.25  0
 94  250.00   0'0   5'0  12440   54'3   0'0  2,718.75  0
 29  275.00   0'7   5'4  12460   56'1   0'0  2,806.25  0
 119  175.00   -1'0   3'4  12480   57'7   0'0  2,893.75  0
 10,785  137.50   -1'4   2'6  12500   59'5   0'0  2,981.25  461
 94  143.75   -1'1   2'7  12520   61'3   0'0  3,068.75  0
 82  162.50   -0'5   3'2  12540   63'1   0'0  3,156.25  0
 6,287  118.75   -0'7   2'3  12600   68'5   0'0  3,431.25  4
 2,105  118.75   -0'1   2'3  12700   77'7   0'0  3,893.75  10
 3,113  118.75   0'4   2'3  12800   87'2   0'0  4,362.50  2
 1,287  56.25   -0'3   1'1  12900   96'6   0'0  4,837.50  2
 8,824  37.50   -0'3   0'6  13000   106'4   0'0  5,325.00  18
 811  43.75   0'0   0'7  13100   116'2   0'0  5,812.50  0
 6,814  25.00   -0'2   0'4  13200   126'0   0'0  6,300.00  0
 3,403  31.25   0'0   0'5  13300   135'7   0'0  6,793.75  3
 1,143  25.00   0'0   0'4  13400   145'6   0'0  7,287.50  11
 2,430  25.00   0'0   0'4  13500   155'6   0'0  7,787.50  4
 1,753  18.75   0'0   0'3  13600   165'5   0'0  8,281.25  50
 2,235  18.75   0'0   0'3  13700   175'5   0'0  8,781.25  0
 428  18.75   0'0   0'3  13800   185'5   0'0  9,281.25  0
 2,884  12.50   0'0   0'2  13900   195'5   0'0  9,781.25  0
 4,359  12.50   0'0   0'2  14000   205'4   0'0  10,275.00  66
 359  12.50   0'0   0'2  14100   215'4   0'0  10,775.00  0
 395  12.50   0'0   0'2  14200   225'4   0'0  11,275.00  0
 175  12.50   0'0   0'2  14300   235'4   0'0  11,775.00  0
 1,189  6.25   0'0   0'1  14400   245'4   0'0  12,275.00  80
 335  6.25   0'0   0'1  14500   255'4   0'0  12,775.00  0
 175  6.25   0'0   0'1  14600   265'4   0'0  13,275.00  0
 162  6.25   0'0   0'1  14700   275'4   0'0  13,775.00  0
 499  6.25   0'0   0'1  14800   285'4   0'0  14,275.00  0
 30  6.25   0'0   0'1  14900   295'4   0'0  14,775.00  0
 2,488  6.25   0'0   0'1  15000   305'4   0'0  15,275.00  0
 79  6.25   0'0   0'1  15100   315'4   0'0  15,775.00  0
 137  6.25   0'0   0'1  15200   325'4   0'0  16,275.00  0
 10  6.25   0'0   0'1  15300   335'4   0'0  16,775.00  0
 230  6.25   0'0   0'1  15400   345'4   0'0  17,275.00  0
 181  6.25   0'0   0'1  15600   365'4   0'0  18,275.00  0
 195  6.25   0'0   0'1  15800   385'4   0'0  19,275.00  0
 1,126  6.25   0'0   0'1  16000   405'4   0'0  20,275.00  0
 590  6.25   0'0   0'1  16200   425'4   0'0  21,275.00  0
 377  6.25   0'0   0'1  16400   445'4   0'0  22,275.00  0
 50  6.25   0'0   0'1  16600   465'4   0'0  23,275.00  0
 48  6.25   0'0   0'1  16800   485'4   0'0  24,275.00  0
 83  6.25   0'0   0'1  17000   505'4   0'0  25,275.00  0
 14  6.25   0'0   0'1  17200   525'4   0'0  26,275.00  0
 23  6.25   0'0   0'1  17400   545'4   0'0  27,275.00  0
 107  6.25   0'0   0'1  17600   565'4   0'0  28,275.00  0
 19  6.25   0'0   0'1  18000   605'4   0'0  30,275.00  0
 364  6.25   0'0   0'1  20000   805'4   0'0  40,275.00  0
 278  6.25   0'0   0'1  25000   1305'4   0'0  65,275.00  0
 1  6.25   0'0   0'1  30000   1805'4   0'0  90,275.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN