0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: March 2026 (@S6H)   Futures Price: 11232s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  31,125.00   11'6   622'4s  5000   0'1s   0'0  6.25  900
 0  16,125.00   11'6   322'4s  8000   0'1s   0'0  6.25  83
 0  15,125.00   11'6   302'4s  8200   0'1s   0'0  6.25  26
 0  14,625.00   11'6   292'4s  8300   0'1s   0'0  6.25  146
 0  14,125.00   11'6   282'4s  8400   0'1s   0'0  6.25  223
 0  13,625.00   11'6   272'4s  8500   0'1s   0'0  6.25  14
 0  13,125.00   11'6   262'4s  8600   0'1s   0'0  6.25  5
 0  12,625.00   11'6   252'4s  8700   0'1s   0'0  6.25  46
 0  12,125.00   11'6   242'4s  8800   0'1s   0'0  6.25  67
 0  11,625.00   11'6   232'4s  8900   0'1s   0'0  6.25  6,049
 0  11,125.00   11'6   222'4s  9000   0'1s   0'0  6.25  6,346
 0  10,625.00   11'6   212'4s  9100   0'1s   0'0  6.25  190
 0  10,125.00   11'6   202'4s  9200   0'1s   0'0  6.25  337
 0  9,625.00   11'6   192'4s  9300   0'1s   0'0  6.25  431
 0  9,125.00   11'6   182'4s  9400   0'1s   0'0  6.25  478
 0  8,625.00   11'6   172'4s  9500   0'1s   0'0  6.25  2,182
 19  8,125.00   11'6   162'4s  9600   0'1s   0'0  6.25  1,148
 14  7,625.00   11'6   152'4s  9700   0'1s   0'0  6.25  2,453
 299  7,125.00   11'6   142'4s  9800   0'1s   0'0  6.25  3,926
 81  6,625.00   11'6   132'4s  9900   0'1s   0'0  6.25  5,219
 1,639  6,131.25   11'6   122'5s  10000   0'1s   0'0  6.25  10,250
 0  5,731.25   11'6   114'5s  10080   0'1s   0'0  6.25  76
 297  5,631.25   11'6   112'5s  10100   0'1s   0'0  6.25  4,266
 0  5,531.25   11'6   110'5s  10120   0'1s   0'0  6.25  8
 0  5,331.25   11'6   106'5s  10160   0'1s   0'0  6.25  51
 0  5,231.25   11'6   104'5s  10180   0'1s   0'0  6.25  210
 1,097  5,131.25   11'6   102'5s  10200   0'1s   0'0  6.25  6,294
 0  5,031.25   11'6   100'5s  10220   0'1s   0'0  6.25  580
 0  4,931.25   11'6   98'5s  10240   0'1s   0'0  6.25  295
 0  4,831.25   11'6   96'5s  10260   0'1s   -0'1  6.25  444
 10  4,731.25   11'6   94'5s  10280   0'1s   -0'1  6.25  463
 1,801  4,631.25   11'6   92'5s  10300   0'1s   -0'1  6.25  8,170
 10  4,531.25   11'6   90'5s  10320   0'1s   -0'1  6.25  555
 0  4,431.25   11'6   88'5s  10340   0'1s   -0'1  6.25  640
 1  4,331.25   11'5   86'5s  10360   0'1s   -0'1  6.25  583
 10  4,231.25   11'5   84'5s  10380   0'1s   -0'1  6.25  737
 3,078  4,131.25   11'5   82'5s  10400   0'1s   -0'1  6.25  9,167
 10  4,031.25   11'5   80'5s  10420   0'1s   -0'1  6.25  901
 0  3,931.25   11'5   78'5s  10440   0'1s   -0'1  6.25  759
 0  3,831.25   11'5   76'5s  10460   0'1s   -0'2  6.25  664
 14  3,731.25   11'5   74'5s  10480   0'1s   -0'2  6.25  673
 2,499  3,631.25   11'4   72'5s  10500   0'1s   -0'2  6.25  13,230
 10  3,531.25   11'4   70'5s  10520   0'2s   -0'1  12.50  638
 1  3,431.25   11'4   68'5s  10540   0'2s   -0'1  12.50  341
 29  3,331.25   11'4   66'5s  10560   0'2s   -0'2  12.50  167
 16  3,231.25   11'3   64'5s  10580   0'2s   -0'2  12.50  534
 5,266  3,137.50   11'4   62'6s  10600   0'2s   -0'2  12.50  14,889
 133  3,037.50   11'4   60'6s  10620   0'2s   -0'3  12.50  260
 71  2,937.50   11'3   58'6s  10640   0'2s   -0'3  12.50  581
 523  2,837.50   11'2   56'6s  10660   0'2s   -0'4  12.50  692
 138  2,737.50   11'2   54'6s  10680   0'3s   -0'4  18.75  345
 6,075  2,643.75   11'2   52'7s  10700   0'3s   -0'4  18.75  8,533
 214  2,543.75   11'1   50'7s  10720   0'3s   -0'5  18.75  210
 114  2,443.75   11'0   48'7s  10740   0'4s   -0'6  25.00  217
 2,504  2,350.00   10'7   47'0s  10760   0'4s   -0'7  25.00  195
 548  2,250.00   10'6   45'0s  10780   0'5s   -0'7  31.25  450
 10,919  2,156.25   10'5   43'1s  10800   0'5s   -1'1  31.25  13,143
 43  2,062.50   10'4   41'2s  10820   0'6s   -1'2  37.50  231
 538  1,962.50   10'2   39'2s  10840   0'7s   -1'3  43.75  259
 797  1,868.75   10'0   37'3s  10860   1'0s   -1'5  50.00  451
 593  1,781.25   9'7   35'5s  10880   1'1s   -1'7  56.25  449
 4,850  1,687.50   9'5   33'6s  10900   1'2s   -2'1  62.50  4,722
 494  1,600.00   9'3   32'0s  10920   1'4s   -2'3  75.00  108
 759  1,512.50   9'0   30'2s  10940   1'6s   -2'6  87.50  105
 275  1,425.00   8'5   28'4s  10960   2'0s   -3'1  100.00  215
 121  1,337.50   8'2   26'6s  10980   2'2s   -3'4  112.50  33
 13,655  1,256.25   7'7   25'1s  11000   2'5s   -3'7  131.25  10,192
 246  1,175.00   7'4   23'4s  11020   3'0s   -4'2  150.00  21
 269  1,100.00   7'1   22'0s  11040   3'4s   -4'5  175.00  11
 510  1,025.00   6'6   20'4s  11060   4'0s   -5'0  200.00  77
 333  950.00   6'2   19'0s  11080   4'5s   -5'3  231.25  353
 6,008  887.50   6'0   17'6s  11100   5'2s   -5'6  262.50  3,005
 926  818.75   5'4   16'3s  11120   5'7s   -6'2  293.75  29
 462  756.25   5'1   15'1s  11140   6'5s   -6'5  331.25  16
 529  700.00   4'7   14'0s  11160   7'4s   -6'7  375.00  9
 442  643.75   4'4   12'7s  11180   8'3s   -7'2  418.75  23
 6,179  593.75   4'1   11'7s  11200   9'3s   -7'5  468.75  3,003
 89  543.75   3'6   10'7s  11220   10'3s   -8'0  518.75  30
 82  500.00   3'4   10'0s  11240   11'4s   -8'2  575.00  35
 243  462.50   3'2   9'2s  11260   12'6s   -8'4  637.50  12
 26  418.75   2'7   8'3s  11280   13'7s   -8'7  693.75  13
 5,714  387.50   2'5   7'6s  11300   15'2s   -9'1  762.50  2,862
 52  350.00   2'3   7'0s  11320   16'4s   -9'3  825.00  15
 30  318.75   2'1   6'3s  11340   17'7s   -9'5  893.75  21
 37  293.75   1'7   5'7s  11360   19'3s   -9'6  968.75  20
 41  268.75   1'6   5'3s  11380   20'7s   -10'0  1,043.75  21
 6,191  243.75   1'4   4'7s  11400   22'3s   -10'1  1,118.75  3,732
 131  225.00   1'4   4'4s  11420   23'7s   -10'3  1,193.75  0
 89  200.00   1'2   4'0s  11440   25'4s   -10'4  1,275.00  0
 119  187.50   1'2   3'6s  11460   27'1s   -10'5  1,356.25  10
 1  168.75   1'0   3'3s  11480   28'7s   -10'5  1,443.75  0
 8,270  150.00   0'7   3'0s  11500   30'4s   -10'7  1,525.00  1,136
 6  137.50   0'6   2'6s  11520   32'2s   -10'7  1,612.50  0
 9  131.25   0'6   2'5s  11540   34'1s   -10'7  1,706.25  0
 5,013  100.00   0'4   2'0s  11600   39'4s   -11'1  1,975.00  1,010
 2  93.75   0'4   1'7s  11620   41'3s   -11'2  2,068.75  0
 49  81.25   0'3   1'5s  11640   43'1s   -11'3  2,156.25  0
 13  75.00   0'3   1'4s  11660   45'0s   -11'3  2,250.00  0
 1,586  62.50   0'2   1'2s  11700   48'6s   -11'4  2,437.50  219
 3,283  43.75   0'1   0'7s  11800   58'3s   -11'5  2,918.75  1,160
 1,968  31.25   0'0   0'5s  11900   68'1s   -11'5  3,406.25  259
 7,268  25.00   0'0   0'4s  12000   78'0s   -11'5  3,900.00  235
 1,115  18.75   0'0   0'3s  12100   87'7s   -11'5  4,393.75  110
 2,197  18.75   0'1   0'3s  12200   97'7s   -11'5  4,893.75  90
 921  12.50   0'0   0'2s  12300   107'6s   -11'5  5,387.50  99
 1,491  6.25   -0'1   0'1s  12400   117'5s   -11'6  5,881.25  122
 1,286  6.25   0'0   0'1s  12500   127'4s   -11'7  6,375.00  10
 1,078  6.25   0'0   0'1s  12600   137'4s   -11'6  6,875.00  13
 692  6.25   0'0   0'1s  12700   147'4s   -11'6  7,375.00  0
 768  6.25   0'0   0'1s  12800   157'4s   -11'6  7,875.00  1
 366  6.25   0'0   0'1s  12900   167'4s   -11'6  8,375.00  0
 2,016  6.25   0'0   0'1s  13000   177'4s   -11'6  8,875.00  0
 253  6.25   0'0   0'1s  13100   187'4s   -11'6  9,375.00  0
 330  6.25   0'0   0'1s  13200   197'4s   -11'6  9,875.00  0
 485  6.25   0'0   0'1s  13300   207'4s   -11'6  10,375.00  0
 236  6.25   0'0   0'1s  13400   217'4s   -11'6  10,875.00  0
 311  6.25   0'0   0'1s  13500   227'4s   -11'6  11,375.00  0
 284  6.25   0'0   0'1s  13600   237'4s   -11'6  11,875.00  0
 160  6.25   0'0   0'1s  13700   247'4s   -11'6  12,375.00  0
 69  6.25   0'0   0'1s  13800   257'4s   -11'6  12,875.00  0
 407  6.25   0'0   0'1s  13900   267'4s   -11'6  13,375.00  0
 1,689  6.25   0'0   0'1s  14000   277'4s   -11'6  13,875.00  0
 107  6.25   0'0   0'1s  14200   297'4s   -11'6  14,875.00  0
 214  6.25   0'0   0'1s  14400   317'4s   -11'6  15,875.00  0
 157  6.25   0'0   0'1s  14600   337'4s   -11'6  16,875.00  0
 262  6.25   0'0   0'1s  14800   357'4s   -11'6  17,875.00  75
 1,041  6.25   0'0   0'1s  15000   377'4s   -11'6  18,875.00  0
 130  6.25   0'0   0'1s  15200   397'4s   -11'6  19,875.00  0
 162  6.25   0'0   0'1s  15400   417'4s   -11'6  20,875.00  0
 9  6.25   0'0   0'1s  15600   437'4s   -11'6  21,875.00  0
 79  6.25   0'0   0'1s  15800   457'4s   -11'6  22,875.00  0
 213  6.25   0'0   0'1s  16000   477'4s   -11'6  23,875.00  0
 4  6.25   0'0   0'1s  16200   497'4s   -11'6  24,875.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN