0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: March 2026 (@S6H)   Futures Price: 10882  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  29,612.50   0'0   592'2  5000   0'1   0'0  6.25  900
 0  14,612.50   0'0   292'2  8000   0'1   0'0  6.25  83
 0  13,612.50   0'0   272'2  8200   0'1   0'0  6.25  26
 0  13,112.50   0'0   262'2  8300   0'1   0'0  6.25  146
 0  12,612.50   0'0   252'2  8400   0'1   0'0  6.25  223
 0  12,112.50   0'0   242'2  8500   0'1   0'0  6.25  14
 0  11,612.50   0'0   232'2  8600   0'1   0'0  6.25  5
 0  11,112.50   0'0   222'2  8700   0'1   0'0  6.25  46
 0  10,612.50   0'0   212'2  8800   0'1   0'0  6.25  67
 0  10,112.50   0'0   202'2  8900   0'1   0'0  6.25  6,049
 0  9,612.50   0'0   192'2  9000   0'1   0'0  6.25  6,346
 0  9,112.50   0'0   182'2  9100   0'1   0'0  6.25  190
 0  8,612.50   0'0   172'2  9200   0'1   0'0  6.25  337
 0  8,112.50   0'0   162'2  9300   0'1   0'0  6.25  431
 0  7,612.50   0'0   152'2  9400   0'1   0'0  6.25  401
 0  7,112.50   0'0   142'2  9500   0'1   0'0  6.25  2,133
 39  6,612.50   0'0   132'2  9600   0'1   0'0  6.25  1,148
 99  6,112.50   0'0   122'2  9700   0'1   0'0  6.25  2,418
 331  5,612.50   0'0   112'2  9800   0'1   0'0  6.25  3,637
 81  5,118.75   0'0   102'3  9900   0'2   0'1  12.50  5,643
 1,640  4,618.75   0'0   92'3  10000   0'2   0'0  12.50  11,753
 0  4,218.75   0'0   84'3  10080   0'2   0'0  12.50  76
 298  4,118.75   0'0   82'3  10100   0'2   0'0  12.50  4,103
 0  4,018.75   0'0   80'3  10120   0'2   0'0  12.50  8
 0  3,825.00   0'0   76'4  10160   0'2   0'0  12.50  51
 0  3,725.00   0'0   74'4  10180   0'3   0'0  18.75  210
 1,099  3,625.00   0'0   72'4  10200   0'3   0'0  18.75  6,686
 0  3,525.00   0'0   70'4  10220   0'3   0'0  18.75  431
 0  3,425.00   0'0   68'4  10240   0'3   0'0  18.75  292
 0  3,325.00   0'0   66'4  10260   0'3   0'0  18.75  355
 10  3,231.25   0'0   64'5  10280   0'3   0'0  18.75  481
 1,803  3,131.25   0'0   62'5  10300   0'6   0'2  37.50  8,295
 10  3,037.50   0'0   60'6  10320   0'4   0'0  25.00  453
 0  2,937.50   0'0   58'6  10340   0'5   0'0  31.25  436
 1  2,843.75   0'0   56'7  10360   0'5   0'0  31.25  559
 10  2,743.75   0'0   54'7  10380   0'6   0'0  37.50  737
 3,158  2,650.00   0'0   53'0  10400   0'6   -0'1  37.50  10,452
 10  2,556.25   0'0   51'1  10420   1'0   0'0  50.00  861
 0  2,468.75   0'0   49'3  10440   1'1   0'0  56.25  718
 0  2,375.00   0'0   47'4  10460   1'2   0'0  62.50  664
 14  2,287.50   0'0   45'6  10480   1'4   0'0  75.00  557
 2,690  2,193.75   0'0   43'7  10500   2'1   0'3  106.25  13,891
 10  2,106.25   0'0   42'1  10520   1'7   0'0  93.75  522
 1  2,018.75   0'0   40'3  10540   2'2   0'0  112.50  347
 29  1,931.25   0'0   38'5  10560   2'3   0'0  118.75  67
 16  1,850.00   0'0   37'0  10580   2'6   0'0  137.50  534
 5,740  2,000.00   4'6   40'0  10600   3'3   0'2  168.75  17,052
 133  1,681.25   0'0   33'5  10620   3'4   0'0  175.00  462
 71  1,606.25   0'0   32'1  10640   3'7   0'0  193.75  606
 523  1,525.00   0'0   30'4  10660   4'3   0'0  218.75  618
 138  1,450.00   0'0   29'0  10680   4'6   0'0  237.50  123
 7,844  1,287.50   -1'6   25'6  10700   6'2   1'0  312.50  9,247
 214  1,300.00   0'0   26'0  10720   5'7   0'0  293.75  195
 114  1,231.25   0'0   24'5  10740   6'3   0'0  318.75  91
 2,504  1,162.50   0'0   23'2  10760   7'0   0'0  350.00  100
 548  1,093.75   0'0   21'7  10780   7'5   0'0  381.25  55
 14,743  925.00   -2'1   18'4  10800   9'5   1'2  481.25  6,624
 43  968.75   0'0   19'3  10820   9'1   0'0  456.25  105
 548  912.50   0'0   18'2  10840   10'0   0'0  500.00  30
 798  856.25   0'0   17'1  10860   11'6   0'7  587.50  19
 601  756.25   -0'7   15'1  10880   13'5   1'7  681.25  19
 5,505  725.00   -0'4   14'4  10900   15'0   2'2  750.00  2,616
 494  650.00   -1'0   13'0  10920   13'6   0'0  687.50  16
 759  650.00   0'0   13'0  10940   14'6   0'0  737.50  50
 207  606.25   0'0   12'1  10960   15'7   0'0  793.75  15
 121  562.50   0'0   11'2  10980   17'0   0'0  850.00  19
 15,763  450.00   -1'4   9'0  11000   18'2   0'0  912.50  5,137
 197  487.50   0'0   9'6  11020   19'4   0'0  975.00  1
 297  450.00   0'0   9'0  11040   20'6   0'0  1,037.50  10
 503  350.00   -1'3   7'0  11060   22'1   0'0  1,106.25  0
 201  450.00   1'1   9'0  11080   23'4   0'0  1,175.00  4
 5,909  293.75   -1'3   5'7  11100   25'0   0'0  1,250.00  2,053
 940  337.50   0'0   6'6  11120   26'3   0'0  1,318.75  10
 469  312.50   0'0   6'2  11140   27'7   0'0  1,393.75  0
 505  287.50   0'0   5'6  11160   29'4   0'0  1,475.00  0
 462  256.25   -0'1   5'1  11180   31'0   0'0  1,550.00  10
 6,700  193.75   -1'0   3'7  11200   32'5   0'0  1,631.25  3,755
 50  287.50   1'2   5'6  11220   34'2   0'0  1,712.50  0
 46  250.00   0'7   5'0  11240   35'7   0'0  1,793.75  0
 14  243.75   1'0   4'7  11260   37'4   0'0  1,875.00  0
 3,412  212.50   1'0   4'2  11300   41'0   0'0  2,050.00  2,867
 8,322  87.50   -0'4   1'6  11400   45'4   -4'3  2,275.00  3,833
 6,345  62.50   -0'2   1'2  11500   59'2   0'0  2,962.50  1,104
 3,125  56.25   0'0   1'1  11600   68'6   0'0  3,437.50  1,028
 1,510  37.50   0'0   0'6  11700   78'4   0'0  3,925.00  203
 3,522  37.50   0'1   0'6  11800   88'2   0'0  4,412.50  1,160
 1,310  25.00   0'0   0'4  11900   98'1   0'0  4,906.25  277
 7,604  18.75   -0'1   0'3  12000   108'1   0'0  5,406.25  236
 1,107  12.50   -0'1   0'2  12100   118'0   0'0  5,900.00  110
 2,345  12.50   0'0   0'2  12200   128'0   0'0  6,400.00  90
 1,081  12.50   0'0   0'2  12300   137'7   0'0  6,893.75  99
 1,560  12.50   0'0   0'2  12400   147'7   0'0  7,393.75  122
 1,420  6.25   0'0   0'1  12500   157'6   0'0  7,887.50  10
 1,129  6.25   0'0   0'1  12600   167'6   0'0  8,387.50  13
 692  6.25   0'0   0'1  12700   177'6   0'0  8,887.50  0
 649  6.25   0'0   0'1  12800   187'6   0'0  9,387.50  1
 196  6.25   0'0   0'1  12900   197'6   0'0  9,887.50  0
 2,013  6.25   0'0   0'1  13000   207'6   0'0  10,387.50  0
 203  6.25   0'0   0'1  13100   217'6   0'0  10,887.50  0
 257  6.25   0'0   0'1  13200   227'6   0'0  11,387.50  0
 176  6.25   0'0   0'1  13300   237'6   0'0  11,887.50  0
 211  6.25   0'0   0'1  13400   247'6   0'0  12,387.50  0
 286  6.25   0'0   0'1  13500   257'6   0'0  12,887.50  0
 205  6.25   0'0   0'1  13600   267'6   0'0  13,387.50  0
 50  6.25   0'0   0'1  13700   277'6   0'0  13,887.50  0
 69  6.25   0'0   0'1  13800   287'6   0'0  14,387.50  0
 407  6.25   0'0   0'1  13900   297'6   0'0  14,887.50  0
 1,689  6.25   0'0   0'1  14000   307'6   0'0  15,387.50  0
 107  6.25   0'0   0'1  14200   327'6   0'0  16,387.50  0
 214  6.25   0'0   0'1  14400   347'6   0'0  17,387.50  0
 157  6.25   0'0   0'1  14600   367'6   0'0  18,387.50  0
 262  6.25   0'0   0'1  14800   387'6   0'0  19,387.50  75
 1,041  6.25   0'0   0'1  15000   407'6   0'0  20,387.50  0
 130  6.25   0'0   0'1  15200   427'6   0'0  21,387.50  0
 162  6.25   0'0   0'1  15400   447'6   0'0  22,387.50  0
 9  6.25   0'0   0'1  15600   467'6   0'0  23,387.50  0
 79  6.25   0'0   0'1  15800   487'6   0'0  24,387.50  0
 213  6.25   0'0   0'1  16000   507'6   0'0  25,387.50  0
 4  6.25   0'0   0'1  16200   527'6   0'0  26,387.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN