0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: January 2026 (@S6F)   Futures Price: 10506s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  21,575.00   -1'6   431'4s  6200   0'1s   0'0  6.25  24
 0  16,581.25   -1'5   331'5s  7200   0'1s   0'0  6.25  110
 0  15,581.25   -1'5   311'5s  7400   0'1s   0'0  6.25  1
 0  14,581.25   -1'6   291'5s  7600   0'1s   0'0  6.25  31
 0  13,581.25   -1'6   271'5s  7800   0'1s   0'0  6.25  4
 0  12,581.25   -1'6   251'5s  8000   0'1s   0'0  6.25  66
 0  12,081.25   -1'6   241'5s  8100   0'1s   0'0  6.25  135
 0  11,581.25   -1'6   231'5s  8200   0'1s   0'0  6.25  40
 0  11,081.25   -1'6   221'5s  8300   0'1s   0'0  6.25  42
 0  10,581.25   -1'6   211'5s  8400   0'1s   0'0  6.25  118
 0  10,081.25   -1'6   201'5s  8500   0'1s   0'0  6.25  154
 0  9,581.25   -1'6   191'5s  8600   0'1s   0'0  6.25  217
 0  9,081.25   -1'6   181'5s  8700   0'1s   0'0  6.25  189
 0  8,581.25   -1'6   171'5s  8800   0'1s   0'0  6.25  934
 0  8,081.25   -1'6   161'5s  8900   0'1s   0'0  6.25  352
 0  7,581.25   -1'6   151'5s  9000   0'1s   0'0  6.25  1,539
 0  7,081.25   -1'6   141'5s  9100   0'1s   0'0  6.25  211
 0  6,581.25   -1'6   131'5s  9200   0'1s   0'0  6.25  2,006
 0  6,081.25   -1'6   121'5s  9300   0'1s   0'0  6.25  739
 0  5,581.25   -1'6   111'5s  9400   0'1s   0'0  6.25  10,940
 5  5,081.25   -1'6   101'5s  9500   0'1s   0'0  6.25  1,947
 10  4,581.25   -1'6   91'5s  9600   0'1s   0'0  6.25  4,013
 29  4,081.25   -1'6   81'5s  9700   0'1s   0'0  6.25  2,584
 111  3,581.25   -1'6   71'5s  9800   0'1s   0'0  6.25  5,178
 22  3,081.25   -1'6   61'5s  9900   0'1s   0'0  6.25  1,262
 1,536  2,581.25   -1'6   51'5s  10000   0'1s   0'0  6.25  7,094
 887  2,081.25   -1'6   41'5s  10100   0'1s   0'0  6.25  8,705
 0  1,681.25   -1'7   33'5s  10180   0'1s   -0'1  6.25  100
 1,182  1,581.25   -1'7   31'5s  10200   0'1s   -0'1  6.25  10,355
 0  1,381.25   -1'7   27'5s  10240   0'1s   -0'1  6.25  58
 0  1,281.25   -1'7   25'5s  10260   0'1s   -0'1  6.25  94
 0  1,187.50   -1'7   23'6s  10280   0'2s   -0'1  12.50  452
 2,450  1,087.50   -1'7   21'6s  10300   0'2s   -0'1  12.50  4,999
 0  987.50   -2'0   19'6s  10320   0'2s   -0'2  12.50  170
 10  893.75   -2'0   17'7s  10340   0'3s   -0'2  18.75  116
 0  800.00   -2'1   16'0s  10360   0'4s   -0'3  25.00  746
 1  712.50   -2'0   14'2s  10380   0'6s   -0'2  37.50  298
 5,593  618.75   -2'1   12'3s  10400   0'7s   -0'3  43.75  12,314
 0  537.50   -2'1   10'6s  10420   1'2s   -0'3  62.50  96
 303  456.25   -2'1   9'1s  10440   1'5s   -0'3  81.25  141
 10  381.25   -2'1   7'5s  10460   2'1s   -0'3  106.25  102
 43  306.25   -2'1   6'1s  10480   2'5s   -0'3  131.25  268
 6,911  243.75   -2'1   4'7s  10500   3'3s   -0'3  168.75  19,879
 59  193.75   -2'0   3'7s  10520   4'3s   -0'2  218.75  554
 109  156.25   -1'6   3'1s  10540   5'5s   0'0  281.25  212
 98  118.75   -1'6   2'3s  10560   6'7s   0'0  343.75  207
 49  93.75   -1'4   1'7s  10580   8'3s   0'2  418.75  50
 5,392  68.75   -1'3   1'3s  10600   9'7s   0'3  493.75  10,780
 110  56.25   -1'1   1'1s  10620   11'5s   0'6  581.25  165
 638  43.75   -0'7   0'7s  10640   13'3s   0'7  668.75  151
 94  31.25   -0'6   0'5s  10660   15'1s   1'0  756.25  261
 266  25.00   -0'5   0'4s  10680   17'0s   1'1  850.00  297
 4,149  18.75   -0'4   0'3s  10700   18'7s   1'2  943.75  10,654
 297  18.75   -0'3   0'3s  10720   20'7s   1'3  1,043.75  404
 628  12.50   -0'3   0'2s  10740   22'6s   1'3  1,137.50  709
 414  12.50   -0'2   0'2s  10760   24'6s   1'4  1,237.50  574
 543  12.50   -0'1   0'2s  10780   26'6s   1'5  1,337.50  516
 5,342  12.50   -0'1   0'2s  10800   28'6s   1'5  1,437.50  10,944
 144  6.25   -0'1   0'1s  10820   30'5s   1'5  1,531.25  404
 192  6.25   -0'1   0'1s  10840   32'5s   1'5  1,631.25  588
 180  6.25   -0'1   0'1s  10860   34'5s   1'6  1,731.25  758
 225  6.25   0'0   0'1s  10880   36'5s   1'6  1,831.25  457
 4,810  6.25   0'0   0'1s  10900   38'5s   1'6  1,931.25  8,943
 796  6.25   0'0   0'1s  10920   40'5s   1'6  2,031.25  467
 254  6.25   0'0   0'1s  10940   42'5s   1'6  2,131.25  522
 199  6.25   0'0   0'1s  10960   44'5s   1'6  2,231.25  514
 185  6.25   0'0   0'1s  10980   46'5s   1'6  2,331.25  143
 10,142  6.25   0'0   0'1s  11000   48'5s   1'6  2,431.25  17,651
 309  6.25   0'0   0'1s  11020   50'5s   1'6  2,531.25  463
 267  6.25   0'0   0'1s  11040   52'5s   1'6  2,631.25  88
 1,492  6.25   0'0   0'1s  11060   54'5s   1'6  2,731.25  2,012
 106  6.25   0'0   0'1s  11080   56'5s   1'6  2,831.25  80
 5,256  6.25   0'0   0'1s  11100   58'5s   1'6  2,931.25  4,769
 131  6.25   0'0   0'1s  11120   60'5s   1'6  3,031.25  152
 54  6.25   0'0   0'1s  11140   62'5s   1'6  3,131.25  138
 309  6.25   0'0   0'1s  11160   64'5s   1'6  3,231.25  175
 358  6.25   0'0   0'1s  11180   66'5s   1'6  3,331.25  211
 10,765  6.25   0'0   0'1s  11200   68'5s   1'6  3,431.25  8,960
 411  6.25   0'0   0'1s  11220   70'5s   1'6  3,531.25  92
 499  6.25   0'0   0'1s  11240   72'5s   1'6  3,631.25  376
 1,668  6.25   0'0   0'1s  11260   74'5s   1'6  3,731.25  151
 260  6.25   0'0   0'1s  11280   76'5s   1'6  3,831.25  256
 7,608  6.25   0'0   0'1s  11300   78'5s   1'6  3,931.25  5,375
 191  6.25   0'0   0'1s  11320   80'5s   1'6  4,031.25  22
 241  6.25   0'0   0'1s  11340   82'5s   1'6  4,131.25  5
 558  6.25   0'0   0'1s  11360   84'5s   1'6  4,231.25  17
 173  6.25   0'0   0'1s  11380   86'5s   1'6  4,331.25  1
 7,733  6.25   0'0   0'1s  11400   88'5s   1'6  4,431.25  5,147
 306  6.25   0'0   0'1s  11420   90'5s   1'6  4,531.25  1
 155  6.25   0'0   0'1s  11440   92'5s   1'6  4,631.25  0
 572  6.25   0'0   0'1s  11460   94'5s   1'6  4,731.25  0
 509  6.25   0'0   0'1s  11480   96'5s   1'6  4,831.25  0
 15,052  6.25   0'0   0'1s  11500   98'5s   1'6  4,931.25  1,273
 905  6.25   0'0   0'1s  11520   100'5s   1'6  5,031.25  0
 132  6.25   0'0   0'1s  11540   102'5s   1'6  5,131.25  0
 106  6.25   0'0   0'1s  11560   104'5s   1'6  5,231.25  0
 443  6.25   0'0   0'1s  11580   106'5s   1'6  5,331.25  0
 5,086  6.25   0'0   0'1s  11600   108'5s   1'6  5,431.25  195
 407  6.25   0'0   0'1s  11620   110'5s   1'6  5,531.25  0
 295  6.25   0'0   0'1s  11640   112'5s   1'6  5,631.25  0
 177  6.25   0'0   0'1s  11660   114'5s   1'6  5,731.25  0
 387  6.25   0'0   0'1s  11680   116'5s   1'6  5,831.25  0
 6,945  6.25   0'0   0'1s  11700   118'5s   1'6  5,931.25  4
 490  6.25   0'0   0'1s  11720   120'5s   1'6  6,031.25  0
 708  6.25   0'0   0'1s  11740   122'5s   1'6  6,131.25  0
 446  6.25   0'0   0'1s  11760   124'5s   1'6  6,231.25  0
 490  6.25   0'0   0'1s  11780   126'5s   1'6  6,331.25  0
 9,230  6.25   0'0   0'1s  11800   128'5s   1'6  6,431.25  0
 294  6.25   0'0   0'1s  11820   130'5s   1'6  6,531.25  0
 202  6.25   0'0   0'1s  11840   132'5s   1'6  6,631.25  0
 227  6.25   0'0   0'1s  11860   134'5s   1'6  6,731.25  0
 210  6.25   0'0   0'1s  11880   136'5s   1'6  6,831.25  0
 6,185  6.25   0'0   0'1s  11900   138'5s   1'6  6,931.25  0
 150  6.25   0'0   0'1s  11920   140'5s   1'6  7,031.25  0
 670  6.25   0'0   0'1s  11940   142'5s   1'6  7,131.25  0
 15,658  6.25   0'0   0'1s  12000   148'5s   1'6  7,431.25  12
 2,456  6.25   0'0   0'1s  12100   158'5s   1'6  7,931.25  0
 2,208  6.25   0'0   0'1s  12200   168'5s   1'6  8,431.25  142
 464  6.25   0'0   0'1s  12300   178'5s   1'6  8,931.25  0
 1,149  6.25   0'0   0'1s  12400   188'5s   1'6  9,431.25  121
 973  6.25   0'0   0'1s  12500   198'5s   1'6  9,931.25  0
 2,294  6.25   0'0   0'1s  12600   208'5s   1'6  10,431.25  0
 531  6.25   0'0   0'1s  12700   218'5s   1'6  10,931.25  0
 535  6.25   0'0   0'1s  12800   228'5s   1'6  11,431.25  0
 483  6.25   0'0   0'1s  12900   238'5s   1'6  11,931.25  0
 4,698  6.25   0'0   0'1s  13000   248'5s   1'6  12,431.25  10
 238  6.25   0'0   0'1s  13100   258'5s   1'6  12,931.25  0
 164  6.25   0'0   0'1s  13200   268'5s   1'6  13,431.25  0
 128  6.25   0'0   0'1s  13300   278'5s   1'6  13,931.25  0
 483  6.25   0'0   0'1s  13400   288'5s   1'6  14,431.25  0
 20  6.25   0'0   0'1s  13500   298'5s   1'6  14,931.25  0
 399  6.25   0'0   0'1s  13600   308'5s   1'6  15,431.25  0
 128  6.25   0'0   0'1s  13800   328'5s   1'7  16,431.25  0
 1  6.25   0'0   0'1s  13900   338'5s   1'7  16,931.25  0
 709  6.25   0'0   0'1s  14000   348'5s   1'7  17,431.25  0
 369  6.25   0'0   0'1s  14200   368'5s   1'7  18,431.25  0
 61  6.25   0'0   0'1s  14400   388'5s   1'7  19,431.25  0
 177  6.25   0'0   0'1s  14600   408'5s   1'7  20,431.25  0
 26  6.25   0'0   0'1s  14800   428'4s   1'6  21,425.00  0
 51  6.25   0'0   0'1s  15000   448'4s   1'6  22,425.00  90
 114  6.25   0'0   0'1s  15200   468'4s   1'6  23,425.00  0
 37  6.25   0'0   0'1s  15400   488'4s   1'6  24,425.00  0
 300  6.25   0'0   0'1s  15600   508'4s   1'6  25,425.00  0
 51  6.25   0'0   0'1s  15800   528'4s   1'6  26,425.00  0
 8  6.25   0'0   0'1s  16000   548'4s   1'6  27,425.00  0
 98  6.25   0'0   0'1s  16200   568'4s   1'6  28,425.00  0
 171  6.25   0'0   0'1s  16800   628'4s   1'6  31,425.00  0
 56  6.25   0'0   0'1s  20000   948'4s   1'6  47,425.00  0
 10  6.25   0'0   0'1s  21000   1048'4s   1'6  52,425.00  0
 1,050  6.25   0'0   0'1s  25000   1448'4s   1'6  72,425.00  0
 28  6.25   0'0   0'1s  30000   1948'4s   1'6  97,425.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN