0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: March 2026 (@S6H)   Futures Price: 11146s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  30,762.50   3'0   615'2s  5000   0'1s   0'0  6.25  900
 0  15,762.50   3'0   315'2s  8000   0'1s   0'0  6.25  83
 0  14,762.50   3'0   295'2s  8200   0'1s   0'0  6.25  26
 0  14,262.50   3'0   285'2s  8300   0'1s   0'0  6.25  146
 0  13,762.50   3'0   275'2s  8400   0'1s   0'0  6.25  223
 0  13,262.50   3'0   265'2s  8500   0'1s   0'0  6.25  14
 0  12,762.50   3'0   255'2s  8600   0'1s   0'0  6.25  5
 0  12,262.50   3'0   245'2s  8700   0'1s   0'0  6.25  46
 0  11,762.50   3'0   235'2s  8800   0'1s   0'0  6.25  67
 0  11,262.50   3'0   225'2s  8900   0'1s   0'0  6.25  6,049
 0  10,762.50   3'0   215'2s  9000   0'1s   0'0  6.25  6,346
 0  10,262.50   3'0   205'2s  9100   0'1s   0'0  6.25  190
 0  9,762.50   3'0   195'2s  9200   0'1s   0'0  6.25  337
 0  9,262.50   3'0   185'2s  9300   0'1s   0'0  6.25  431
 0  8,762.50   3'0   175'2s  9400   0'1s   0'0  6.25  401
 0  8,262.50   3'0   165'2s  9500   0'1s   0'0  6.25  2,133
 19  7,762.50   3'0   155'2s  9600   0'1s   0'0  6.25  1,148
 14  7,268.75   3'1   145'3s  9700   0'2s   0'1  12.50  2,353
 300  6,775.00   3'2   135'4s  9800   0'3s   0'2  18.75  3,976
 81  6,275.00   3'2   125'4s  9900   0'3s   0'2  18.75  5,651
 1,640  5,781.25   3'3   115'5s  10000   0'3s   0'2  18.75  11,732
 0  5,381.25   3'3   107'5s  10080   0'4s   0'3  25.00  76
 298  5,281.25   3'3   105'5s  10100   0'4s   0'3  25.00  4,098
 0  5,181.25   3'3   103'5s  10120   0'4s   0'3  25.00  8
 0  4,981.25   3'2   99'5s  10160   0'4s   0'2  25.00  51
 0  4,881.25   3'2   97'5s  10180   0'4s   0'2  25.00  210
 1,099  4,787.50   3'3   95'6s  10200   0'4s   0'2  25.00  6,662
 0  4,687.50   3'3   93'6s  10220   0'4s   0'2  25.00  480
 0  4,587.50   3'3   91'6s  10240   0'5s   0'3  31.25  295
 0  4,487.50   3'3   89'6s  10260   0'5s   0'3  31.25  352
 10  4,387.50   3'2   87'6s  10280   0'5s   0'3  31.25  481
 1,802  4,287.50   3'2   85'6s  10300   0'5s   0'3  31.25  8,226
 10  4,193.75   3'3   83'7s  10320   0'5s   0'2  31.25  453
 0  4,093.75   3'3   81'7s  10340   0'5s   0'2  31.25  436
 1  3,993.75   3'3   79'7s  10360   0'6s   0'3  37.50  559
 10  3,893.75   3'3   77'7s  10380   0'6s   0'3  37.50  737
 3,128  3,800.00   3'3   76'0s  10400   0'6s   0'3  37.50  10,115
 10  3,700.00   3'3   74'0s  10420   0'6s   0'2  37.50  861
 0  3,600.00   3'3   72'0s  10440   0'7s   0'3  43.75  718
 0  3,500.00   3'2   70'0s  10460   0'7s   0'3  43.75  664
 14  3,406.25   3'3   68'1s  10480   0'7s   0'2  43.75  559
 2,583  3,306.25   3'2   66'1s  10500   1'0s   0'3  50.00  13,380
 10  3,212.50   3'3   64'2s  10520   1'0s   0'2  50.00  613
 1  3,112.50   3'2   62'2s  10540   1'1s   0'3  56.25  341
 29  3,018.75   3'2   60'3s  10560   1'1s   0'2  56.25  100
 16  2,918.75   3'1   58'3s  10580   1'2s   0'2  62.50  534
 5,729  2,825.00   3'2   56'4s  10600   1'2s   0'1  62.50  15,741
 133  2,731.25   3'1   54'5s  10620   1'3s   0'1  68.75  465
 71  2,637.50   3'1   52'6s  10640   1'4s   0'1  75.00  606
 523  2,543.75   3'1   50'7s  10660   1'5s   0'0  81.25  657
 138  2,450.00   3'0   49'0s  10680   1'7s   0'1  93.75  147
 7,040  2,362.50   3'0   47'2s  10700   2'0s   0'0  100.00  8,912
 214  2,268.75   2'7   45'3s  10720   2'2s   0'0  112.50  200
 114  2,181.25   2'7   43'5s  10740   2'4s   -0'1  125.00  126
 2,504  2,093.75   2'6   41'7s  10760   2'6s   -0'1  137.50  153
 548  2,012.50   2'6   40'2s  10780   3'0s   -0'2  150.00  81
 13,762  1,925.00   2'5   38'4s  10800   3'3s   -0'2  168.75  10,038
 43  1,843.75   2'5   36'7s  10820   3'6s   -0'2  187.50  133
 538  1,768.75   2'5   35'3s  10840   4'1s   -0'3  206.25  133
 797  1,687.50   2'4   33'6s  10860   4'4s   -0'4  225.00  82
 591  1,612.50   2'4   32'2s  10880   5'0s   -0'5  250.00  42
 5,268  1,537.50   2'3   30'6s  10900   5'4s   -0'5  275.00  3,832
 494  1,462.50   2'2   29'2s  10920   6'0s   -0'6  300.00  23
 759  1,393.75   2'2   27'7s  10940   6'5s   -0'7  331.25  94
 278  1,325.00   2'1   26'4s  10960   7'2s   -0'7  362.50  101
 121  1,256.25   2'0   25'1s  10980   7'7s   -1'0  393.75  26
 14,445  1,193.75   1'7   23'7s  11000   8'5s   -1'1  431.25  6,320
 246  1,131.25   1'6   22'5s  11020   9'3s   -1'2  468.75  18
 280  1,068.75   1'5   21'3s  11040   10'1s   -1'3  506.25  30
 502  1,012.50   1'5   20'2s  11060   11'0s   -1'3  550.00  55
 205  956.25   1'4   19'1s  11080   11'7s   -1'4  593.75  5
 5,703  900.00   1'3   18'0s  11100   12'6s   -1'5  637.50  2,114
 932  850.00   1'2   17'0s  11120   13'6s   -1'6  687.50  37
 465  800.00   1'1   16'0s  11140   14'6s   -1'7  737.50  0
 524  750.00   1'0   15'0s  11160   15'6s   -2'0  787.50  10
 442  706.25   0'7   14'1s  11180   16'7s   -2'1  843.75  12
 6,287  662.50   0'6   13'2s  11200   18'0s   -2'2  900.00  3,683
 79  625.00   0'6   12'4s  11220   19'2s   -2'2  962.50  12
 56  587.50   0'5   11'6s  11240   20'4s   -2'3  1,025.00  0
 119  550.00   0'4   11'0s  11260   21'6s   -2'4  1,087.50  0
 2  518.75   0'4   10'3s  11280   23'1s   -2'4  1,156.25  0
 5,760  481.25   0'2   9'5s  11300   24'3s   -2'5  1,218.75  2,877
 10  425.00   0'2   8'4s  11340   27'2s   -2'6  1,362.50  0
 24  400.00   0'2   8'0s  11360   28'6s   -2'6  1,437.50  0
 7,026  350.00   0'1   7'0s  11400   31'6s   -2'7  1,587.50  3,736
 1  287.50   0'0   5'6s  11460   36'4s   -2'7  1,825.00  0
 6,950  250.00   0'0   5'0s  11500   39'6s   -3'0  1,987.50  1,116
 5,028  181.25   -0'1   3'5s  11600   48'2s   -3'1  2,412.50  1,030
 1,424  131.25   -0'1   2'5s  11700   57'2s   -3'1  2,862.50  203
 3,401  93.75   -0'1   1'7s  11800   66'5s   -3'1  3,331.25  1,170
 1,332  75.00   0'0   1'4s  11900   76'1s   -3'1  3,806.25  277
 7,470  56.25   -0'1   1'1s  12000   85'6s   -3'1  4,287.50  236
 1,108  43.75   -0'1   0'7s  12100   95'4s   -3'1  4,775.00  110
 2,341  31.25   -0'1   0'5s  12200   105'3s   -3'0  5,268.75  90
 1,090  25.00   -0'1   0'4s  12300   115'1s   -3'1  5,756.25  99
 1,559  18.75   -0'1   0'3s  12400   125'1s   -3'0  6,256.25  122
 1,356  18.75   0'0   0'3s  12500   135'0s   -3'0  6,750.00  10
 1,129  12.50   -0'1   0'2s  12600   144'7s   -3'1  7,243.75  13
 692  12.50   0'0   0'2s  12700   154'7s   -3'0  7,743.75  0
 648  6.25   0'0   0'1s  12800   164'6s   -3'1  8,237.50  1
 196  6.25   0'0   0'1s  12900   174'6s   -3'0  8,737.50  0
 2,007  6.25   0'0   0'1s  13000   184'6s   -3'0  9,237.50  0
 223  6.25   0'0   0'1s  13100   194'6s   -3'0  9,737.50  0
 282  6.25   0'0   0'1s  13200   204'6s   -3'0  10,237.50  0
 176  6.25   0'0   0'1s  13300   214'6s   -3'0  10,737.50  0
 211  6.25   0'0   0'1s  13400   224'6s   -3'0  11,237.50  0
 286  6.25   0'0   0'1s  13500   234'6s   -3'0  11,737.50  0
 205  6.25   0'0   0'1s  13600   244'6s   -3'0  12,237.50  0
 50  6.25   0'0   0'1s  13700   254'6s   -3'0  12,737.50  0
 69  6.25   0'0   0'1s  13800   264'6s   -3'0  13,237.50  0
 407  6.25   0'0   0'1s  13900   274'6s   -3'0  13,737.50  0
 1,689  6.25   0'0   0'1s  14000   284'6s   -3'0  14,237.50  0
 107  6.25   0'0   0'1s  14200   304'6s   -3'0  15,237.50  0
 214  6.25   0'0   0'1s  14400   324'6s   -3'0  16,237.50  0
 157  6.25   0'0   0'1s  14600   344'6s   -3'0  17,237.50  0
 262  6.25   0'0   0'1s  14800   364'6s   -3'0  18,237.50  75
 1,041  6.25   0'0   0'1s  15000   384'6s   -3'0  19,237.50  0
 130  6.25   0'0   0'1s  15200   404'6s   -3'0  20,237.50  0
 162  6.25   0'0   0'1s  15400   424'6s   -3'0  21,237.50  0
 9  6.25   0'0   0'1s  15600   444'6s   -3'0  22,237.50  0
 79  6.25   0'0   0'1s  15800   464'6s   -3'0  23,237.50  0
 213  6.25   0'0   0'1s  16000   484'6s   -3'0  24,237.50  0
 4  6.25   0'0   0'1s  16200   504'6s   -3'0  25,237.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN