0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: March 2026 (@S6H)   Futures Price: 11114  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  30,762.50   0'0   615'2  5000   0'1   0'0  6.25  900
 0  15,762.50   0'0   315'2  8000   0'1   0'0  6.25  83
 0  14,762.50   0'0   295'2  8200   0'1   0'0  6.25  26
 0  14,262.50   0'0   285'2  8300   0'1   0'0  6.25  146
 0  13,762.50   0'0   275'2  8400   0'1   0'0  6.25  223
 0  13,262.50   0'0   265'2  8500   0'1   0'0  6.25  14
 0  12,762.50   0'0   255'2  8600   0'1   0'0  6.25  5
 0  12,262.50   0'0   245'2  8700   0'1   0'0  6.25  46
 0  11,762.50   0'0   235'2  8800   0'1   0'0  6.25  67
 0  11,262.50   0'0   225'2  8900   0'1   0'0  6.25  6,049
 0  10,762.50   0'0   215'2  9000   0'1   0'0  6.25  6,346
 0  10,262.50   0'0   205'2  9100   0'1   0'0  6.25  190
 0  9,762.50   0'0   195'2  9200   0'1   0'0  6.25  337
 0  9,262.50   0'0   185'2  9300   0'1   0'0  6.25  431
 0  8,762.50   0'0   175'2  9400   0'1   0'0  6.25  479
 0  8,262.50   0'0   165'2  9500   0'1   0'0  6.25  2,183
 19  7,762.50   0'0   155'2  9600   0'1   0'0  6.25  1,148
 14  7,268.75   0'0   145'3  9700   0'2   0'0  12.50  2,453
 299  6,775.00   0'0   135'4  9800   0'2   -0'1  12.50  3,976
 81  6,275.00   0'0   125'4  9900   0'2   -0'1  12.50  5,219
 1,640  5,781.25   0'0   115'5  10000   0'3   0'0  18.75  10,228
 0  5,381.25   0'0   107'5  10080   0'4   0'0  25.00  76
 298  5,281.25   0'0   105'5  10100   0'3   -0'1  18.75  4,097
 0  5,181.25   0'0   103'5  10120   0'4   0'0  25.00  8
 0  4,981.25   0'0   99'5  10160   0'4   0'0  25.00  51
 0  4,881.25   0'0   97'5  10180   0'4   0'0  25.00  210
 1,099  4,787.50   0'0   95'6  10200   0'4   0'0  25.00  6,402
 0  4,687.50   0'0   93'6  10220   0'4   0'0  25.00  480
 0  4,587.50   0'0   91'6  10240   0'5   0'0  31.25  295
 0  4,487.50   0'0   89'6  10260   0'5   0'0  31.25  447
 10  4,387.50   0'0   87'6  10280   0'5   0'0  31.25  463
 1,801  4,287.50   0'0   85'6  10300   0'5   0'0  31.25  8,168
 10  4,193.75   0'0   83'7  10320   0'5   0'0  31.25  558
 0  4,093.75   0'0   81'7  10340   0'5   0'0  31.25  640
 1  3,993.75   0'0   79'7  10360   0'6   0'0  37.50  583
 10  3,893.75   0'0   77'7  10380   0'6   0'0  37.50  737
 3,090  3,800.00   0'0   76'0  10400   0'6   0'0  37.50  9,549
 10  3,700.00   0'0   74'0  10420   0'6   0'0  37.50  884
 0  3,600.00   0'0   72'0  10440   0'7   0'0  43.75  759
 0  3,500.00   0'0   70'0  10460   0'7   0'0  43.75  665
 14  3,406.25   0'0   68'1  10480   0'7   0'0  43.75  659
 2,530  3,000.00   -6'1   60'0  10500   1'1   0'1  56.25  13,384
 10  3,212.50   0'0   64'2  10520   1'0   0'0  50.00  638
 1  3,112.50   0'0   62'2  10540   1'1   0'0  56.25  341
 29  3,018.75   0'0   60'3  10560   1'1   0'0  56.25  155
 16  2,918.75   0'0   58'3  10580   1'2   0'0  62.50  534
 5,278  2,625.00   -4'0   52'4  10600   1'5   0'3  81.25  14,863
 133  2,731.25   0'0   54'5  10620   1'3   0'0  68.75  535
 71  2,637.50   0'0   52'6  10640   1'4   0'0  75.00  686
 523  2,543.75   0'0   50'7  10660   1'5   0'0  81.25  656
 138  2,450.00   0'0   49'0  10680   2'2   0'3  112.50  226
 6,089  2,125.00   -4'6   42'4  10700   2'5   0'5  131.25  9,176
 214  2,268.75   0'0   45'3  10720   2'6   0'4  137.50  200
 114  2,181.25   0'0   43'5  10740   2'4   0'0  125.00  128
 2,504  2,093.75   0'0   41'7  10760   2'6   0'0  137.50  154
 548  2,012.50   0'0   40'2  10780   3'5   0'5  181.25  469
 10,990  1,925.00   0'0   38'4  10800   3'6   0'3  187.50  10,492
 43  1,843.75   0'0   36'7  10820   3'6   0'0  187.50  194
 538  1,768.75   0'0   35'3  10840   4'1   0'0  206.25  127
 797  1,687.50   0'0   33'6  10860   5'2   0'6  262.50  168
 593  1,612.50   0'0   32'2  10880   5'0   0'0  250.00  341
 5,189  1,537.50   0'0   30'6  10900   5'4   0'0  275.00  5,108
 494  1,462.50   0'0   29'2  10920   6'0   0'0  300.00  58
 759  1,393.75   0'0   27'7  10940   8'0   1'3  400.00  98
 275  1,325.00   0'0   26'4  10960   7'2   0'0  362.50  122
 121  1,256.25   0'0   25'1  10980   7'7   0'0  393.75  33
 13,427  993.75   -4'0   19'7  11000   10'0   1'3  500.00  10,273
 246  1,131.25   0'0   22'5  11020   9'3   0'0  468.75  11
 279  1,068.75   0'0   21'3  11040   10'1   0'0  506.25  11
 502  1,012.50   0'0   20'2  11060   11'0   0'0  550.00  72
 328  956.25   0'0   19'1  11080   11'7   0'0  593.75  338
 6,034  762.50   -2'6   15'2  11100   14'4   1'6  725.00  2,491
 927  850.00   0'0   17'0  11120   13'6   0'0  687.50  30
 462  800.00   0'0   16'0  11140   14'6   0'0  737.50  16
 549  625.00   -2'4   12'4  11160   15'6   0'0  787.50  7
 442  706.25   0'0   14'1  11180   19'4   2'5  975.00  31
 7,068  543.75   -2'3   10'7  11200   18'0   0'0  900.00  3,200
 79  625.00   0'0   12'4  11220   19'2   0'0  962.50  30
 72  506.25   -1'5   10'1  11240   20'4   0'0  1,025.00  35
 219  475.00   -1'4   9'4  11260   21'6   0'0  1,087.50  15
 24  518.75   0'0   10'3  11280   23'1   0'0  1,156.25  13
 5,419  400.00   -1'5   8'0  11300   24'3   0'0  1,218.75  2,997
 52  456.25   0'0   9'1  11320   25'7   0'0  1,293.75  15
 8  425.00   0'0   8'4  11340   27'2   0'0  1,362.50  21
 34  400.00   0'0   8'0  11360   28'6   0'0  1,437.50  20
 2  312.50   -1'2   6'2  11380   30'2   0'0  1,512.50  21
 6,681  350.00   0'0   7'0  11400   31'6   0'0  1,587.50  3,732
 93  268.75   -1'1   5'3  11420   33'2   0'0  1,662.50  0
 87  306.25   0'0   6'1  11440   34'7   0'0  1,743.75  0
 40  287.50   0'0   5'6  11460   36'4   0'0  1,825.00  10
 1  268.75   0'0   5'3  11480   38'1   0'0  1,906.25  0
 8,184  200.00   -1'0   4'0  11500   39'6   0'0  1,987.50  1,116
 5,018  181.25   0'0   3'5  11600   48'2   0'0  2,412.50  1,030
 30  125.00   -0'5   2'4  11640   51'7   0'0  2,593.75  0
 1,275  106.25   -0'4   2'1  11700   57'2   0'0  2,862.50  207
 3,370  81.25   -0'2   1'5  11800   66'5   0'0  3,331.25  1,160
 1,975  62.50   -0'2   1'2  11900   76'1   0'0  3,806.25  280
 7,273  56.25   0'0   1'1  12000   85'6   0'0  4,287.50  236
 1,120  37.50   -0'1   0'6  12100   95'4   0'0  4,775.00  110
 2,197  31.25   0'0   0'5  12200   105'3   0'0  5,268.75  90
 922  25.00   0'0   0'4  12300   115'1   0'0  5,756.25  99
 1,491  18.75   0'0   0'3  12400   125'1   0'0  6,256.25  122
 1,287  18.75   0'0   0'3  12500   135'0   0'0  6,750.00  10
 1,078  12.50   0'0   0'2  12600   144'7   0'0  7,243.75  13
 692  12.50   0'0   0'2  12700   154'7   0'0  7,743.75  0
 625  6.25   0'0   0'1  12800   164'6   0'0  8,237.50  1
 266  6.25   0'0   0'1  12900   174'6   0'0  8,737.50  0
 2,016  6.25   0'0   0'1  13000   184'6   0'0  9,237.50  0
 253  6.25   0'0   0'1  13100   194'6   0'0  9,737.50  0
 330  6.25   0'0   0'1  13200   204'6   0'0  10,237.50  0
 485  6.25   0'0   0'1  13300   214'6   0'0  10,737.50  0
 236  6.25   0'0   0'1  13400   224'6   0'0  11,237.50  0
 311  6.25   0'0   0'1  13500   234'6   0'0  11,737.50  0
 284  6.25   0'0   0'1  13600   244'6   0'0  12,237.50  0
 160  6.25   0'0   0'1  13700   254'6   0'0  12,737.50  0
 69  6.25   0'0   0'1  13800   264'6   0'0  13,237.50  0
 407  6.25   0'0   0'1  13900   274'6   0'0  13,737.50  0
 1,689  6.25   0'0   0'1  14000   284'6   0'0  14,237.50  0
 107  6.25   0'0   0'1  14200   304'6   0'0  15,237.50  0
 214  6.25   0'0   0'1  14400   324'6   0'0  16,237.50  0
 157  6.25   0'0   0'1  14600   344'6   0'0  17,237.50  0
 262  6.25   0'0   0'1  14800   364'6   0'0  18,237.50  75
 1,041  6.25   0'0   0'1  15000   384'6   0'0  19,237.50  0
 130  6.25   0'0   0'1  15200   404'6   0'0  20,237.50  0
 162  6.25   0'0   0'1  15400   424'6   0'0  21,237.50  0
 9  6.25   0'0   0'1  15600   444'6   0'0  22,237.50  0
 79  6.25   0'0   0'1  15800   464'6   0'0  23,237.50  0
 213  6.25   0'0   0'1  16000   484'6   0'0  24,237.50  0
 4  6.25   0'0   0'1  16200   504'6   0'0  25,237.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN