0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: January 2026 (@S6F)   Futures Price: 10490s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  21,462.50   -3'0   429'2s  6200   0'1s   0'0  6.25  24
 0  16,462.50   -3'0   329'2s  7200   0'1s   0'0  6.25  110
 0  15,462.50   -3'0   309'2s  7400   0'1s   0'0  6.25  1
 0  14,462.50   -3'0   289'2s  7600   0'1s   0'0  6.25  31
 0  13,462.50   -3'0   269'2s  7800   0'1s   0'0  6.25  4
 0  12,462.50   -3'0   249'2s  8000   0'1s   0'0  6.25  66
 0  11,962.50   -3'0   239'2s  8100   0'1s   0'0  6.25  135
 0  11,462.50   -3'0   229'2s  8200   0'1s   0'0  6.25  40
 0  10,962.50   -3'0   219'2s  8300   0'1s   0'0  6.25  42
 0  10,462.50   -3'0   209'2s  8400   0'1s   0'0  6.25  118
 0  9,962.50   -3'0   199'2s  8500   0'1s   0'0  6.25  154
 0  9,462.50   -3'0   189'2s  8600   0'1s   0'0  6.25  217
 0  8,962.50   -3'0   179'2s  8700   0'1s   0'0  6.25  189
 0  8,468.75   -2'7   169'3s  8800   0'1s   0'0  6.25  934
 0  7,968.75   -2'7   159'3s  8900   0'1s   0'0  6.25  352
 0  7,468.75   -3'0   149'3s  9000   0'1s   0'0  6.25  1,539
 0  6,968.75   -3'0   139'3s  9100   0'1s   0'0  6.25  211
 0  6,468.75   -3'0   129'3s  9200   0'1s   0'0  6.25  2,048
 0  5,968.75   -3'0   119'3s  9300   0'1s   0'0  6.25  739
 0  5,468.75   -3'0   109'3s  9400   0'1s   0'0  6.25  10,940
 5  4,968.75   -3'0   99'3s  9500   0'1s   0'0  6.25  1,947
 10  4,468.75   -3'0   89'3s  9600   0'1s   0'0  6.25  4,013
 29  3,968.75   -3'0   79'3s  9700   0'1s   0'0  6.25  2,584
 111  3,468.75   -3'0   69'3s  9800   0'1s   0'0  6.25  5,240
 22  2,968.75   -3'0   59'3s  9900   0'1s   0'0  6.25  1,262
 1,537  2,468.75   -3'0   49'3s  10000   0'1s   0'0  6.25  7,194
 888  1,975.00   -3'0   39'4s  10100   0'2s   0'0  12.50  8,705
 0  1,581.25   -3'1   31'5s  10180   0'3s   -0'1  18.75  100
 1,227  1,487.50   -3'0   29'6s  10200   0'4s   -0'1  25.00  10,257
 0  1,293.75   -3'1   25'7s  10240   0'6s   0'0  37.50  55
 0  1,206.25   -3'0   24'1s  10260   0'7s   0'0  43.75  87
 0  1,112.50   -3'0   22'2s  10280   1'0s   0'0  50.00  317
 2,370  1,025.00   -3'0   20'4s  10300   1'2s   0'0  62.50  5,559
 0  937.50   -3'0   18'6s  10320   1'4s   0'0  75.00  163
 10  856.25   -2'7   17'1s  10340   1'7s   0'1  93.75  96
 0  775.00   -2'6   15'4s  10360   2'2s   0'2  112.50  60
 1  693.75   -2'6   13'7s  10380   2'6s   0'3  137.50  296
 5,622  625.00   -2'5   12'4s  10400   3'2s   0'3  162.50  12,430
 0  550.00   -2'5   11'0s  10420   3'6s   0'3  187.50  88
 300  487.50   -2'4   9'6s  10440   4'4s   0'4  225.00  141
 10  425.00   -2'3   8'4s  10460   5'2s   0'5  262.50  101
 43  368.75   -2'3   7'3s  10480   6'1s   0'5  306.25  236
 6,753  325.00   -2'1   6'4s  10500   7'2s   0'7  362.50  19,860
 54  281.25   -2'0   5'5s  10520   8'3s   1'0  418.75  524
 33  243.75   -1'7   4'7s  10540   9'4s   1'0  475.00  208
 50  206.25   -1'6   4'1s  10560   10'7s   1'2  543.75  236
 22  181.25   -1'4   3'5s  10580   12'2s   1'3  612.50  50
 6,032  150.00   -1'4   3'0s  10600   13'6s   1'4  687.50  11,770
 84  131.25   -1'3   2'5s  10620   15'3s   1'5  768.75  165
 617  112.50   -1'1   2'2s  10640   17'0s   1'7  850.00  151
 72  93.75   -1'1   1'7s  10660   18'5s   1'7  931.25  261
 140  75.00   -1'0   1'4s  10680   20'2s   2'0  1,012.50  298
 4,671  62.50   -0'7   1'2s  10700   22'0s   2'1  1,100.00  10,729
 135  56.25   -0'6   1'1s  10720   23'7s   2'2  1,193.75  404
 309  43.75   -0'6   0'7s  10740   25'5s   2'2  1,281.25  709
 551  37.50   -0'5   0'6s  10760   27'4s   2'3  1,375.00  574
 538  31.25   -0'4   0'5s  10780   29'3s   2'4  1,468.75  516
 5,393  25.00   -0'4   0'4s  10800   31'2s   2'4  1,562.50  10,967
 125  18.75   -0'4   0'3s  10820   33'1s   2'4  1,656.25  404
 192  18.75   -0'3   0'3s  10840   35'1s   2'5  1,756.25  588
 100  12.50   -0'3   0'2s  10860   37'0s   2'5  1,850.00  758
 76  12.50   -0'2   0'2s  10880   39'0s   2'6  1,950.00  457
 5,225  12.50   -0'2   0'2s  10900   40'7s   2'5  2,043.75  9,085
 766  6.25   -0'2   0'1s  10920   42'7s   2'6  2,143.75  467
 335  6.25   -0'2   0'1s  10940   44'7s   2'6  2,243.75  524
 199  6.25   -0'2   0'1s  10960   46'7s   2'7  2,343.75  514
 185  6.25   -0'1   0'1s  10980   48'7s   2'7  2,443.75  143
 10,492  6.25   -0'1   0'1s  11000   50'7s   2'7  2,543.75  20,424
 283  6.25   -0'1   0'1s  11020   52'7s   2'7  2,643.75  463
 267  6.25   -0'1   0'1s  11040   54'7s   2'7  2,743.75  88
 1,492  6.25   -0'1   0'1s  11060   56'7s   3'0  2,843.75  2,012
 106  6.25   0'0   0'1s  11080   58'7s   3'0  2,943.75  80
 5,258  6.25   0'0   0'1s  11100   60'7s   3'0  3,043.75  4,769
 131  6.25   0'0   0'1s  11120   62'7s   3'0  3,143.75  152
 54  6.25   0'0   0'1s  11140   64'7s   3'0  3,243.75  138
 309  6.25   0'0   0'1s  11160   66'7s   3'0  3,343.75  175
 358  6.25   0'0   0'1s  11180   68'7s   3'0  3,443.75  211
 10,725  6.25   0'0   0'1s  11200   70'7s   3'0  3,543.75  9,665
 411  6.25   0'0   0'1s  11220   72'7s   3'0  3,643.75  92
 499  6.25   0'0   0'1s  11240   74'7s   3'0  3,743.75  376
 1,668  6.25   0'0   0'1s  11260   76'7s   3'0  3,843.75  151
 260  6.25   0'0   0'1s  11280   78'7s   3'0  3,943.75  256
 7,608  6.25   0'0   0'1s  11300   80'7s   3'0  4,043.75  5,861
 191  6.25   0'0   0'1s  11320   82'7s   3'0  4,143.75  67
 241  6.25   0'0   0'1s  11340   84'7s   3'0  4,243.75  5
 558  6.25   0'0   0'1s  11360   86'7s   3'0  4,343.75  23
 173  6.25   0'0   0'1s  11380   88'7s   3'0  4,443.75  1
 7,733  6.25   0'0   0'1s  11400   90'7s   3'0  4,543.75  7,439
 306  6.25   0'0   0'1s  11420   92'7s   3'0  4,643.75  1
 155  6.25   0'0   0'1s  11440   94'7s   3'0  4,743.75  0
 572  6.25   0'0   0'1s  11460   96'7s   3'0  4,843.75  0
 509  6.25   0'0   0'1s  11480   98'7s   3'0  4,943.75  0
 15,052  6.25   0'0   0'1s  11500   100'7s   3'0  5,043.75  1,530
 905  6.25   0'0   0'1s  11520   102'7s   3'0  5,143.75  0
 132  6.25   0'0   0'1s  11540   104'7s   3'0  5,243.75  0
 106  6.25   0'0   0'1s  11560   106'7s   3'0  5,343.75  0
 443  6.25   0'0   0'1s  11580   108'7s   3'0  5,443.75  0
 5,086  6.25   0'0   0'1s  11600   110'7s   3'0  5,543.75  367
 407  6.25   0'0   0'1s  11620   112'7s   3'0  5,643.75  0
 295  6.25   0'0   0'1s  11640   114'7s   3'0  5,743.75  0
 177  6.25   0'0   0'1s  11660   116'7s   3'0  5,843.75  0
 387  6.25   0'0   0'1s  11680   118'7s   3'0  5,943.75  0
 6,945  6.25   0'0   0'1s  11700   120'7s   3'0  6,043.75  4
 490  6.25   0'0   0'1s  11720   122'7s   3'0  6,143.75  0
 708  6.25   0'0   0'1s  11740   124'7s   3'0  6,243.75  0
 446  6.25   0'0   0'1s  11760   126'7s   3'0  6,343.75  0
 490  6.25   0'0   0'1s  11780   128'7s   3'0  6,443.75  0
 9,230  6.25   0'0   0'1s  11800   130'7s   3'0  6,543.75  0
 294  6.25   0'0   0'1s  11820   132'7s   3'0  6,643.75  0
 202  6.25   0'0   0'1s  11840   134'7s   3'0  6,743.75  0
 227  6.25   0'0   0'1s  11860   136'7s   3'0  6,843.75  0
 210  6.25   0'0   0'1s  11880   138'7s   3'0  6,943.75  0
 6,185  6.25   0'0   0'1s  11900   140'7s   3'0  7,043.75  0
 150  6.25   0'0   0'1s  11920   142'7s   3'0  7,143.75  0
 670  6.25   0'0   0'1s  11940   144'7s   3'0  7,243.75  0
 15,658  6.25   0'0   0'1s  12000   150'7s   3'0  7,543.75  12
 2,506  6.25   0'0   0'1s  12100   160'7s   3'1  8,043.75  0
 2,208  6.25   0'0   0'1s  12200   170'7s   3'1  8,543.75  142
 464  6.25   0'0   0'1s  12300   180'6s   3'0  9,037.50  0
 1,149  6.25   0'0   0'1s  12400   190'6s   3'0  9,537.50  121
 973  6.25   0'0   0'1s  12500   200'6s   3'0  10,037.50  0
 2,294  6.25   0'0   0'1s  12600   210'6s   3'0  10,537.50  0
 531  6.25   0'0   0'1s  12700   220'6s   3'0  11,037.50  0
 535  6.25   0'0   0'1s  12800   230'6s   3'0  11,537.50  0
 483  6.25   0'0   0'1s  12900   240'6s   3'0  12,037.50  0
 4,738  6.25   0'0   0'1s  13000   250'6s   3'0  12,537.50  10
 238  6.25   0'0   0'1s  13100   260'6s   3'0  13,037.50  0
 164  6.25   0'0   0'1s  13200   270'6s   3'0  13,537.50  0
 128  6.25   0'0   0'1s  13300   280'6s   3'0  14,037.50  0
 483  6.25   0'0   0'1s  13400   290'6s   3'0  14,537.50  0
 20  6.25   0'0   0'1s  13500   300'6s   3'0  15,037.50  0
 399  6.25   0'0   0'1s  13600   310'6s   3'0  15,537.50  0
 128  6.25   0'0   0'1s  13800   330'6s   3'0  16,537.50  0
 1  6.25   0'0   0'1s  13900   340'6s   3'0  17,037.50  0
 709  6.25   0'0   0'1s  14000   350'6s   3'0  17,537.50  0
 369  6.25   0'0   0'1s  14200   370'6s   3'0  18,537.50  0
 61  6.25   0'0   0'1s  14400   390'6s   3'0  19,537.50  0
 177  6.25   0'0   0'1s  14600   410'6s   3'0  20,537.50  0
 26  6.25   0'0   0'1s  14800   430'6s   3'0  21,537.50  0
 51  6.25   0'0   0'1s  15000   450'6s   3'0  22,537.50  90
 114  6.25   0'0   0'1s  15200   470'6s   3'0  23,537.50  0
 37  6.25   0'0   0'1s  15400   490'6s   3'0  24,537.50  0
 300  6.25   0'0   0'1s  15600   510'6s   3'0  25,537.50  0
 51  6.25   0'0   0'1s  15800   530'6s   3'0  26,537.50  0
 8  6.25   0'0   0'1s  16000   550'6s   3'0  27,537.50  0
 98  6.25   0'0   0'1s  16200   570'6s   3'0  28,537.50  0
 171  6.25   0'0   0'1s  16800   630'6s   3'0  31,537.50  0
 56  6.25   0'0   0'1s  20000   950'6s   3'0  47,537.50  0
 10  6.25   0'0   0'1s  21000   1050'6s   3'0  52,537.50  0
 1,050  6.25   0'0   0'1s  25000   1450'6s   3'0  72,537.50  0
 28  6.25   0'0   0'1s  30000   1950'6s   3'0  97,537.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN