0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: May 2026 (@S6K)   Futures Price: 11530  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  30,750.00   0'0   615'0  5400   0'1   0'0  6.25  1,050
 0  21,750.00   0'0   435'0  7200   0'1   0'0  6.25  110
 0  20,750.00   0'0   415'0  7400   0'1   0'0  6.25  1
 0  17,750.00   0'0   355'0  8000   0'1   0'0  6.25  33
 0  16,750.00   0'0   335'0  8200   0'1   0'0  6.25  3
 0  16,250.00   0'0   325'0  8300   0'1   0'0  6.25  46
 0  15,750.00   0'0   315'0  8400   0'1   0'0  6.25  24
 0  15,250.00   0'0   305'0  8500   0'1   0'0  6.25  200
 0  14,750.00   0'0   295'0  8600   0'1   0'0  6.25  47
 0  14,250.00   0'0   285'0  8700   0'1   0'0  6.25  11
 0  13,750.00   0'0   275'0  8800   0'1   0'0  6.25  302
 0  13,250.00   0'0   265'0  8900   0'1   0'0  6.25  243
 0  12,750.00   0'0   255'0  9000   0'1   0'0  6.25  382
 0  12,250.00   0'0   245'0  9100   0'1   0'0  6.25  158
 0  11,750.00   0'0   235'0  9200   0'1   0'0  6.25  764
 0  11,250.00   0'0   225'0  9300   0'1   0'0  6.25  144
 0  10,750.00   0'0   215'0  9400   0'1   0'0  6.25  427
 0  10,250.00   0'0   205'0  9500   0'2   0'0  12.50  488
 0  9,750.00   0'0   195'0  9600   0'2   0'0  12.50  1,324
 0  9,256.25   0'0   185'1  9700   0'2   0'0  12.50  735
 87  8,756.25   0'0   175'1  9800   0'3   0'0  18.75  1,138
 20  8,256.25   0'0   165'1  9900   0'3   0'0  18.75  793
 47  7,762.50   0'0   155'2  10000   0'4   0'0  25.00  3,174
 26  7,268.75   0'0   145'3  10100   0'5   0'0  31.25  1,678
 550  6,775.00   0'0   135'4  10200   0'6   0'0  37.50  4,892
 128  6,281.25   0'0   125'5  10300   0'7   0'0  43.75  3,855
 2,563  5,787.50   0'0   115'6  10400   1'0   0'0  50.00  4,018
 2,500  5,300.00   0'0   106'0  10500   1'2   0'0  62.50  8,817
 3,378  4,818.75   0'0   96'3  10600   1'4   0'0  75.00  7,759
 4,962  4,337.50   0'0   86'6  10700   2'0   0'0  100.00  12,052
 3,606  3,875.00   0'0   77'4  10800   2'5   0'0  131.25  6,295
 3,566  3,418.75   0'0   68'3  10900   3'4   0'0  175.00  4,271
 4,684  2,987.50   0'0   59'6  11000   5'3   0'3  268.75  12,977
 3,352  2,587.50   0'0   51'6  11100   6'7   0'0  343.75  5,387
 4,538  2,218.75   0'0   44'3  11200   9'4   0'0  475.00  6,636
 3,053  1,881.25   0'0   37'5  11300   12'6   0'0  637.50  4,705
 7,284  1,581.25   0'0   31'5  11400   16'6   0'0  837.50  8,338
 4,142  1,250.00   -1'3   25'0  11500   22'1   0'6  1,106.25  12,958
 4,128  1,037.50   -1'1   20'6  11600   26'6   0'0  1,337.50  5,016
 2,961  850.00   -0'7   17'0  11700   32'7   0'0  1,643.75  8,197
 4,735  731.25   0'0   14'5  11800   39'5   0'0  1,981.25  3,628
 2,778  550.00   -1'0   11'0  11900   46'7   0'0  2,343.75  843
 14,782  456.25   -0'5   9'1  12000   54'5   0'0  2,731.25  4,044
 2,011  393.75   0'0   7'7  12100   62'6   0'0  3,137.50  4,743
 3,922  293.75   -0'4   5'7  12200   71'1   0'0  3,556.25  3,340
 3,300  256.25   0'0   5'1  12300   80'0   0'0  4,000.00  826
 2,419  212.50   0'0   4'2  12400   89'0   0'0  4,450.00  129
 6,992  168.75   0'0   3'3  12500   98'2   0'0  4,912.50  261
 3,025  143.75   0'0   2'7  12600   107'5   0'0  5,381.25  0
 2,181  118.75   0'0   2'3  12700   117'1   0'0  5,856.25  72
 3,061  100.00   0'0   2'0  12800   126'6   0'0  6,337.50  30
 2,021  87.50   0'0   1'6  12900   136'3   0'0  6,818.75  2
 4,685  75.00   0'0   1'4  13000   146'1   0'0  7,306.25  112
 662  62.50   0'0   1'2  13100   156'0   0'0  7,800.00  0
 1,469  56.25   0'0   1'1  13200   165'7   0'0  8,293.75  0
 355  50.00   0'0   1'0  13300   175'5   0'0  8,781.25  0
 323  43.75   0'0   0'7  13400   185'5   0'0  9,281.25  0
 5,195  37.50   0'0   0'6  13500   195'4   0'0  9,775.00  0
 385  37.50   0'0   0'6  13600   205'3   0'0  10,268.75  0
 392  31.25   0'0   0'5  13700   215'3   0'0  10,768.75  0
 308  31.25   0'0   0'5  13800   225'2   0'0  11,262.50  0
 341  25.00   0'0   0'4  13900   235'2   0'0  11,762.50  0
 1,686  25.00   0'0   0'4  14000   245'1   0'0  12,256.25  0
 212  18.75   0'0   0'3  14100   255'1   0'0  12,756.25  0
 212  18.75   0'0   0'3  14200   265'1   0'0  13,256.25  100
 131  18.75   0'0   0'3  14300   275'0   0'0  13,750.00  0
 127  18.75   0'0   0'3  14400   285'0   0'0  14,250.00  0
 3,410  12.50   0'0   0'2  14500   295'0   0'0  14,750.00  0
 193  12.50   0'0   0'2  14600   305'0   0'0  15,250.00  0
 140  12.50   0'0   0'2  14700   315'0   0'0  15,750.00  0
 111  12.50   0'0   0'2  14800   325'0   0'0  16,250.00  0
 26  6.25   0'0   0'1  14900   335'0   0'0  16,750.00  0
 296  6.25   0'0   0'1  15000   345'0   0'0  17,250.00  0
 1  6.25   0'0   0'1  15100   355'0   0'0  17,750.00  0
 92  6.25   0'0   0'1  15200   365'0   0'0  18,250.00  0
 24  6.25   0'0   0'1  15300   375'0   0'0  18,750.00  0
 105  6.25   0'0   0'1  15400   385'0   0'0  19,250.00  0
 266  6.25   0'0   0'1  15600   405'0   0'0  20,250.00  0
 256  6.25   0'0   0'1  15800   425'0   0'0  21,250.00  0
 566  6.25   0'0   0'1  16000   445'0   0'0  22,250.00  0
 103  6.25   0'0   0'1  16200   465'0   0'0  23,250.00  0
 193  6.25   0'0   0'1  20000   845'0   0'0  42,250.00  0
 135  6.25   0'0   0'1  25000   1345'0   0'0  67,250.00  0
 2  6.25   0'0   0'1  30000   1845'0   0'0  92,250.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN