0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: March 2026 (@S6H)   Futures Price: 10772  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  28,750.00   0'0   575'0  5000   0'1   0'0  6.25  900
 0  13,750.00   0'0   275'0  8000   0'1   0'0  6.25  83
 0  12,750.00   0'0   255'0  8200   0'1   0'0  6.25  26
 0  12,250.00   0'0   245'0  8300   0'1   0'0  6.25  146
 0  11,750.00   0'0   235'0  8400   0'1   0'0  6.25  223
 0  11,250.00   0'0   225'0  8500   0'1   0'0  6.25  14
 0  10,750.00   0'0   215'0  8600   0'1   0'0  6.25  5
 0  10,250.00   0'0   205'0  8700   0'1   0'0  6.25  46
 0  9,750.00   0'0   195'0  8800   0'1   0'0  6.25  67
 0  9,250.00   0'0   185'0  8900   0'1   0'0  6.25  6,049
 0  8,750.00   0'0   175'0  9000   0'1   0'0  6.25  6,296
 0  8,250.00   0'0   165'0  9100   0'1   0'0  6.25  190
 0  7,750.00   0'0   155'0  9200   0'1   0'0  6.25  327
 2  7,250.00   0'0   145'0  9300   0'1   0'0  6.25  431
 0  6,750.00   0'0   135'0  9400   0'1   0'0  6.25  403
 32  6,250.00   0'0   125'0  9500   0'1   0'0  6.25  2,135
 80  5,750.00   0'0   115'0  9600   0'1   0'0  6.25  953
 101  5,256.25   0'0   105'1  9700   0'2   0'0  12.50  2,517
 332  4,756.25   0'0   95'1  9800   0'2   0'0  12.50  3,807
 81  4,256.25   0'0   85'1  9900   0'2   0'0  12.50  6,077
 1,641  3,762.50   0'0   75'2  10000   0'3   0'0  18.75  11,315
 297  3,275.00   0'0   65'4  10100   0'5   0'0  31.25  4,140
 0  2,981.25   0'0   59'5  10160   0'6   0'0  37.50  33
 0  2,887.50   0'0   57'6  10180   0'7   0'0  43.75  50
 1,118  2,793.75   0'0   55'7  10200   0'7   0'0  43.75  10,675
 0  2,693.75   0'0   53'7  10220   1'0   0'0  50.00  143
 0  2,600.00   0'0   52'0  10240   1'1   0'0  56.25  115
 0  2,506.25   0'0   50'1  10260   1'2   0'0  62.50  129
 0  2,412.50   0'0   48'2  10280   1'3   0'0  68.75  87
 1,761  2,325.00   0'0   46'4  10300   1'4   0'0  75.00  9,596
 0  2,231.25   0'0   44'5  10320   1'6   0'0  87.50  152
 0  2,143.75   0'0   42'7  10340   1'7   0'0  93.75  129
 0  2,056.25   0'0   41'1  10360   2'1   0'0  106.25  32
 0  1,968.75   0'0   39'3  10380   2'3   0'0  118.75  38
 3,216  1,881.25   0'0   37'5  10400   2'6   0'0  137.50  14,064
 0  1,800.00   0'0   36'0  10420   3'0   0'0  150.00  545
 0  1,712.50   0'0   34'2  10440   3'3   0'0  168.75  451
 0  1,631.25   0'0   32'5  10460   3'6   0'0  187.50  22
 14  1,556.25   0'0   31'1  10480   4'1   0'0  206.25  11
 2,673  1,475.00   0'0   29'4  10500   4'5   0'0  231.25  14,134
 0  1,400.00   0'0   28'0  10520   5'0   0'0  250.00  96
 0  1,325.00   0'0   26'4  10540   5'5   0'0  281.25  47
 0  1,256.25   0'0   25'1  10560   6'1   0'0  306.25  32
 5  1,187.50   0'0   23'6  10580   6'6   0'0  337.50  5
 5,896  1,118.75   0'0   22'3  10600   7'3   0'0  368.75  14,860
 23  1,056.25   0'0   21'1  10620   8'1   0'0  406.25  298
 24  993.75   0'0   19'7  10640   7'4   -1'3  375.00  72
 107  937.50   0'0   18'6  10660   9'6   0'0  487.50  166
 41  875.00   0'0   17'4  10680   10'4   0'0  525.00  45
 7,963  818.75   0'0   16'3  10700   10'3   -1'0  518.75  7,172
 74  762.50   0'0   15'2  10720   12'2   0'0  612.50  50
 26  712.50   0'0   14'2  10740   13'2   0'0  662.50  20
 69  662.50   0'0   13'2  10760   14'2   0'0  712.50  0
 27  618.75   0'0   12'3  10780   15'3   0'0  768.75  0
 13,593  575.00   0'0   11'4  10800   16'4   0'0  825.00  6,736
 6  531.25   0'0   10'5  10820   17'5   0'0  881.25  0
 15  493.75   0'0   9'7  10840   18'7   0'0  943.75  11
 70  456.25   0'0   9'1  10860   20'1   0'0  1,006.25  11
 2  425.00   0'0   8'4  10880   21'3   0'0  1,068.75  0
 6,487  425.00   0'6   8'4  10900   22'6   0'0  1,137.50  1,692
 469  356.25   0'0   7'1  10920   24'1   0'0  1,206.25  0
 671  325.00   0'0   6'4  10940   25'4   0'0  1,275.00  0
 38  300.00   0'0   6'0  10960   27'0   0'0  1,350.00  0
 13  281.25   0'0   5'5  10980   28'4   0'0  1,425.00  0
 17,967  275.00   0'3   5'4  11000   30'1   0'0  1,506.25  5,022
 50  237.50   0'0   4'6  11020   31'6   0'0  1,587.50  0
 78  218.75   0'0   4'3  11040   33'2   0'0  1,662.50  0
 62  200.00   0'0   4'0  11060   34'7   0'0  1,743.75  0
 46  181.25   0'0   3'5  11080   36'5   0'0  1,831.25  0
 5,501  168.75   0'0   3'3  11100   38'2   0'0  1,912.50  1,960
 162  150.00   0'0   3'0  11120   40'0   0'0  2,000.00  0
 89  137.50   0'0   2'6  11140   41'5   0'0  2,081.25  0
 136  125.00   0'0   2'4  11160   43'4   0'0  2,175.00  0
 36  112.50   0'0   2'2  11180   45'2   0'0  2,262.50  0
 7,181  118.75   0'2   2'3  11200   47'0   0'0  2,350.00  3,711
 2,607  81.25   0'2   1'5  11300   56'3   0'0  2,818.75  2,973
 10,370  50.00   0'0   1'0  11400   65'7   0'0  3,293.75  3,811
 6,628  37.50   0'0   0'6  11500   75'5   0'0  3,781.25  1,107
 3,313  31.25   0'0   0'5  11600   85'4   0'0  4,275.00  1,028
 1,310  25.00   0'0   0'4  11700   95'3   0'0  4,768.75  205
 3,648  18.75   0'0   0'3  11800   105'2   0'0  5,262.50  1,160
 1,303  18.75   0'0   0'3  11900   115'2   0'0  5,762.50  287
 8,238  12.50   0'0   0'2  12000   125'1   0'0  6,256.25  236
 1,141  12.50   0'0   0'2  12100   135'1   0'0  6,756.25  100
 2,322  12.50   0'0   0'2  12200   145'1   0'0  7,256.25  91
 1,046  12.50   0'0   0'2  12300   155'1   0'0  7,756.25  100
 1,820  12.50   0'0   0'2  12400   165'0   0'0  8,250.00  125
 1,420  6.25   0'0   0'1  12500   175'0   0'0  8,750.00  10
 1,129  6.25   0'0   0'1  12600   185'0   0'0  9,250.00  13
 692  6.25   0'0   0'1  12700   195'0   0'0  9,750.00  0
 649  6.25   0'0   0'1  12800   205'0   0'0  10,250.00  1
 197  6.25   0'0   0'1  12900   215'0   0'0  10,750.00  0
 1,959  6.25   0'0   0'1  13000   225'0   0'0  11,250.00  0
 203  6.25   0'0   0'1  13100   235'0   0'0  11,750.00  0
 257  6.25   0'0   0'1  13200   245'0   0'0  12,250.00  0
 176  6.25   0'0   0'1  13300   255'0   0'0  12,750.00  0
 211  6.25   0'0   0'1  13400   265'0   0'0  13,250.00  0
 286  6.25   0'0   0'1  13500   275'0   0'0  13,750.00  0
 205  6.25   0'0   0'1  13600   285'0   0'0  14,250.00  0
 50  6.25   0'0   0'1  13700   295'0   0'0  14,750.00  0
 69  6.25   0'0   0'1  13800   305'0   0'0  15,250.00  0
 407  6.25   0'0   0'1  13900   315'0   0'0  15,750.00  0
 1,689  6.25   0'0   0'1  14000   325'0   0'0  16,250.00  0
 107  6.25   0'0   0'1  14200   345'0   0'0  17,250.00  0
 214  6.25   0'0   0'1  14400   365'0   0'0  18,250.00  0
 157  6.25   0'0   0'1  14600   385'0   0'0  19,250.00  0
 262  6.25   0'0   0'1  14800   405'0   0'0  20,250.00  75
 1,041  6.25   0'0   0'1  15000   425'0   0'0  21,250.00  0
 130  6.25   0'0   0'1  15200   445'0   0'0  22,250.00  0
 162  6.25   0'0   0'1  15400   465'0   0'0  23,250.00  0
 9  6.25   0'0   0'1  15600   485'0   0'0  24,250.00  0
 79  6.25   0'0   0'1  15800   505'0   0'0  25,250.00  0
 213  6.25   0'0   0'1  16000   525'0   0'0  26,250.00  0
 4  6.25   0'0   0'1  16200   545'0   0'0  27,250.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN