0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: January 2026 (@S6F)   Futures Price: 11264s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  25,250.00   2'4   505'0s  6200   0'1s   0'0  6.25  24
 0  20,250.00   2'4   405'0s  7200   0'1s   0'0  6.25  110
 0  19,250.00   2'4   385'0s  7400   0'1s   0'0  6.25  1
 0  18,250.00   2'4   365'0s  7600   0'1s   0'0  6.25  31
 0  17,250.00   2'4   345'0s  7800   0'1s   0'0  6.25  4
 0  16,250.00   2'4   325'0s  8000   0'1s   0'0  6.25  66
 41  15,750.00   2'4   315'0s  8100   0'1s   0'0  6.25  135
 0  15,250.00   2'4   305'0s  8200   0'1s   0'0  6.25  40
 0  14,750.00   2'4   295'0s  8300   0'1s   0'0  6.25  42
 0  14,250.00   2'4   285'0s  8400   0'1s   0'0  6.25  118
 0  13,750.00   2'4   275'0s  8500   0'1s   0'0  6.25  154
 0  13,250.00   2'4   265'0s  8600   0'1s   0'0  6.25  167
 0  12,750.00   2'4   255'0s  8700   0'1s   0'0  6.25  189
 0  12,250.00   2'4   245'0s  8800   0'1s   0'0  6.25  934
 0  11,750.00   2'4   235'0s  8900   0'1s   0'0  6.25  352
 0  11,250.00   2'4   225'0s  9000   0'1s   -0'1  6.25  1,592
 0  10,750.00   2'4   215'0s  9100   0'1s   -0'1  6.25  211
 0  10,250.00   2'4   205'0s  9200   0'1s   -0'1  6.25  2,004
 0  9,750.00   2'4   195'0s  9300   0'2s   0'0  12.50  739
 1  9,250.00   2'4   185'0s  9400   0'2s   0'0  12.50  13,136
 7  8,750.00   2'4   175'0s  9500   0'2s   0'0  12.50  1,946
 59  8,256.25   2'4   165'1s  9600   0'3s   0'0  18.75  4,446
 66  7,756.25   2'4   155'1s  9700   0'3s   0'0  18.75  2,913
 666  7,256.25   2'3   145'1s  9800   0'3s   -0'1  18.75  4,647
 23  6,762.50   2'3   135'2s  9900   0'4s   -0'1  25.00  1,316
 1,729  6,268.75   2'2   125'3s  10000   0'6s   -0'1  37.50  8,676
 889  5,781.25   2'2   115'5s  10100   1'0s   -0'2  50.00  8,731
 1,268  5,300.00   2'1   106'0s  10200   1'2s   -0'3  62.50  23,538
 2,592  4,825.00   1'7   96'4s  10300   1'6s   -0'5  87.50  5,533
 5,742  4,356.25   1'5   87'1s  10400   2'3s   -0'7  118.75  15,554
 7,418  3,912.50   1'4   78'2s  10500   3'3s   -1'0  168.75  25,012
 4,972  3,481.25   1'3   69'5s  10600   4'6s   -1'2  237.50  8,344
 3,749  3,062.50   1'0   61'2s  10700   6'4s   -1'3  325.00  20,452
 5,150  2,668.75   0'6   53'3s  10800   8'4s   -1'6  425.00  9,839
 3,272  2,306.25   0'4   46'1s  10900   11'2s   -2'0  562.50  9,414
 10,630  1,968.75   0'2   39'3s  11000   14'4s   -2'2  725.00  28,915
 3,869  1,668.75   0'1   33'3s  11100   18'3s   -2'4  918.75  5,106
 21,041  1,400.00   -0'1   28'0s  11200   23'0s   -2'5  1,150.00  9,591
 7,638  1,162.50   -0'2   23'2s  11300   28'2s   -2'6  1,412.50  4,399
 7,993  962.50   -0'3   19'2s  11400   34'1s   -3'0  1,706.25  5,416
 13,076  787.50   -0'4   15'6s  11500   40'6s   -3'0  2,037.50  2,654
 17,166  643.75   -0'4   12'7s  11600   47'6s   -3'0  2,387.50  603
 5,348  525.00   -0'4   10'4s  11700   55'3s   -2'7  2,768.75  251
 11,782  425.00   -0'4   8'4s  11800   63'3s   -2'7  3,168.75  116
 7,777  350.00   -0'3   7'0s  11900   71'6s   -2'7  3,587.50  9
 16,363  281.25   -0'3   5'5s  12000   80'3s   -2'7  4,018.75  41
 1,029  231.25   -0'2   4'5s  12100   89'3s   -2'6  4,468.75  1
 2,260  187.50   -0'2   3'6s  12200   98'4s   -2'6  4,925.00  185
 404  150.00   -0'2   3'0s  12300   107'6s   -2'6  5,387.50  131
 1,397  125.00   -0'2   2'4s  12400   117'1s   -2'6  5,856.25  362
 961  100.00   -0'2   2'0s  12500   126'6s   -2'6  6,337.50  0
 3,811  87.50   -0'1   1'6s  12600   136'3s   -2'6  6,818.75  2
 482  68.75   -0'2   1'3s  12700   146'1s   -2'5  7,306.25  0
 530  62.50   -0'1   1'2s  12800   155'7s   -2'5  7,793.75  0
 459  50.00   -0'1   1'0s  12900   165'6s   -2'4  8,287.50  150
 4,607  43.75   -0'1   0'7s  13000   175'5s   -2'4  8,781.25  11
 239  43.75   0'0   0'7s  13100   185'4s   -2'4  9,275.00  30
 169  37.50   -0'1   0'6s  13200   195'3s   -2'4  9,768.75  0
 114  31.25   -0'1   0'5s  13300   205'2s   -2'5  10,262.50  200
 484  25.00   -0'1   0'4s  13400   215'2s   -2'4  10,762.50  0
 10  25.00   0'0   0'4s  13500   225'1s   -2'4  11,256.25  90
 398  18.75   -0'1   0'3s  13600   235'1s   -2'4  11,756.25  0
 128  18.75   -0'1   0'3s  13800   255'0s   -2'5  12,750.00  0
 731  18.75   0'0   0'3s  14000   275'0s   -2'4  13,750.00  0
 369  12.50   0'0   0'2s  14200   295'0s   -2'4  14,750.00  0
 59  12.50   0'0   0'2s  14400   315'0s   -2'4  15,750.00  0
 181  12.50   0'0   0'2s  14600   335'0s   -2'4  16,750.00  0
 26  12.50   0'0   0'2s  14800   355'0s   -2'4  17,750.00  0
 51  6.25   -0'1   0'1s  15000   375'0s   -2'4  18,750.00  90
 115  6.25   -0'1   0'1s  15200   395'0s   -2'4  19,750.00  0
 37  6.25   0'0   0'1s  15400   415'0s   -2'4  20,750.00  0
 300  6.25   0'0   0'1s  15600   435'0s   -2'4  21,750.00  0
 51  6.25   0'0   0'1s  15800   455'0s   -2'4  22,750.00  0
 8  6.25   0'0   0'1s  16000   475'0s   -2'4  23,750.00  0
 98  6.25   0'0   0'1s  16200   495'0s   -2'4  24,750.00  0
 171  6.25   0'0   0'1s  16800   555'0s   -2'4  27,750.00  0
 56  6.25   0'0   0'1s  20000   875'0s   -2'4  43,750.00  0
 10  6.25   0'0   0'1s  21000   975'0s   -2'4  48,750.00  0
 1,050  6.25   0'0   0'1s  25000   1375'0s   -2'4  68,750.00  0
 28  6.25   0'0   0'1s  30000   1875'0s   -2'4  93,750.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN