0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: January 2026 (@S6F)   Futures Price: 11052s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  24,262.50   -14'2   485'2s  6200   0'1s   0'0  6.25  24
 0  19,262.50   -14'2   385'2s  7200   0'1s   0'0  6.25  110
 0  18,262.50   -14'2   365'2s  7400   0'1s   0'0  6.25  1
 0  17,262.50   -14'2   345'2s  7600   0'1s   0'0  6.25  31
 0  16,262.50   -14'2   325'2s  7800   0'1s   0'0  6.25  4
 0  15,262.50   -14'2   305'2s  8000   0'1s   0'0  6.25  66
 0  14,762.50   -14'2   295'2s  8100   0'1s   0'0  6.25  135
 0  14,262.50   -14'2   285'2s  8200   0'1s   0'0  6.25  40
 0  13,762.50   -14'2   275'2s  8300   0'1s   0'0  6.25  42
 0  13,262.50   -14'2   265'2s  8400   0'1s   0'0  6.25  118
 0  12,762.50   -14'2   255'2s  8500   0'1s   0'0  6.25  154
 0  12,262.50   -14'2   245'2s  8600   0'1s   0'0  6.25  217
 0  11,762.50   -14'2   235'2s  8700   0'1s   0'0  6.25  189
 0  11,262.50   -14'2   225'2s  8800   0'1s   0'0  6.25  934
 0  10,762.50   -14'2   215'2s  8900   0'1s   0'0  6.25  352
 0  10,262.50   -14'2   205'2s  9000   0'1s   0'0  6.25  1,589
 0  9,762.50   -14'2   195'2s  9100   0'1s   0'0  6.25  211
 0  9,262.50   -14'2   185'2s  9200   0'1s   0'0  6.25  1,999
 0  8,762.50   -14'2   175'2s  9300   0'1s   0'0  6.25  739
 0  8,262.50   -14'2   165'2s  9400   0'1s   0'0  6.25  10,871
 3  7,762.50   -14'2   155'2s  9500   0'1s   0'0  6.25  1,957
 11  7,262.50   -14'2   145'2s  9600   0'1s   0'0  6.25  4,016
 29  6,762.50   -14'2   135'2s  9700   0'1s   0'0  6.25  2,934
 121  6,262.50   -14'2   125'2s  9800   0'1s   -0'1  6.25  5,184
 22  5,768.75   -14'2   115'3s  9900   0'2s   0'0  12.50  1,305
 1,521  5,268.75   -14'2   105'3s  10000   0'2s   0'0  12.50  7,650
 883  4,775.00   -14'1   95'4s  10100   0'3s   0'1  18.75  8,959
 1,246  4,275.00   -14'2   85'4s  10200   0'3s   0'0  18.75  19,824
 2,577  3,781.25   -14'1   75'5s  10300   0'4s   0'1  25.00  5,366
 5,806  3,293.75   -14'1   65'7s  10400   0'6s   0'1  37.50  15,645
 7,313  2,812.50   -13'7   56'2s  10500   1'1s   0'3  56.25  25,350
 4,953  2,350.00   -13'5   47'0s  10600   1'7s   0'5  93.75  10,266
 0  2,006.25   -13'0   40'1s  10680   2'7s   1'1  143.75  292
 3,720  1,918.75   -13'0   38'3s  10700   3'2s   1'3  162.50  13,108
 0  1,837.50   -12'6   36'6s  10720   3'4s   1'3  175.00  420
 0  1,756.25   -12'5   35'1s  10740   3'7s   1'5  193.75  477
 0  1,675.00   -12'4   33'4s  10760   4'2s   1'6  212.50  529
 0  1,593.75   -12'3   31'7s  10780   4'6s   2'0  237.50  522
 4,879  1,518.75   -12'1   30'3s  10800   5'1s   2'0  256.25  13,214
 0  1,443.75   -11'7   28'7s  10820   5'5s   2'2  281.25  401
 0  1,368.75   -11'6   27'3s  10840   6'2s   2'4  312.50  176
 0  1,300.00   -11'4   26'0s  10860   6'7s   2'6  343.75  710
 0  1,231.25   -11'2   24'5s  10880   7'4s   3'0  375.00  457
 3,169  1,168.75   -11'0   23'3s  10900   8'1s   3'2  406.25  12,825
 0  1,100.00   -10'6   22'0s  10920   8'6s   3'3  437.50  441
 10  1,037.50   -10'4   20'6s  10940   9'4s   3'6  475.00  235
 13  975.00   -10'2   19'4s  10960   10'2s   4'0  512.50  473
 19  918.75   -9'7   18'3s  10980   11'1s   4'2  556.25  105
 10,886  856.25   -9'6   17'1s  11000   12'0s   4'5  600.00  32,223
 10  806.25   -9'3   16'1s  11020   12'7s   4'7  643.75  450
 10  750.00   -9'1   15'0s  11040   13'6s   5'1  687.50  55
 10  706.25   -8'6   14'1s  11060   14'6s   5'3  737.50  2,329
 36  656.25   -8'4   13'1s  11080   15'7s   5'6  793.75  40
 3,796  612.50   -8'1   12'2s  11100   17'0s   6'1  850.00  7,103
 54  568.75   -7'7   11'3s  11120   18'1s   6'3  906.25  172
 46  531.25   -7'4   10'5s  11140   19'2s   6'5  962.50  143
 214  493.75   -7'1   9'7s  11160   20'4s   7'0  1,025.00  164
 133  456.25   -6'7   9'1s  11180   21'7s   7'3  1,093.75  193
 16,432  418.75   -6'5   8'3s  11200   23'1s   7'5  1,156.25  8,041
 82  387.50   -6'2   7'6s  11220   24'4s   8'0  1,225.00  93
 447  356.25   -6'0   7'1s  11240   25'7s   8'2  1,293.75  354
 245  331.25   -5'5   6'5s  11260   27'2s   8'4  1,362.50  172
 256  300.00   -5'4   6'0s  11280   28'6s   8'6  1,437.50  256
 6,765  275.00   -5'1   5'4s  11300   30'2s   9'1  1,512.50  7,203
 66  256.25   -4'7   5'1s  11320   31'6s   9'3  1,587.50  67
 160  231.25   -4'5   4'5s  11340   33'3s   9'5  1,668.75  82
 95  212.50   -4'3   4'2s  11360   35'0s   10'0  1,750.00  23
 111  193.75   -4'1   3'7s  11380   36'5s   10'2  1,831.25  1
 8,186  175.00   -3'7   3'4s  11400   38'2s   10'3  1,912.50  10,162
 242  162.50   -3'4   3'2s  11420   39'7s   10'5  1,993.75  30
 129  143.75   -3'3   2'7s  11440   41'5s   10'7  2,081.25  39
 446  131.25   -3'1   2'5s  11460   43'3s   11'1  2,168.75  10
 56  125.00   -2'7   2'4s  11480   45'1s   11'3  2,256.25  0
 20,229  112.50   -2'5   2'2s  11500   46'7s   11'4  2,343.75  2,633
 591  106.25   -2'3   2'1s  11520   48'6s   11'6  2,437.50  0
 133  93.75   -2'3   1'7s  11540   50'5s   12'0  2,531.25  0
 122  87.50   -2'1   1'6s  11560   52'3s   12'1  2,618.75  10
 108  81.25   -1'7   1'5s  11580   54'2s   12'2  2,712.50  0
 11,410  75.00   -1'6   1'4s  11600   56'1s   12'3  2,806.25  1,087
 396  68.75   -1'5   1'3s  11620   58'0s   12'4  2,900.00  0
 293  62.50   -1'4   1'2s  11640   60'0s   12'6  3,000.00  0
 111  62.50   -1'3   1'2s  11660   61'7s   12'7  3,093.75  10
 128  56.25   -1'2   1'1s  11680   63'6s   13'0  3,187.50  0
 7,979  50.00   -1'2   1'0s  11700   65'5s   13'0  3,281.25  314
 446  50.00   -1'0   1'0s  11720   67'5s   13'1  3,381.25  0
 713  43.75   -1'0   0'7s  11740   69'4s   13'2  3,475.00  0
 442  43.75   -0'7   0'7s  11760   71'4s   13'3  3,575.00  0
 457  37.50   -0'7   0'6s  11780   73'4s   13'4  3,675.00  0
 9,959  37.50   -0'6   0'6s  11800   75'3s   13'4  3,768.75  114
 275  37.50   -0'5   0'6s  11820   77'3s   13'5  3,868.75  0
 202  31.25   -0'5   0'5s  11840   79'2s   13'4  3,962.50  0
 227  31.25   -0'5   0'5s  11860   81'2s   13'5  4,062.50  0
 206  31.25   -0'4   0'5s  11880   83'2s   13'6  4,162.50  0
 6,075  25.00   -0'5   0'4s  11900   85'2s   13'6  4,262.50  31
 114  25.00   -0'4   0'4s  11920   87'1s   13'6  4,356.25  0
 672  25.00   -0'4   0'4s  11940   89'1s   13'6  4,456.25  0
 15,006  18.75   -0'3   0'3s  12000   95'0s   13'7  4,750.00  82
 2,562  18.75   -0'2   0'3s  12100   105'0s   14'0  5,250.00  1
 2,262  12.50   -0'2   0'2s  12200   114'7s   14'0  5,743.75  183
 464  12.50   -0'1   0'2s  12300   124'7s   14'1  6,243.75  131
 1,149  12.50   0'0   0'2s  12400   134'6s   14'1  6,737.50  362
 1,054  6.25   -0'1   0'1s  12500   144'6s   14'1  7,237.50  0
 2,294  6.25   -0'1   0'1s  12600   154'6s   14'1  7,737.50  2
 531  6.25   0'0   0'1s  12700   164'6s   14'2  8,237.50  0
 536  6.25   0'0   0'1s  12800   174'6s   14'2  8,737.50  10
 463  6.25   0'0   0'1s  12900   184'6s   14'2  9,237.50  0
 4,795  6.25   0'0   0'1s  13000   194'6s   14'2  9,737.50  11
 238  6.25   0'0   0'1s  13100   204'6s   14'2  10,237.50  0
 171  6.25   0'0   0'1s  13200   214'6s   14'2  10,737.50  0
 128  6.25   0'0   0'1s  13300   224'6s   14'2  11,237.50  0
 483  6.25   0'0   0'1s  13400   234'6s   14'2  11,737.50  0
 20  6.25   0'0   0'1s  13500   244'6s   14'2  12,237.50  0
 399  6.25   0'0   0'1s  13600   254'6s   14'2  12,737.50  0
 128  6.25   0'0   0'1s  13800   274'6s   14'2  13,737.50  0
 1  6.25   0'0   0'1s  13900   284'6s   14'2  14,237.50  0
 709  6.25   0'0   0'1s  14000   294'6s   14'2  14,737.50  0
 369  6.25   0'0   0'1s  14200   314'6s   14'2  15,737.50  0
 61  6.25   0'0   0'1s  14400   334'6s   14'2  16,737.50  0
 177  6.25   0'0   0'1s  14600   354'6s   14'2  17,737.50  0
 26  6.25   0'0   0'1s  14800   374'6s   14'2  18,737.50  0
 51  6.25   0'0   0'1s  15000   394'6s   14'2  19,737.50  90
 114  6.25   0'0   0'1s  15200   414'6s   14'2  20,737.50  0
 37  6.25   0'0   0'1s  15400   434'6s   14'2  21,737.50  0
 300  6.25   0'0   0'1s  15600   454'6s   14'2  22,737.50  0
 51  6.25   0'0   0'1s  15800   474'6s   14'2  23,737.50  0
 8  6.25   0'0   0'1s  16000   494'6s   14'2  24,737.50  0
 98  6.25   0'0   0'1s  16200   514'6s   14'2  25,737.50  0
 171  6.25   0'0   0'1s  16800   574'6s   14'2  28,737.50  0
 56  6.25   0'0   0'1s  20000   894'6s   14'2  44,737.50  0
 10  6.25   0'0   0'1s  21000   994'6s   14'2  49,737.50  0
 1,050  6.25   0'0   0'1s  25000   1394'6s   14'2  69,737.50  0
 28  6.25   0'0   0'1s  30000   1894'6s   14'2  94,737.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN