0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: March 2026 (@S6H)   Futures Price: 10562  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  27,887.50   0'0   557'6  5000   0'1   0'0  6.25  900
 0  12,887.50   0'0   257'6  8000   0'1   0'0  6.25  83
 0  11,887.50   0'0   237'6  8200   0'1   0'0  6.25  30
 0  11,387.50   0'0   227'6  8300   0'1   0'0  6.25  146
 0  10,887.50   0'0   217'6  8400   0'1   0'0  6.25  223
 0  10,387.50   0'0   207'6  8500   0'1   0'0  6.25  14
 0  9,887.50   0'0   197'6  8600   0'1   0'0  6.25  5
 0  9,387.50   0'0   187'6  8700   0'1   0'0  6.25  46
 0  8,887.50   0'0   177'6  8800   0'1   0'0  6.25  67
 0  8,387.50   0'0   167'6  8900   0'1   0'0  6.25  6,049
 0  7,887.50   0'0   157'6  9000   0'1   0'0  6.25  6,117
 0  7,387.50   0'0   147'6  9100   0'1   0'0  6.25  55
 0  6,887.50   0'0   137'6  9200   0'1   0'0  6.25  356
 88  6,387.50   0'0   127'6  9300   0'1   0'0  6.25  430
 0  5,887.50   0'0   117'6  9400   0'2   0'0  12.50  386
 32  5,393.75   0'0   107'7  9500   0'2   0'0  12.50  2,106
 80  4,893.75   0'0   97'7  9600   0'2   0'0  12.50  1,011
 101  4,400.00   0'0   88'0  9700   0'3   0'0  18.75  2,312
 332  3,906.25   0'0   78'1  9800   0'5   0'0  31.25  3,558
 81  3,425.00   0'0   68'4  9900   0'7   0'0  43.75  8,232
 1,632  2,956.25   0'0   59'1  10000   1'4   0'0  75.00  13,832
 286  2,506.25   0'0   50'1  10100   2'4   0'0  125.00  4,049
 1,115  2,075.00   0'0   41'4  10200   3'7   0'0  193.75  9,980
 1,749  1,681.25   0'0   33'5  10300   6'0   0'0  300.00  8,343
 3,279  1,325.00   0'0   26'4  10400   8'7   0'0  443.75  13,718
 3,511  1,018.75   0'0   20'3  10500   12'5   0'0  631.25  9,788
 6,781  762.50   0'0   15'2  10600   17'4   0'0  875.00  9,749
 5,277  556.25   0'0   11'1  10700   23'3   0'0  1,168.75  5,585
 10,733  393.75   0'0   7'7  10800   30'1   0'0  1,506.25  6,769
 4,460  281.25   0'0   5'5  10900   37'6   0'0  1,887.50  1,690
 16,045  193.75   0'0   3'7  11000   46'0   0'0  2,300.00  5,026
 4,505  137.50   0'0   2'6  11100   54'7   0'0  2,743.75  1,994
 6,732  100.00   0'0   2'0  11200   64'0   0'0  3,200.00  3,887
 2,507  75.00   0'0   1'4  11300   73'4   0'0  3,675.00  2,975
 9,961  56.25   0'0   1'1  11400   83'2   0'0  4,162.50  3,808
 6,501  50.00   0'0   1'0  11500   93'0   0'0  4,650.00  1,109
 3,463  37.50   0'0   0'6  11600   102'7   0'0  5,143.75  1,038
 1,309  37.50   0'0   0'6  11700   112'6   0'0  5,637.50  205
 3,125  31.25   0'0   0'5  11800   122'5   0'0  6,131.25  1,150
 1,279  25.00   0'0   0'4  11900   132'4   0'0  6,625.00  287
 8,268  25.00   0'0   0'4  12000   142'4   0'0  7,125.00  235
 1,135  18.75   0'0   0'3  12100   152'3   0'0  7,618.75  100
 2,251  18.75   0'0   0'3  12200   162'3   0'0  8,118.75  91
 1,047  18.75   0'0   0'3  12300   172'3   0'0  8,618.75  100
 1,866  18.75   0'0   0'3  12400   182'3   0'0  9,118.75  125
 1,430  12.50   0'0   0'2  12500   192'2   0'0  9,612.50  10
 1,129  12.50   0'0   0'2  12600   202'2   0'0  10,112.50  13
 692  12.50   0'0   0'2  12700   212'2   0'0  10,612.50  0
 649  12.50   0'0   0'2  12800   222'2   0'0  11,112.50  1
 197  12.50   0'0   0'2  12900   232'2   0'0  11,612.50  23
 1,967  12.50   0'0   0'2  13000   242'2   0'0  12,112.50  0
 203  6.25   0'0   0'1  13100   252'2   0'0  12,612.50  0
 257  6.25   0'0   0'1  13200   262'2   0'0  13,112.50  0
 176  6.25   0'0   0'1  13300   272'2   0'0  13,612.50  0
 215  6.25   0'0   0'1  13400   282'2   0'0  14,112.50  0
 286  6.25   0'0   0'1  13500   292'2   0'0  14,612.50  0
 205  6.25   0'0   0'1  13600   302'2   0'0  15,112.50  0
 50  6.25   0'0   0'1  13700   312'2   0'0  15,612.50  0
 69  6.25   0'0   0'1  13800   322'2   0'0  16,112.50  0
 407  6.25   0'0   0'1  13900   332'2   0'0  16,612.50  0
 1,689  6.25   0'0   0'1  14000   342'2   0'0  17,112.50  0
 107  6.25   0'0   0'1  14200   362'2   0'0  18,112.50  0
 218  6.25   0'0   0'1  14400   382'2   0'0  19,112.50  0
 157  6.25   0'0   0'1  14600   402'2   0'0  20,112.50  0
 262  6.25   0'0   0'1  14800   422'2   0'0  21,112.50  75
 1,041  6.25   0'0   0'1  15000   442'2   0'0  22,112.50  0
 139  6.25   0'0   0'1  15200   462'2   0'0  23,112.50  0
 162  6.25   0'0   0'1  15400   482'2   0'0  24,112.50  0
 9  6.25   0'0   0'1  15600   502'2   0'0  25,112.50  0
 79  6.25   0'0   0'1  15800   522'2   0'0  26,112.50  0
 213  6.25   0'0   0'1  16000   542'2   0'0  27,112.50  0
 4  6.25   0'0   0'1  16200   562'2   0'0  28,112.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN