0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 
 
Help My Portfolio Symbol Lookup
  *Enter all commodity symbols with the year and month included! (i.e. C4Z for Dec 2024 Corn)
 Symbol  Description  High  Low  Last Trade  Change  Close  Updated   
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    



Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN