0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CUSTOMER PORTAL
 

Commodity Option:
AllOpen Only
Future: May 2023 (@S3K)   Futures Price: 14666s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 5  40,387.50   25'4   807'6s  6600   0'1s   0'0  6.25  9
 0  39,387.50   25'4   787'6s  6800   0'1s   0'0  6.25  1
 2  38,387.50   25'4   767'6s  7000   0'1s   0'0  6.25  7
 0  34,387.50   25'4   687'6s  7800   0'1s   0'0  6.25  20
 0  33,387.50   25'4   667'6s  8000   0'1s   0'0  6.25  227
 0  32,387.50   25'4   647'6s  8200   0'1s   0'0  6.25  359
 0  31,387.50   25'4   627'6s  8400   0'1s   0'0  6.25  500
 0  29,387.50   25'4   587'6s  8800   0'1s   0'0  6.25  68
 2  28,387.50   25'4   567'6s  9000   0'1s   0'0  6.25  38
 0  26,387.50   25'4   527'6s  9400   0'1s   0'0  6.25  65
 0  25,387.50   25'4   507'6s  9600   0'1s   0'0  6.25  99
 0  24,387.50   25'4   487'6s  9800   0'1s   0'0  6.25  169
 8  23,387.50   25'4   467'6s  10000   0'1s   0'0  6.25  819
 0  22,387.50   25'4   447'6s  10200   0'1s   0'0  6.25  46
 0  21,387.50   25'4   427'6s  10400   0'1s   -0'1  6.25  132
 0  20,387.50   25'4   407'6s  10600   0'1s   -0'1  6.25  131
 0  19,387.50   25'4   387'6s  10800   0'1s   -0'1  6.25  185
 50  18,387.50   25'4   367'6s  11000   0'1s   -0'2  6.25  332
 0  17,387.50   25'4   347'6s  11200   0'2s   -0'1  12.50  431
 0  16,887.50   25'3   337'6s  11300   0'3s   -0'1  18.75  197
 0  16,387.50   25'3   327'6s  11400   0'3s   -0'1  18.75  490
 0  15,893.75   25'4   317'7s  11500   0'3s   -0'1  18.75  179
 9  15,393.75   25'3   307'7s  11600   0'4s   -0'1  25.00  340
 0  14,893.75   25'3   297'7s  11700   0'4s   -0'1  25.00  92
 1  14,393.75   25'3   287'7s  11800   0'4s   -0'2  25.00  527
 0  13,893.75   25'2   277'7s  11900   0'4s   -0'2  25.00  30
 4  13,400.00   25'2   268'0s  12000   0'4s   -0'3  25.00  3,179
 1  12,900.00   25'2   258'0s  12100   0'5s   -0'2  31.25  99
 0  12,400.00   25'1   248'0s  12200   0'5s   -0'3  31.25  344
 8  11,906.25   25'1   238'1s  12300   0'6s   -0'3  37.50  91
 7  11,406.25   25'0   228'1s  12400   0'6s   -0'4  37.50  590
 0  10,912.50   25'0   218'2s  12500   0'6s   -0'5  37.50  126
 2  10,412.50   24'7   208'2s  12600   0'7s   -0'5  43.75  679
 0  9,918.75   24'7   198'3s  12700   0'7s   -0'6  43.75  237
 8  9,418.75   24'6   188'3s  12800   1'0s   -0'6  50.00  1,762
 0  8,925.00   24'5   178'4s  12900   1'1s   -0'7  56.25  284
 578  8,431.25   24'4   168'5s  13000   1'2s   -1'0  62.50  4,880
 2  7,943.75   24'3   158'7s  13100   1'3s   -1'1  68.75  249
 29  7,456.25   24'2   149'1s  13200   1'5s   -1'2  81.25  2,333
 109  6,968.75   24'1   139'3s  13300   1'7s   -1'3  93.75  447
 43  6,487.50   23'7   129'6s  13400   2'2s   -1'5  112.50  3,403
 105  6,006.25   23'4   120'1s  13500   2'5s   -2'0  131.25  1,938
 82  5,531.25   23'1   110'5s  13600   3'1s   -2'3  156.25  2,648
 3  5,062.50   22'4   101'2s  13700   3'6s   -2'7  187.50  1,725
 197  4,606.25   21'7   92'1s  13800   4'4s   -3'6  225.00  2,928
 19  4,156.25   20'7   83'1s  13900   5'4s   -4'5  275.00  1,357
 713  3,718.75   19'6   74'3s  14000   6'6s   -5'6  337.50  6,811
 91  3,300.00   18'4   66'0s  14100   8'3s   -6'7  418.75  3,700
 1,544  2,900.00   17'1   58'0s  14200   10'3s   -8'2  518.75  3,266
 620  2,531.25   16'0   50'5s  14300   13'0s   -9'3  650.00  2,352
 1,706  2,187.50   14'6   43'6s  14400   16'0s   -10'6  800.00  5,854
 1,582  1,868.75   13'4   37'3s  14500   19'5s   -12'0  981.25  3,990
 2,691  1,575.00   12'0   31'4s  14600   23'6s   -13'3  1,187.50  4,347
 932  1,312.50   10'5   26'2s  14700   28'4s   -14'7  1,425.00  2,675
 3,120  1,075.00   9'1   21'4s  14800   33'6s   -16'2  1,687.50  3,562
 5,622  868.75   7'6   17'3s  14900   39'5s   -17'4  1,981.25  4,116
 8,479  700.00   6'5   14'0s  15000   46'2s   -18'6  2,312.50  5,362
 4,154  550.00   5'2   11'0s  15100   53'2s   -20'0  2,662.50  9,579
 6,783  437.50   4'3   8'6s  15200   60'6s   -21'1  3,037.50  16,927
 4,427  343.75   3'4   6'7s  15300   68'7s   -22'1  3,443.75  3,790
 2,875  268.75   2'6   5'3s  15400   77'3s   -22'6  3,868.75  6,263
 3,848  212.50   2'1   4'2s  15500   86'2s   -23'3  4,312.50  379
 4,122  168.75   1'6   3'3s  15600   95'3s   -23'6  4,768.75  400
 2,990  131.25   1'2   2'5s  15700   104'5s   -24'2  5,231.25  98
 3,845  106.25   1'0   2'1s  15800   114'1s   -24'4  5,706.25  301
 2,062  87.50   0'7   1'6s  15900   123'6s   -24'5  6,187.50  9
 5,646  68.75   0'5   1'3s  16000   133'3s   -24'7  6,668.75  138
 639  56.25   0'4   1'1s  16100   143'1s   -25'0  7,156.25  5
 5,236  50.00   0'4   1'0s  16200   153'0s   -25'0  7,650.00  6
 573  43.75   0'3   0'7s  16300   162'7s   -25'1  8,143.75  10
 1,590  37.50   0'2   0'6s  16400   172'6s   -25'1  8,637.50  31
 894  37.50   0'2   0'6s  16500   182'5s   -25'2  9,131.25  9
 850  31.25   0'2   0'5s  16600   192'5s   -25'2  9,631.25  24
 324  25.00   0'1   0'4s  16700   202'4s   -25'3  10,125.00  12
 594  25.00   0'2   0'4s  16800   212'4s   -25'2  10,625.00  30
 227  25.00   0'2   0'4s  16900   222'3s   -25'3  11,118.75  7
 4,540  18.75   0'1   0'3s  17000   232'3s   -25'3  11,618.75  451
 57  18.75   0'1   0'3s  17100   242'3s   -25'3  12,118.75  8
 1,656  18.75   0'1   0'3s  17200   252'3s   -25'3  12,618.75  16
 238  18.75   0'1   0'3s  17300   262'2s   -25'4  13,112.50  0
 411  18.75   0'1   0'3s  17400   272'2s   -25'4  13,612.50  2
 437  12.50   0'0   0'2s  17500   282'2s   -25'4  14,112.50  1
 615  12.50   0'1   0'2s  17600   292'2s   -25'4  14,612.50  0
 34  12.50   0'1   0'2s  17700   302'2s   -25'4  15,112.50  0
 4,030  12.50   0'1   0'2s  17800   312'2s   -25'4  15,612.50  0
 91  12.50   0'1   0'2s  17900   322'2s   -25'4  16,112.50  0
 2,832  12.50   0'1   0'2s  18000   332'2s   -25'4  16,612.50  10
 26  12.50   0'1   0'2s  18100   342'2s   -25'4  17,112.50  0
 1,452  12.50   0'1   0'2s  18200   352'2s   -25'4  17,612.50  0
 156  12.50   0'1   0'2s  18300   362'2s   -25'4  18,112.50  0
 238  12.50   0'1   0'2s  18400   372'2s   -25'4  18,612.50  0
 108  6.25   0'0   0'1s  18500   382'2s   -25'4  19,112.50  0
 239  6.25   0'0   0'1s  18600   392'2s   -25'4  19,612.50  0
 2  6.25   0'0   0'1s  18700   402'2s   -25'4  20,112.50  0
 291  6.25   0'0   0'1s  18800   412'2s   -25'4  20,612.50  0
 26  6.25   0'0   0'1s  18900   422'2s   -25'4  21,112.50  0
 2,142  6.25   0'0   0'1s  19000   432'2s   -25'4  21,612.50  50
 189  6.25   0'0   0'1s  19200   452'2s   -25'4  22,612.50  0
 580  6.25   0'0   0'1s  19400   472'2s   -25'4  23,612.50  0
 179  6.25   0'0   0'1s  19600   492'2s   -25'4  24,612.50  0
 123  6.25   0'0   0'1s  19800   512'2s   -25'4  25,612.50  0
 1,747  6.25   0'0   0'1s  20000   532'2s   -25'4  26,612.50  0
 150  6.25   0'0   0'1s  20200   552'2s   -25'4  27,612.50  0
 120  6.25   0'0   0'1s  20400   572'2s   -25'4  28,612.50  0
 103  6.25   0'0   0'1s  20600   592'2s   -25'4  29,612.50  0
 58  6.25   0'0   0'1s  20800   612'2s   -25'4  30,612.50  0
 838  6.25   0'0   0'1s  21000   632'2s   -25'4  31,612.50  9
 26  6.25   0'0   0'1s  21200   652'2s   -25'4  32,612.50  0
 25  6.25   0'0   0'1s  21400   672'2s   -25'4  33,612.50  0
 7  6.25   0'0   0'1s  21600   692'2s   -25'4  34,612.50  0
 320  6.25   0'0   0'1s  21800   712'2s   -25'4  35,612.50  0
 300  6.25   0'0   0'1s  22000   732'2s   -25'4  36,612.50  0
 39  6.25   0'0   0'1s  22200   752'2s   -25'4  37,612.50  0
 3  6.25   0'0   0'1s  22400   772'2s   -25'4  38,612.50  0
 25  6.25   0'0   0'1s  22800   812'2s   -25'4  40,612.50  0
 89  6.25   0'0   0'1s  23000   832'2s   -25'4  41,612.50  5
 20  6.25   0'0   0'1s  23200   852'2s   -25'4  42,612.50  0
 66  6.25   0'0   0'1s  23400   872'2s   -25'4  43,612.50  2


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN