0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: January 2025 (@S5F)   Futures Price: 9886s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  15,412.50   -7'4   308'2s  6800   0'1s   0'0  6.25  291
 0  14,412.50   -7'4   288'2s  7000   0'1s   0'0  6.25  50
 0  13,412.50   -7'4   268'2s  7200   0'1s   0'0  6.25  36
 0  12,412.50   -7'4   248'2s  7400   0'1s   0'0  6.25  51
 0  11,412.50   -7'4   228'2s  7600   0'1s   0'0  6.25  155
 0  10,912.50   -7'4   218'2s  7700   0'1s   0'0  6.25  100
 0  10,412.50   -7'4   208'2s  7800   0'1s   0'0  6.25  325
 0  9,912.50   -7'4   198'2s  7900   0'1s   0'0  6.25  232
 0  9,412.50   -7'4   188'2s  8000   0'1s   0'0  6.25  415
 0  8,912.50   -7'4   178'2s  8100   0'1s   0'0  6.25  208
 0  8,412.50   -7'4   168'2s  8200   0'1s   0'0  6.25  764
 100  7,912.50   -7'4   158'2s  8300   0'1s   0'0  6.25  446
 71  7,412.50   -7'4   148'2s  8400   0'1s   0'0  6.25  2,257
 53  6,912.50   -7'4   138'2s  8500   0'1s   0'0  6.25  1,283
 1  6,412.50   -7'4   128'2s  8600   0'1s   0'0  6.25  1,779
 100  5,912.50   -7'4   118'2s  8700   0'1s   0'0  6.25  697
 1  5,412.50   -7'4   108'2s  8800   0'1s   0'0  6.25  3,090
 1  4,918.75   -7'4   98'3s  8900   0'2s   0'0  12.50  3,422
 27  4,425.00   -7'3   88'4s  9000   0'3s   0'1  18.75  15,054
 8  3,925.00   -7'3   78'4s  9100   0'3s   0'1  18.75  7,314
 41  3,431.25   -7'3   68'5s  9200   0'4s   0'1  25.00  9,022
 89  2,943.75   -7'3   58'7s  9300   0'6s   0'1  37.50  5,636
 1,629  2,456.25   -7'3   49'1s  9400   1'0s   0'2  50.00  17,099
 1,479  1,981.25   -7'2   39'5s  9500   1'4s   0'3  75.00  10,346
 3,241  1,531.25   -6'6   30'5s  9600   2'3s   0'6  118.75  14,376
 436  1,112.50   -6'2   22'2s  9700   4'0s   1'1  200.00  8,821
 7,555  743.75   -5'6   14'7s  9800   6'5s   1'6  331.25  15,852
 7,770  456.25   -4'7   9'1s  9900   10'7s   2'5  543.75  9,321
 13,226  256.25   -3'4   5'1s  10000   16'7s   4'0  843.75  13,581
 5,116  137.50   -2'2   2'6s  10100   24'3s   5'1  1,218.75  3,276
 13,854  68.75   -1'3   1'3s  10200   33'0s   6'1  1,650.00  5,697
 5,300  31.25   -0'6   0'5s  10300   42'3s   6'6  2,118.75  4,282
 9,557  18.75   -0'3   0'3s  10400   52'1s   7'2  2,606.25  4,520
 6,515  12.50   -0'1   0'2s  10500   62'0s   7'3  3,100.00  1,862
 5,614  12.50   0'0   0'2s  10600   71'7s   7'3  3,593.75  3,907
 4,246  6.25   -0'1   0'1s  10700   81'7s   7'4  4,093.75  1,580
 8,527  6.25   0'0   0'1s  10800   91'6s   7'3  4,587.50  2,941
 1,970  6.25   0'0   0'1s  10900   101'6s   7'4  5,087.50  227
 7,387  6.25   0'0   0'1s  11000   111'6s   7'4  5,587.50  1,820
 2,783  6.25   0'0   0'1s  11100   121'6s   7'4  6,087.50  31
 1,596  6.25   0'0   0'1s  11200   131'6s   7'4  6,587.50  380
 654  6.25   0'0   0'1s  11300   141'6s   7'4  7,087.50  5
 2,072  6.25   0'0   0'1s  11400   151'6s   7'4  7,587.50  87
 3,015  6.25   0'0   0'1s  11500   161'6s   7'4  8,087.50  5
 1,316  6.25   0'0   0'1s  11600   171'6s   7'4  8,587.50  40
 344  6.25   0'0   0'1s  11700   181'6s   7'4  9,087.50  4
 1,059  6.25   0'0   0'1s  11800   191'6s   7'4  9,587.50  216
 844  6.25   0'0   0'1s  11900   201'6s   7'4  10,087.50  8
 4,853  6.25   0'0   0'1s  12000   211'6s   7'4  10,587.50  17
 619  6.25   0'0   0'1s  12100   221'6s   7'4  11,087.50  4
 991  6.25   0'0   0'1s  12200   231'6s   7'4  11,587.50  40
 371  6.25   0'0   0'1s  12300   241'6s   7'4  12,087.50  0
 1,171  6.25   0'0   0'1s  12400   251'6s   7'4  12,587.50  3
 201  6.25   0'0   0'1s  12500   261'6s   7'4  13,087.50  25
 1,666  6.25   0'0   0'1s  12600   271'6s   7'4  13,587.50  2
 178  6.25   0'0   0'1s  12700   281'6s   7'4  14,087.50  0
 962  6.25   0'0   0'1s  12800   291'6s   7'4  14,587.50  1
 96  6.25   0'0   0'1s  12900   301'6s   7'4  15,087.50  0
 489  6.25   0'0   0'1s  13000   311'6s   7'4  15,587.50  1
 104  6.25   0'0   0'1s  13100   321'6s   7'4  16,087.50  15
 418  6.25   0'0   0'1s  13200   331'6s   7'4  16,587.50  25
 52  6.25   0'0   0'1s  13300   341'6s   7'4  17,087.50  0
 263  6.25   0'0   0'1s  13400   351'6s   7'4  17,587.50  0
 52  6.25   0'0   0'1s  13500   361'6s   7'4  18,087.50  0
 117  6.25   0'0   0'1s  13600   371'6s   7'4  18,587.50  0
 108  6.25   0'0   0'1s  13800   391'6s   7'4  19,587.50  0
 72  6.25   0'0   0'1s  14000   411'6s   7'4  20,587.50  0
 118  6.25   0'0   0'1s  14200   431'6s   7'4  21,587.50  0
 131  6.25   0'0   0'1s  14400   451'6s   7'4  22,587.50  0
 56  6.25   0'0   0'1s  14600   471'6s   7'4  23,587.50  0
 97  6.25   0'0   0'1s  14800   491'6s   7'4  24,587.50  0
 28  6.25   0'0   0'1s  15000   511'6s   7'4  25,587.50  0
 100  6.25   0'0   0'1s  15200   531'6s   7'4  26,587.50  2
 4  6.25   0'0   0'1s  15400   551'6s   7'4  27,587.50  0
 26  6.25   0'0   0'1s  15600   571'6s   7'4  28,587.50  0
 2  6.25   0'0   0'1s  15800   591'6s   7'4  29,587.50  0
 4  6.25   0'0   0'1s  16000   611'6s   7'4  30,587.50  0
 1  6.25   0'0   0'1s  16200   631'6s   7'4  31,587.50  0
 44  6.25   0'0   0'1s  16400   651'6s   7'4  32,587.50  0
 7  6.25   0'0   0'1s  21000   1111'6s   7'4  55,587.50  0
 75  6.25   0'0   0'1s  23000   1311'6s   7'4  65,587.50  0
 150  6.25   0'0   0'1s  25000   1511'6s   7'4  75,587.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN