0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: May 2025 (@S5K)   Futures Price: 10062  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  25,362.50   0'0   507'2  5000   0'1   0'0  6.25  75
 0  24,362.50   0'0   487'2  5200   0'1   0'0  6.25  158
 0  20,362.50   0'0   407'2  6000   0'1   0'0  6.25  10
 0  19,362.50   0'0   387'2  6200   0'1   0'0  6.25  5
 0  18,362.50   0'0   367'2  6400   0'1   0'0  6.25  69
 0  17,362.50   0'0   347'2  6600   0'1   0'0  6.25  100
 0  16,362.50   0'0   327'2  6800   0'1   0'0  6.25  100
 0  15,362.50   0'0   307'2  7000   0'1   0'0  6.25  214
 0  14,362.50   0'0   287'2  7200   0'1   0'0  6.25  97
 0  13,362.50   0'0   267'2  7400   0'1   0'0  6.25  113
 0  12,362.50   0'0   247'2  7600   0'1   0'0  6.25  144
 0  11,362.50   0'0   227'2  7800   0'1   0'0  6.25  310
 0  10,362.50   0'0   207'2  8000   0'1   0'0  6.25  3,267
 0  9,862.50   0'0   197'2  8100   0'1   0'0  6.25  17
 0  9,362.50   0'0   187'2  8200   0'1   0'0  6.25  1,234
 0  8,862.50   0'0   177'2  8300   0'1   0'0  6.25  109
 51  8,362.50   0'0   167'2  8400   0'1   0'0  6.25  691
 0  7,862.50   0'0   157'2  8500   0'2   0'0  12.50  3,104
 4  7,362.50   0'0   147'2  8600   0'2   0'0  12.50  3,328
 300  6,868.75   0'0   137'3  8700   0'3   0'0  18.75  312
 329  6,368.75   0'0   127'3  8800   0'3   0'0  18.75  3,216
 0  5,875.00   0'0   117'4  8900   0'4   0'0  25.00  530
 194  5,381.25   0'0   107'5  9000   0'4   0'0  25.00  9,647
 0  4,887.50   0'0   97'6  9100   0'6   0'0  37.50  5,664
 381  4,400.00   0'0   88'0  9200   0'7   0'0  43.75  8,028
 2  3,912.50   0'0   78'2  9300   1'2   0'0  62.50  752
 1,253  3,443.75   0'0   68'7  9400   1'6   0'0  87.50  9,578
 327  2,981.25   0'0   59'5  9500   2'5   0'0  131.25  5,918
 517  2,550.00   0'0   51'0  9600   3'7   0'0  193.75  12,901
 203  2,137.50   0'0   42'6  9700   5'5   0'0  281.25  3,630
 2,509  1,762.50   0'0   35'2  9800   8'0   0'0  400.00  15,142
 261  1,418.75   0'0   28'3  9900   11'7   0'6  593.75  9,086
 3,614  1,112.50   0'0   22'2  10000   15'0   0'0  750.00  16,634
 2,595  831.25   -0'4   16'5  10100   21'3   1'5  1,068.75  7,409
 6,127  587.50   -1'0   11'6  10200   25'4   0'0  1,275.00  9,526
 5,401  468.75   0'0   9'3  10300   32'1   0'0  1,606.25  1,624
 7,784  306.25   -0'5   6'1  10400   39'3   0'0  1,968.75  11,604
 5,413  237.50   0'0   4'6  10500   47'3   0'0  2,368.75  2,093
 5,374  162.50   -0'1   3'2  10600   56'0   0'0  2,800.00  4,605
 4,403  112.50   -0'2   2'2  10700   65'0   0'0  3,250.00  6,594
 10,621  87.50   0'0   1'6  10800   74'3   0'0  3,718.75  1,545
 3,301  68.75   0'0   1'3  10900   83'7   0'0  4,193.75  216
 8,344  50.00   0'0   1'0  11000   93'5   0'0  4,681.25  1,186
 1,536  43.75   0'0   0'7  11100   103'3   0'0  5,168.75  172
 5,402  31.25   0'0   0'5  11200   113'2   0'0  5,662.50  424
 979  31.25   0'0   0'5  11300   123'1   0'0  6,156.25  76
 2,887  25.00   0'0   0'4  11400   133'0   0'0  6,650.00  464
 1,740  18.75   0'0   0'3  11500   142'7   0'0  7,143.75  17
 5,056  18.75   0'0   0'3  11600   152'7   0'0  7,643.75  278
 243  18.75   0'0   0'3  11700   162'7   0'0  8,143.75  5
 1,303  12.50   0'0   0'2  11800   172'6   0'0  8,637.50  303
 314  12.50   0'0   0'2  11900   182'6   0'0  9,137.50  0
 3,461  12.50   0'0   0'2  12000   192'6   0'0  9,637.50  824
 158  12.50   0'0   0'2  12100   202'6   0'0  10,137.50  51
 3,292  12.50   0'0   0'2  12200   212'6   0'0  10,637.50  7
 100  12.50   0'0   0'2  12300   222'6   0'0  11,137.50  0
 1,390  6.25   0'0   0'1  12400   232'6   0'0  11,637.50  1
 214  6.25   0'0   0'1  12500   242'6   0'0  12,137.50  0
 943  6.25   0'0   0'1  12600   252'6   0'0  12,637.50  20
 40  6.25   0'0   0'1  12700   262'6   0'0  13,137.50  0
 400  6.25   0'0   0'1  12800   272'6   0'0  13,637.50  4
 168  6.25   0'0   0'1  12900   282'6   0'0  14,137.50  0
 1,467  6.25   0'0   0'1  13000   292'6   0'0  14,637.50  3
 140  6.25   0'0   0'1  13100   302'6   0'0  15,137.50  0
 585  6.25   0'0   0'1  13200   312'6   0'0  15,637.50  0
 21  6.25   0'0   0'1  13300   322'6   0'0  16,137.50  0
 329  6.25   0'0   0'1  13400   332'6   0'0  16,637.50  0
 6  6.25   0'0   0'1  13500   342'6   0'0  17,137.50  0
 286  6.25   0'0   0'1  13600   352'6   0'0  17,637.50  1
 448  6.25   0'0   0'1  13800   372'6   0'0  18,637.50  0
 700  6.25   0'0   0'1  14000   392'6   0'0  19,637.50  1
 102  6.25   0'0   0'1  14200   412'6   0'0  20,637.50  0
 155  6.25   0'0   0'1  14400   432'6   0'0  21,637.50  0
 101  6.25   0'0   0'1  14600   452'6   0'0  22,637.50  0
 200  6.25   0'0   0'1  14800   472'6   0'0  23,637.50  0
 115  6.25   0'0   0'1  15000   492'6   0'0  24,637.50  0
 100  6.25   0'0   0'1  15200   512'6   0'0  25,637.50  0
 60  6.25   0'0   0'1  15600   552'6   0'0  27,637.50  0
 40  6.25   0'0   0'1  15800   572'6   0'0  28,637.50  0
 69  6.25   0'0   0'1  16000   592'6   0'0  29,637.50  0
 2  6.25   0'0   0'1  16200   612'6   0'0  30,637.50  0
 38  6.25   0'0   0'1  16400   632'6   0'0  31,637.50  0
 25  6.25   0'0   0'1  16600   652'6   0'0  32,637.50  0
 115  6.25   0'0   0'1  17000   692'6   0'0  34,637.50  0
 105  6.25   0'0   0'1  17200   712'6   0'0  35,637.50  0
 100  6.25   0'0   0'1  18200   812'6   0'0  40,637.50  0
 100  6.25   0'0   0'1  19200   912'6   0'0  45,637.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN