0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 240.825 236.900 238.000 2.500
Apr 241.000 236.475 237.650 1.650
Jun 237.100 233.000 234.250 1.650
Aug 235.000 231.200 232.525 1.700
Oct 234.600 230.975 232.200 1.575
Dec 234.875 231.400 232.600 1.600
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.075 87.300 87.375 0.075
Apr 99.750 97.875 97.975 -0.425
May 102.500 101.250 101.275 - 0.225
Jun 111.850 110.525 110.700 0.050
Jul 112.425 111.425 111.850 0.375
Aug 110.750 109.900 110.275 0.250
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 371.950 367.250 367.825 3.350
Apr 368.500 361.825 363.525 2.300
May 363.825 355.800 358.000 0.925
Aug 362.125 354.650 356.600 0.950
Sep 359.750 352.650 354.650 1.250
Oct 357.000 351.500 352.625 1.600
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.075 87.300 87.375 0.075
Apr 99.750 97.875 97.975 -0.425
May 102.500 101.250 101.275 - 0.225
Jun 111.850 110.525 110.700 0.050
Jul 112.425 111.425 111.850 0.375
Aug 110.750 109.900 110.275 0.250
Feb 88.075 87.300 87.375 0.075
Apr 99.750 97.875 97.975 -0.425
May 102.500 101.250 101.275 - 0.225
Jun 111.850 110.525 110.700 0.050
Jul 112.425 111.425 111.850 0.375
Aug 110.750 109.900 110.275 0.250
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Feb 15.48 15.35 15.37 -0.13
Mar 17.61 17.00 17.10 -0.38
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN